BoBA ISML 2010: Tiara Odds, April 26, 2010

BoBA ISML 2010 Tiara Odds
As of April 26, 2010, 10:14 PM PT


Hinagiku Katsura 1-9
Mio Akiyama 1-5
Shana EVEN
Mikoto Misaka 3-2
Taiga Aisaka 3-2
Tomoyo Sakagami 5-3
Saber 2-1
Yuki Nagato 4-1
Haruhi Suzumiya 5-1
Nadeko Sengoku 7-1
Azusa Nakano 8-1
Hitagi Senjougahara 17-2
Fate Testarossa 9-1
Rin Tosaka 10-1
Kyou Fujibayashi 11-1
Nagi Sanzen'in 11-1
Kagami Hiiragi 12-1
Illyasviel von Einzbern 13-1
Yui Hirasawa 13-1
Nagisa Furukawa 14-1
Mafuyu Shiina 14-1
Konata Izumi 15-1
Holo 15-1
Nanoha Takamachi 18-1
Mikuru Asahina 18-1
C.C. 19-1
Chizuru Akaba 20-1
Minatsu Shiina 21-1
Kurimu Sakurano 22-1
Louise Francoise Le Blanc De La Valliere 24-1
Maria 25-1
kotomi Ichinose 25-1
Ui Hirasawa 27-1
Ruiko Saten 27-1
Fuuko Ibuki 30-1
Ami Kawashima 30-1
Isumi Saginomiya 35-1
Minori Kushieda 36-1
Golden Darkness (Konjiki no Yami) 38-1
Tsukasa Hiiragi 40-1
Nymph 43-1
Chiaki Minami 50-1
Ushio Okazaki 60-1
Ryou Fujibayashi 60-1
Mei Sunohara 70-1
Ruka Furude 80-1
Ikaros 100-1
Nodoka Haramura 500-1
Hanyuu Furude 1000-1
Mihoko Fukuji 2000-1

ISML 2010: Top 16 After Topaz 7

Here are your Top 16 in the running for the Tiara as of the end of Topaz Match Day 7.

1. Hinagiku Katsura
Points: 42
Record: 14-0


2. Mio Akiyama
Points: 42
Record: 14-0


3. Shana
Points: 42
Record: 14-0


4. Mikoto Misaka
Points: 39
Record: 13-1


5. Taiga Aisaka
Points: 39
Record: 13-1




6. Tomoyo Sakagami
Points: 36
Record: 12-2


 

7. Saber
Points: 36
Record: 12-2



 

8. Yuki Nagato
Points: 36
Record: 12-2



9. Haruhi Suzumiya
Points: 36
Record: 12-2


 

10. Nadeko Sengoku
Points: 33
Record: 11-3


 

11. Azusa Nakano
Points: 33
Record: 11-3

 

12. Hitagi Senjougahara
Points: 33
Record: 11-3


 

13. Fate Testarossa
Points: 30
Record: 10-4

 

14. Rin Tosaka
Points: 30
Record: 10-4


 

15. Kyou Fujibayashi
Points: 30
Record: 10-4




 

16. Nagi Sanzen'in
Points: 30
Record: 10-4

ISML 2010: Overall Standings after Topaz Necklace Phase

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Katsura Hinagiku 42 14 0 0 42 297 297 20487 45821 25334 100.00% 0 ▲1
2 Akiyama Mio 42 14 0 0 42 291 291 19819 46287 26468 100.00% 0 ▲1
3 Shana 42 14 0 0 42 258 258 23624 48526 24902 100.00% 0 ▲1
4 Misaka Mikoto 39 13 0 1 39 270 312 16581 44122 27541 92.86% 3 ▼3
5 Aisaka Taiga 39 13 0 1 39 246 285 16128 43848 27720 92.86% 3 -
6 Sakagami Tomoyo 36 12 0 2 36 225 303 9046 39454 30408 85.71% 6 ▲2
7 Saber 36 12 0 2 36 222 306 9129 40826 31697 85.71% 6 ▼1
8 Nagato Yuki 36 12 0 2 36 186 270 16414 44403 27989 85.71% 6 ▼1
9 Suzumiya Haruhi 36 12 0 2 36 186 264 13250 42530 29280 85.71% 6 ▲2
10 Sengoku Nadeko 33 11 0 3 33 189 306 6991 38277 31286 78.57% 9 ▼1
11 Nakano Azusa 33 11 0 3 33 168 285 9886 40700 30814 78.57% 9 ▼1
12 Senjōgahara Hitagi 33 11 0 3 33 162 273 5559 37500 31941 78.57% 9 ▲2
13 Fate Testarossa 30 10 0 4 30 165 312 3940 36539 32599 71.43% 12 ▼1
14 Tōsaka Rin 30 10 0 4 30 153 300 2799 36490 33691 71.43% 12 ▲1
15 Fujibayashi Kyō 30 10 0 4 30 150 300 6233 37710 31477 71.43% 12 ▼2
16 Sanzen'in Nagi 30 10 0 4 30 147 297 6912 38847 31935 71.43% 12 ▲1
17 Hiiragi Kagami 30 10 0 4 30 135 279 6466 38032 31566 71.43% 12 ▼1
18 Illyasviel von Einzbern 30 10 0 4 30 129 270 3742 36662 32920 71.43% 12 -
19 Hirasawa Yui 30 10 0 4 30 126 264 7248 39416 32168 71.43% 12 -
20 Furukawa Nagisa 27 9 0 5 27 105 276 5114 36767 31653 64.29% 15 ▲2
21 Shiina Mafuyu 24 8 0 6 24 111 312 5447 37132 31685 57.14% 18 ▼1
22 Izumi Konata 24 8 0 6 24 108 315 -1644 34132 35776 57.14% 18 ▼1
23 Holo 24 8 0 6 24 75 282 4505 37383 32878 57.14% 18 -
24 Takamachi Nanoha 21 7 0 7 21 72 291 -3004 32129 35133 50.00% 21 -
25 Asahina Mikuru 21 7 0 7 21 66 297 900 35979 35079 50.00% 21 ▲1
26 C.C. 21 7 0 7 21 60 276 -532 34916 35448 50.00% 21 ▲2
27 Akaba Chizuru 18 6 0 8 18 54 297 -861 33787 34648 42.86% 24 ▼2
28 Shiina Minatsu 18 6 0 8 18 45 297 266 34271 34005 42.86% 24 ▼1
29 Sakurano Kurimu 18 6 0 8 18 36 285 436 34276 33840 42.86% 24 -
30 Louise Vallière 18 6 0 8 18 33 267 -2082 33113 35195 42.86% 24 -
31 Maria 15 5 0 9 15 45 330 -3456 33062 36518 35.71% 27 -
32 Ichinose Kotomi 15 5 0 9 15 33 297 -1530 33440 34970 35.71% 27 -
33 Hirasawa Ui 15 5 0 9 15 21 273 -6191 31603 37794 35.71% 27 ▲3
34 Saten Ruiko 15 5 0 9 15 18 291 -3129 32763 35892 35.71% 27 ▲4
35 Ibuki Fūko 12 4 0 10 12 21 312 -5023 31340 36363 28.57% 30 ▼1
36 Kawashima Ami 12 4 0 10 12 18 294 -9669 29617 39286 28.57% 30 ▼1
37 Saginomiya Isumi 12 4 0 10 12 18 291 -7228 30718 37946 28.57% 30 ▼4
38 Kushieda Minori 12 4 0 10 12 12 312 -7900 30377 38277 28.57% 30 ▼1
39 Konjiki no Yami 12 4 0 10 12 9 309 -5487 30775 36262 28.57% 30 -
40 Hiiragi Tsukasa 6 2 0 12 6 12 291 -7747 30345 38092 14.29% 36 ▲3
41 Nymph 6 2 0 12 6 9 303 -12938 26797 39735 14.29% 36 ▼1
42 Minami Chiaki 6 2 0 12 6 6 291 -11063 27683 38746 14.29% 36 ▼1
43 Okazaki Ushio 6 2 0 12 6 0 303 -12183 27187 39370 14.29% 36 ▲2
44 Fujibayashi Ryō 6 2 0 12 6 0 267 -10316 28402 38718 14.29% 36 ▲3
45 Sunohara Mei 3 1 0 13 3 6 303 -11739 28163 39902 7.14% 39 ▼3
46 Furude Rika 3 1 0 13 3 6 291 -11292 27897 39189 7.14% 39 ▼2
47 Ikaros 3 1 0 13 3 0 330 -9349 29158 38507 7.14% 39 ▼1
48 Haramura Nodoka 0 0 0 14 0 0 324 -29454 17830 47284 0.00% 42 -
49 Furude Hanyū 0 0 0 14 0 0 318 -16284 25562 41846 0.00% 42 -
50 Fukuji Mihoko 0 0 0 14 0 0 303 -30821 17216 48037 0.00% 42 -

ISML 2010: Topaz Final Tally

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Aisaka Taiga 21 7 0 0 21 75 75 8249 21694 13445 100.00% 0 ▲2
2 Katsura Hinagiku 21 7 0 0 21 72 72 10346 22778 12432 100.00% 0 -
3 Shana 21 7 0 0 21 66 66 11296 23630 12334 100.00% 0 ▲1
4 Akiyama Mio 21 7 0 0 21 63 63 10546 23262 12716 100.00% 0 ▲3
5 Misaka Mikoto 18 6 0 1 18 60 81 7254 21305 14051 85.71% 3 ▼4
6 Nagato Yuki 18 6 0 1 18 54 75 8538 22044 13506 85.71% 3 ▼1
7 Sakagami Tomoyo 18 6 0 1 18 54 72 5143 19742 14599 85.71% 3 ▲2
8 Saber 18 6 0 1 18 51 72 4856 20271 15415 85.71% 3 ▼2
9 Tōsaka Rin 18 6 0 1 18 48 69 2500 18341 15841 85.71% 3 ▲3
10 Hirasawa Yui 18 6 0 1 18 42 60 4860 20006 15146 85.71% 3 ▲4
11 Suzumiya Haruhi 18 6 0 1 18 39 60 7283 21331 14048 85.71% 3 ▲4
12 Fate Testarossa 15 5 0 2 15 48 84 2681 17980 15299 71.43% 6 ▼4
13 Nakano Azusa 15 5 0 2 15 39 78 5374 20407 15033 71.43% 6 ▼3
14 Senjōgahara Hitagi 15 5 0 2 15 39 78 2772 18415 15643 71.43% 6 ▲3
15 Sengoku Nadeko 15 5 0 2 15 36 72 3025 18593 15568 71.43% 6 ▼4
16 Sanzen'in Nagi 15 5 0 2 15 33 72 3525 19157 15632 71.43% 6 ▲5
17 Fujibayashi Kyō 15 5 0 2 15 33 69 3784 18811 15027 71.43% 6 ▼4
18 Hiiragi Kagami 15 5 0 2 15 27 63 3046 18459 15413 71.43% 6 ▲2
19 Furukawa Nagisa 15 5 0 2 15 27 60 1807 17715 15908 71.43% 6 -
20 Illyasviel von Einzbern 15 5 0 2 15 21 54 2434 18187 15753 71.43% 6 ▲2
21 Izumi Konata 12 4 0 3 12 33 87 -1310 16435 17745 57.14% 9 ▼3
22 Shiina Mafuyu 12 4 0 3 12 33 84 2205 18020 15815 57.14% 9 ▼6
23 C.C. 12 4 0 3 12 27 78 -856 16880 17736 57.14% 9 ▲1
24 Asahina Mikuru 12 4 0 3 12 18 63 2773 18629 15856 57.14% 9 ▲1
25 Holo 12 4 0 3 12 12 66 3024 18639 15615 57.14% 9 ▼2
26 Maria 9 3 0 4 9 15 81 208 17144 16936 42.86% 12 ▲2
27 Akaba Chizuru 9 3 0 4 9 12 75 47 16743 16696 42.86% 12 ▼1
28 Louise Vallière 9 3 0 4 9 9 69 -1495 16010 17505 42.86% 12 ▲1
29 Takamachi Nanoha 9 3 0 4 9 6 75 -2092 15166 17258 42.86% 12 ▲1
30 Ichinose Kotomi 9 3 0 4 9 6 60 -175 16427 16602 42.86% 12 ▲3
31 Hirasawa Ui 9 3 0 4 9 6 57 -2210 16017 18227 42.86% 12 ▲3
32 Konjiki no Yami 9 3 0 4 9 0 63 -204 16237 16441 42.86% 12 ▲4
33 Shiina Minatsu 6 2 0 5 6 9 87 -955 16331 17286 28.57% 15 ▼6
34 Saten Ruiko 6 2 0 5 6 6 87 -2153 16012 18165 28.57% 15 ▲4
35 Kushieda Minori 6 2 0 5 6 3 84 -5514 14180 19694 28.57% 15 ▼4
36 Ibuki Fūko 6 2 0 5 6 3 78 -2525 15280 17805 28.57% 15 ▲1
37 Saginomiya Isumi 6 2 0 5 6 3 72 -4450 14715 19165 28.57% 15 ▼5
38 Sakurano Kurimu 6 2 0 5 6 0 78 570 16819 16249 28.57% 15 ▼3
39 Kawashima Ami 3 1 0 6 3 3 90 -5951 13968 19919 14.29% 18 ▲2
40 Hiiragi Tsukasa 3 1 0 6 3 3 72 -4919 14321 19240 14.29% 18 ▲7
41 Nymph 3 1 0 6 3 0 81 -7636 12476 20112 14.29% 18 ▼2
42 Fujibayashi Ryō 3 1 0 6 3 0 78 -6815 13152 19967 14.29% 18 ▲3
43 Ikaros 3 1 0 6 3 0 75 -3377 14838 18215 14.29% 18 ▼1
44 Minami Chiaki 3 1 0 6 3 0 75 -5416 13509 18925 14.29% 18 ▼4
45 Okazaki Ushio 3 1 0 6 3 0 75 -6241 13265 19506 14.29% 18 ▼2
46 Sunohara Mei 0 0 0 7 0 0 87 -6707 13216 19923 0.00% 21 -
47 Haramura Nodoka 0 0 0 7 0 0 81 -14981 8351 23332 0.00% 21 ▼3
48 Furude Rika 0 0 0 7 0 0 78 -7105 12814 19919 0.00% 21 -
49 Fukuji Mihoko 0 0 0 7 0 0 75 -16095 7917 24012 0.00% 21 ▲1
50 Furude Hanyū 0 0 0 7 0 0 69 -8964 11888 20852 0.00% 21 ▼1

ISML 2010: Taiga claws back to the top, wins Topaz

ISML 2010: Taiga claws back to the top, wins Topaz
First necklace for Aisaka; Katsura, Shana, Akiyama also pick up victories to stay unbeaten


By JR Salazar (Bongaboi)
April 26, 2010

"Mou, Ryuuji, your face...Top...Topa...Topazxoasadfihvebhvrghirguururururrurr..."

The mumblings could be heard incessantly at Ryuuji Takasu's house as Taiga Aisaka began to salivate again for the fifteenth time this week. Little did Takasu know that it was a sign of things to come.

Taiga Aisaka had won the 2010 International Saimoe League necklace.

"I didn't know what she was trying to say, until I looked up InternationalSaimoe.com on my computer,"
Takasu explained. "When I saw the results, I woke her up. I said, 'Taiga! You did it! You did it!' And she whacked me in the balls afterwards, thinking that this was a prank I was trying to pull."

This, however, was no joke. The necklace victory is just a part of her burgeoning trophy case which already includes the 2009 2chan Anime Saimoe and 2009 Korea Best Moe Championships.

"Wow, I thought I had just woke up from a rather salacious dream," Aisaka said during her victory rally outside the Takasu household, which saw Yuki Nagato officially hand the Topaz necklace to the flagship character of Toradora!.

"Guess what everyone? This is no dream at all. This is the real deal everyone!"

The crowd roared its approval, with banners and signs saying, "It's the Year of the Tiger!", "Roar, Taiga, Roar!", "Pre-Parade All Over Again!" and "Can you say...TREBLE?", a blatant suggestion that Aisaka could win the big prize at the end of the season, the ISML Tiara.

"I want to personally thank Ryuuji, Ami, Minorin, and everyone here today for your support and gratitude," Aisaka said. "This will be a good morale boost for all of us heading into the rest of the season. Bring on the Amethyst!"

The crowd could be heard chanting, "TORADORA! TORADORA! TORADORA!" over and over again.

Aisaka's peers weren't so lucky. Ami Kawashima lost to Kotomi Ichinose 2966-2409 while Nagisa Furukawa pounded Minori Kushieda 3189-2280.

It could also be argued that Aisaka had a free pass. After all she didn't have any problems crushing Kyou Fujibayashi 3274-2534, and she used the power of the numbers to outperform Hinagiku Katsura, Shana and Mio Akiyama.

Katsura denied Mikoto Misaka her first necklace with an impressive 3069-2891 victory. Shana blazed past Yuki Nagato 3230-2825 and Akiyama wrapped up her perfect Topaz run with a 33378-2742 win over Saber.

However, Katsura begged to differ.

"Taiga is a different opponent altogether," the former Hakuoh Academy student council president said during a press conferedce that took place. her rally. "Clannad has been on the downswing, and it showed in the string of results against their competition. Mikoto had more to lose from this contest. I will have to say that I am thankful and lucky that I am still perfect through two necklace periods.

"I look forward to the Amethyst with the confidence that I can continue my winning form."

The boos could be heard from the crowd at the Tokiwadai Junior High campus quad as they took stock of the state of events going on. At Hakuoh Academy's auditorium, students, alumni and other fans were jumping, cheering, and crying as well.

As for Misaka herself, she took it all in stride, but she clearly was disappointed by the possiblity that proxy voting had derailed her perfect record.

"That sort of garbage happens," she said next to a disconsolate Kuroko Shirai, who was groaning "Onee-sama" through sobs. "What can you do?

"We believe we gave the defending champion all she could handle. In the end, we came up short. Now, if this was because of the proxy voters, I have to say this: it doesn't pay off in the end. I keep telling everyone. It doesn't pay off.

"At this point, winning a necklace does not mean anything to me. It's qualifying for a chance to win the big prize at the end that counts. I hope to get another shot at Hinagiku Katsura when that time comes."

At the Sakuragaoka High School auditorium, Akiyama and her band Hokago Tea Time performed a number of songs, including "Go! Go! Maniac" and "Listen!!". Afterwards, Akiyama addressed the sold-out crowd.

"Everyone, while we didn't get the Topaz, the important news to take from this is that I am still unbeaten!' The crowd roared her name in response. "I want to thank you for your continuing support in all this. I hope to keep this going into the next phase. You are the best fans in the world and we owe you a great deal. So I am taking a request for a couple of songs. What do you say?"

"How about Heart and Soul by Huey Lewis and the News and Fuwa Fuwa Time?" responded Himeko Tachibana, a third-year student in Sawako Yamanaka's class.

"Good idea. How about it?" THe others agreed. The band rocked into the night, with everyone in attendance jumping in the air to the cover.

The Hirasawa Sisters ended their campaign on the right note. Ui took down Mei Sunohara 2948-2543 while Yui defeated Fate Testarossa in impressive fashion, 3006-2805. Azusa Nakano was unable to secure a K-ON! sweep, losing a 2903-2889 thriller to Tomoyo Sakagami.

In a battle between Lucky Star lovers, Kagami Hiiragi got the best of Konata Izumi, 2969-2243. And Ushio Okazaki got a rare victory, a 3176-1742 walkover over Nadoka Haramura.

"So far, so good," Shana said after wolfing down her 31st melon bread loaf of the tournament at a press conference, with Yuji Sakai looking on sheepishly. "Hinagiku, Mio and Taiga are as tough as they go. I look forward to facing them."

In the special match for topaz 7, it wasn't even close. Alisa Bannings nearly doubled up on Hina-Ichigo, 3037-1558. "I may not have been in this tournament," the brash, spunky Bannings said, "but at least I can win matches like this."

In other ISML action...Maria busted up on Isumi Saginomiya 3214-2033, Ruiko Saten chalked up a 3208-2297 victory over Chiaki Minami, Illyasviel von Einzbern wrapped up her TOpaz campaign with a 3007-2552 win over Minatsu Shiina, Hitagi Senjougahara pinched Kurimu Sakurano 3013-2421, Rin Tosaka prevailed over Mafuyu Shiina 2883-2792 and Mikuru Asahina defeated Chizuru Akaba 2966-2624.

Nagi Sanzen'in silenced Holo 3142-2674, Tsukasa Hiiragi bulldozed Nymph 2929-2382, Louise Francoise De Blanc De La Valliere scored a 2871-2488 decision over Ikaros, Nanoha Takamachi blasted Rika Furude 2993-2146, C.C. ended her Topaz campaign with a 3138-2443 victory over fuuko Ibuki, Ryou Fujibayashi kept Hanyuu Furude winless with a 2868-2218 thumping Konjiki no Yami (Golden Darkness) picked up a 3498-1384 win over Mihoko Fukuji and to wrap up the action from the TOpaz phase, Haruhi Suzumiya defeated Nadeko Sengoku 3118-2750.

The International Saimoe League shifts from the power of the sun...to the mystique of the moon. The Amethyst phase kicks off on May 2, 2010. You can vote and debate on your favorite candidates at InternationalSaimoe.com. And as always, be sure to follow the action on deviantART and the Bedlam on Baltic Avenue for its continuing coverage of the world's premier anime/manga character tournament.



TOP 16 AFTER 2010 ISML TOPAZ PHASE:
1. Hinagiku Katsura (C)
2. Mio Akiyama (AQ)
3. Shana
4. Mikoto Misaka
5. Taiga Aisaka (TOP)
6. Tomoyo Sakagami
7. Saber
8. Yuki Nagato
9. Haruhi Suzumiya
10. Nadeko Sengoku
11. Azusa Nakano
12. Hitagi Senjougahara
13. Fate Testarossa
14. Rin Tosaka
15. Kyou Fujibayashi
16. Nagi Sanzen'in

LEGEND:
(C) Defending ISML Champion
(AQ) Aquamarine Necklace Champion
(TOP) Topaz Necklace Champion