Third round
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
65 | St. Louis Rams | Jerome Murphy | Cornerback | South Florida |
66 | Detroit Lions | Amari Spievey | Cornerback | Iowa |
67 | Tampa Bay Buccaneers | Myron Lewis | Cornerback | Vanderbilt |
– | Washington Redskins | selection forfeited because of use of 3rd round selection in 2009 Supplemental Draft[10] | ||
68 | Kansas City Chiefs | Jon Asamoah | Guard | Illinois |
69 | Oakland Raiders | Jared Veldheer | Offensive tackle | Hillsdale |
70 | Baltimore Ravens (from Seattle via Philadelphia and Denver) [R3 trade 1] [R3 trade 2] [R3 trade 3] | Ed Dickson | Tight end | Oregon |
71 | Green Bay Packers (from Cleveland via Philadelphia) [R3 trade 4] [R3 trade 5] | Morgan Burnett | Safety | Georgia Tech |
72 | Buffalo Bills | Alex Carrington | Defensive end | Arkansas State |
73 | Miami Dolphins | John Jerry | Offensive tackle | Ole Miss |
74 | Jacksonville Jaguars | D'Anthony Smith | Defensive tackle | Louisiana Tech |
75 | Chicago Bears | Major Wright | Safety | Florida |
76 | New York Giants | Chad Jones | Safety | LSU |
77 | Tennessee Titans | Damian Williams | Wide receiver | USC |
78 | Carolina Panthers | Brandon LaFell | Wide receiver | LSU |
79 | San Diego Chargers (from San Francisco) [R3 trade 6] | Donald Butler | Linebacker | Washington |
80 | Denver Broncos | J. D. Walton | Center | Baylor |
81 | Houston Texans | Earl Mitchell | Defensive tackle | Arizona |
82 | Pittsburgh Steelers | Emmanuel Sanders | Wide receiver | SMU |
83 | Atlanta Falcons | Corey Peters | Defensive tackle | Kentucky |
84 | Cincinnati Bengals | Jordan Shipley | Wide receiver | Texas |
85 | Cleveland Browns (from New England via Oakland) [R3 trade 7] [R3 trade 8] | Colt McCoy | Quarterback | Texas |
86 | Philadelphia Eagles (from Green Bay) [R3 trade 9] | Daniel Te'o-Nesheim | Defensive end | Washington |
87 | Denver Broncos (from Philadelphia) [R3 trade 10] | Eric Decker | Wide receiver | Minnesota |
88 | Arizona Cardinals (from Baltimore) [R3 trade 11] | Andre Roberts | Wide receiver | The Citadel |
89 | Carolina Panthers (from Arizona via New England) [R3 trade 12] [R3 trade 13] | Armanti Edwards | Quarterback | Appalachian State |
90 | New England Patriots (from Dallas) [R3 trade 14] | Taylor Price | Wide receiver | Ohio |
91 | San Francisco 49ers (from San Diego) [R3 trade 15] | Navorro Bowman | Linebacker | Penn State |
92 | Cleveland Browns (from New York Jets) [R3 trade 16] | Shawn Lauvao | Offensive tackle | Arizona State |
93 | Kansas City Chiefs (from Minnesota via Houston) [R3 trade 17] [R3 trade 18] | Tony Moeaki | Tight end | Iowa |
94 | Indianapolis Colts | Kevin Thomas | Cornerback | USC |
95 | New Orleans Saints | Jimmy Graham | Tight end | Miami (FL) |
96 | Cincinnati Bengals* | Brandon Ghee | Cornerback | Wake Forest |
97 | Tennessee Titans* | Rennie Curran | Linebacker | Georgia |
98 | Atlanta Falcons* | Mike Johnson | Guard | Alabama |
Fourth round
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
99 | St. Louis Rams | Mardy Gilyard | Wide receiver | Cincinnati |
100 | Minnesota Vikings (from Detroit) [R4 trade 1] | Everson Griffen | Defensive end | USC |
101 | Tampa Bay Buccaneers | Mike Williams | Wide receiver | Syracuse |
102 | Houston Texans (from Kansas City) [R4 trade 2] | Darryl Sharpton | Linebacker | Miami (FL) |
103 | Washington Redskins | Perry Riley | Linebacker | LSU |
104 | Tennessee Titans (from Seattle) [R4 trade 3] | Alterraun Verner | Cornerback | UCLA |
105 | Philadelphia Eagles (from Cleveland) [R4 trade 4] | Trevard Lindley | Cornerback | Kentucky |
106 | Oakland Raiders | Bruce Campbell | Offensive tackle | Maryland |
107 | Buffalo Bills | Marcus Easley | Wide receiver | Connecticut |
108 | Oakland Raiders (from Jacksonville) [R4 trade 5] | Jacoby Ford | Wide receiver | Clemson |
109 | Chicago Bears | Corey Wootton | Defensive end | Northwestern |
110 | San Diego Chargers (from Miami) [R4 trade 6] | Darrell Stuckey | Safety | Kansas |
111 | Seattle Seahawks (from Tennessee) [R4 trade 7] | Walter Thurmond | Cornerback | Oregon |
112 | New York Jets (from Carolina) [R4 trade 8] | Joe McKnight | Running back | USC |
113 | New England Patriots (from San Francisco via Denver) [R4 trade 9] [R4 trade 10] | Aaron Hernandez | Tight end | Florida |
114 | Baltimore Ravens (from Denver) [R4 trade 11] | Dennis Pitta | Tight end | BYU |
115 | New York Giants | Phillip Dillard | Linebacker | Nebraska |
116 | Pittsburgh Steelers | Thaddeus Gibson | Defensive end | Ohio State |
117 | Atlanta Falcons | Joe Hawley | Guard | UNLV |
118 | Houston Texans | Garrett Graham | Tight end | Wisconsin |
119 | Miami Dolphins (from New England via Oakland, New England, and Dallas) [R4 trade 12][R4 trade 13] [R4 trade 14] [R4 trade 15] | A. J. Edds | Linebacker | Iowa |
120 | Cincinnati Bengals | Geno Atkins | Defensive tackle | Georgia |
121 | Philadelphia Eagles | Keenan Clayton | Linebacker | Oklahoma |
122 | Philadelphia Eagles (from Green Bay) [R4 trade 16] | Mike Kafka | Quarterback | Northwestern |
123 | New Orleans Saints (from Baltimore via Arizona) [R4 trade 17] [R4 trade 18] | Al Woods | Defensive tackle | LSU |
124 | Carolina Panthers (from Arizona via New York Jets) [R4 trade 19] [R4 trade 20] | Eric Norwood | Linebacker | South Carolina |
125 | Philadelphia Eagles (from Dallas) [R4 trade 21] | Clay Harbor | Tight end | Missouri State |
126 | Dallas Cowboys (from San Diego via Miami) [R4 trade 22] [R4 trade 23] | Akwasi Owusu-Ansah | Cornerback | Indiana (PA) |
127 | Seattle Seahawks (from New York Jets via Philadelphia) [R4 trade 24] [R4 trade 25] | E. J. Wilson | Defensive end | North Carolina |
128 | Detroit Lions (from Minnesota) [R4 trade 26] | Jason Fox | Offensive tackle | Miami (FL) |
129 | Indianapolis Colts | Jacques McClendon | Guard | Tennessee |
130 | Arizona Cardinals (from New Orleans Saints) [R4 trade 27] | O'Brien Schofield | Defensive end | Wisconsin |
131 | Cincinnati Bengals* | Roddrick Muckelroy | Linebacker | Texas |
Fifth round
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
132 | St. Louis Rams | Michael Hoomanawanui | Tight end | Illinois |
133 | Seattle Seahawks (from Detroit) [R5 trade 1] | Kam Chancellor | Safety | Virginia Tech |
134 | Philadelphia Eagles (from Tampa Bay via Cleveland) [R5 trade 2] [R5 trade 3] | Ricky Sapp | Defensive end | Clemson |
135 | Atlanta Falcons (from Washington via St. Louis) [R5 trade 4] [R5 trade 5] | Dominique Franks | Cornerback | Oklahoma |
136 | Kansas City Chiefs | Kendrick Lewis | Safety | Ole Miss |
137 | Denver Broncos (from Cleveland via Philadelphia) [R5 trade 6] [R5 trade 7] | Perrish Cox | Cornerback | Oklahoma State |
138 | Oakland Raiders | Walter McFadden | Cornerback | Auburn |
139 | New York Jets (from Seattle) [R5 trade 8] | John Conner | Fullback | Kentucky |
140 | Buffalo Bills | Ed Wang | Offensive tackle | Virginia Tech |
141 | Chicago Bears | Joshua Moore | Cornerback | Kansas State |
142 | Kansas City Chiefs (from Miami) [R5 trade 9] | Cameron Sheffield | Defensive end | Troy |
143 | Jacksonville Jaguars | Larry Hart | Defensive end | Central Arkansas |
144 | Houston Texans (from Carolina via Kansas City) [R5 trade 10] [R5 trade 11] | Sherrick McManis | Cornerback | Northwestern |
145 | Miami Dolphins (from San Francisco) [R5 trade 12] | Nolan Carroll | Cornerback | Maryland |
146 | San Diego Chargers (from Denver via Detroit, Cleveland, and Philadelphia) [R5 trade 13][R5 trade 14] [R5 trade 15] [R5 trade 16] | Cam Thomas | Defensive tackle | North Carolina |
147 | New York Giants | Mitch Petrus | Guard | Arkansas |
148 | Tennessee Titans | Robert Johnson | Safety | Utah |
149 | St. Louis Rams (from Atlanta) [R5 trade 17] | Hall Davis | Defensive end | Louisiana-Lafayette |
150 | New England Patriots (from Houston) [R5 trade 18] | Zoltan Mesko | Punter | Michigan |
151 | Pittsburgh Steelers | Chris Scott | Offensive tackle | Tennessee |
152 | Cincinnati Bengals | Otis Hudson | Guard | Eastern Illinois |
153 | Jacksonville Jaguars (from New England via Tampa Bay and Oakland) [R5 trade 19] [R5 trade 20][R5 trade 21] | Austen Lane | Defensive end | Murray State |
154 | Green Bay Packers | Andrew Quarless | Tight end | Penn State |
155 | Arizona Cardinals (from Philadelphia via New York Jets and Pittsburgh) [R5 trade 22] [R5 trade 23][R5 trade 24] | John Skelton | Quarterback | Fordham |
156 | Baltimore Ravens | David Reed | Wide reciever | Utah |
157 | Baltimore Ravens (from Arizona) [R5 trade 25] | Arthur Jones | Defensive tackle | Syracuse |
158 | New Orleans Saints (from Dallas via Denver, New England, Oakland, and Jacksonville)[R5 trade 26] [R5 trade 27] [R5 trade 28] [R5 trade 29] [R5 trade 30] | Matt Tennant | Center | Boston College |
159 | Philadelphia Eagles (from San Diego) [R5 trade 31] | Riley Cooper | Wide reciever | Florida |
160 | Cleveland Browns (from New York Jets) [R5 trade 32] | Larry Asante | Safety | Nebraska |
161 | Minnesota Vikings | Chris DeGeare | Offensive tackle | Wake Forest |
162 | Indianapolis Colts | Brody Eldridge | Tight end | Oklahoma |
163 | Miami Dolphins (from New Orleans via Philadelphia, St. Louis, and Washington) [R5 trade 33][R5 trade 34] [R5 trade 35] [R5 trade 36] | Reshad Jones | Safety | Georgia |
164 | Pittsburgh Steelers* | Crezdon Butler | Cornerback | Clemson |
165 | Atlanta Falcons* | Kerry Meier | Wide reciever | Kansas |
166 | Pittsburgh Steelers* | Stevenson Sylvester | Linebacker | Utah |
167 | Minnesota Vikings* | Nathan Triplett | Linebacker | Minnesota |
168 | San Diego Chargers* | Jonathan Crompton | Quarterback | Tennessee |
169 | Green Bay Packers* | Marshall Newhouse | Offensive tackle | TCU |
Sixth round
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
170 | St. Louis Rams | Fendi Onobun | Tight end | Houston |
171 | Atlanta Falcons (from Detroit) [R6 trade 1] | Shann Schillinger | Safety | Montana |
172 | Tampa Bay Buccaneers | Brent Bowden | Punter | Virginia Tech |
173 | San Francisco 49ers (from Kansas City via Miami and San Diego) [R6 trade 2] [R6 trade 3][R6 trade 4] | Anthony Dixon | Running back | Mississippi State |
174 | Washington Redskins (from Washington via Miami) [R6 trade 5] [R6 trade 6] | Dennis Morris | Tight end | Louisiana Tech |
175 | Carolina Panthers (from Oakland) [R6 trade 7] | Greg Hardy | Defensive end | Ole Miss |
176 | Tennessee Titans (from Seattle) [R6 trade 8] | Rusty Smith | Quarterback | Florida Atlantic |
177 | Cleveland Browns | Carlton Mitchell | Wide receiver | South Florida |
178 | Buffalo Bills | Arthur Moats | Defensive end | James Madison |
179 | Dallas Cowboys (from Miami) [R6 trade 9] | Sam Young | Offensive tackle | Notre Dame |
180 | Jacksonville Jaguars | Deji Karim | Running back | Southern Illinois |
181 | Chicago Bears | Dan LeFevour | Quarterback | Central Michigan |
182 | San Francisco 49ers | Nate Byham | Tight end | Pittsburgh |
183 | Denver Broncos | Eric Olsen | Center | Notre Dame |
184 | New York Giants | Adrian Tracy | Linebacker | William & Mary |
185 | Seattle Seahawks (from Tennessee) [R6 trade 10] | Anthony McCoy | Tight end | USC |
186 | Cleveland Browns (from Carolina) [R6 trade 11] | Clifton Geathers | Defensive end | South Carolina |
187 | Houston Texans | Shelley Smith | Guard | Colorado State |
188 | Pittsburgh Steelers | Jonathan Dwyer | Running back | Georgia Tech |
189 | St. Louis Rams (from Atlanta) [R6 trade 12] | Eugene Sims | Defensive end | West Texas A&M |
190 | Oakland Raiders (from New England) [R6 trade 13] | Travis Goethel | Linebacker | Arizona State |
191 | Cincinnati Bengals | Dezmon Briscoe | Wide receiver | Kansas |
192 | Buffalo Bills (from Philadelphia) [R6 trade 14] | Dan Batten | Defensive end | South Dakota State |
193 | Green Bay Packers | James Starks | Running back | Buffalo |
194 | Baltimore Ravens | Ramon Harewood | Offensive tackle | Morehouse |
195 | Pittsburgh Steelers(from Arizona) [R6 trade 15] | Antonio Brown | Wide receiver | Central Michigan |
196 | Dallas Cowboys | Jamar Wall | Cornerback | Texas Tech |
197 | Houston Texans (from San Diego) [R6 trade 16] | Trindon Holliday | Running back | LSU |
198 | Carolina Panthers (from New York Jets) [R6 trade 17] | David Gettis | Wide receiver | Baylor |
199 | Minnesota Vikings | Joe Webb | Quarterback | UAB |
200 | Philadelphia Eagles (from Indianapolis) [R6 trade 18] | Charles Scott | Running back | LSU |
201 | Arizona Cardinals (from New Orleans) [R6 trade 19] | Jorrick Calvin | Cornerback | Troy |
202 | Carolina Panthers* | Jordan Pugh | Cornerback | Texas A&M |
203 | Jacksonville Jaguars* | Scotty McGee | Kick returner | James Madison |
204 | Carolina Panthers* | Tony Pike | Quarterback | Cincinnati |
205 | New England Patriots* | Ted Larsen | Center | North Carolina State |
206 | San Francisco 49ers* | Kyle Williams | Wide receiver | Arizona State |
207 | Tennessee Titans* | Myron Rolle | Safety | Florida State |
Seventh round
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
208 | New England Patriots (from St. Louis via Washington) [R7 trade 1] [R7 trade 2] | Thomas Welch | Offensive tackle | Vanderbilt |
209 | Buffalo Bills (from Detroit) [R7 trade 3] | Levi Brown | Quarterback | Troy |
210 | Tampa Bay Buccaneers | Cody Grimm | Safety | Virginia Tech |
211 | St. Louis Rams (from Washington) [R7 trade 4] | Marquis Johnson | Cornerback | Alabama |
212 | Miami Dolphins (from Kansas City) [R7 trade 5] | Chris McCoy | Linebacker | Middle Tennessee |
213 | Detroit Lions (from Seattle) [R7 trade 6] | Willie Young | Defensive end | North Carolina State |
214 | Minnesota Vikings (from Cleveland via Detroit) [R7 trade 7] [R7 trade 8] | Mickey Shuler, Jr. | Tight end | Penn State |
215 | Oakland Raiders | Jeremy Ware | Cornerback | Michigan State |
216 | Buffalo Bills | Kyle Calloway | Offensive tackle | Iowa |
217 | Tampa Bay Buccaneers (from Jacksonville) [R7 trade 9] | Dekoda Watson | Linebacker | Florida State |
218 | Chicago Bears | J'Marcus Webb | Offensive tackle | West Texas A&M |
219 | Washington Redskins (from Miami) [R7 trade 10] | Terrence Austin | Wide receiver | UCLA |
220 | Philadelphia Eagles (from Denver via Detroit) [R7 trade 11] [R7 trade 12] | Jamar Chaney | Linebacker | Mississippi State |
221 | New York Giants | Matt Dodge | Punter | East Carolina |
222 | Tennessee Titans | Marc Mariani | Wide receiver | Montana |
223 | Carolina Panthers | R. J. Stanford | Cornerback | Utah |
224 | San Francisco 49ers | Phillip Adams | Cornerback | South Carolina State |
225 | Denver Broncos (from Pittsburgh via Tampa Bay) [R7 trade 13] [R7 trade 14] | Syd'Quan Thompson | Cornerback | California |
226 | St. Louis Rams (from Atlanta) [R7 trade 15] | George Selvie | Defensive end | South Florida |
227 | Houston Texans | Dorin Dickerson | Tight end | Pittsburgh |
228 | Cincinnati Bengals | Reggie Stephens | Guard | Iowa State |
229 | Washington Redskins (from New England) [R7 trade 16] | Erik Cook | Center | New Mexico |
230 | Green Bay Packers (from Green Bay via New York Jets) [R7 trade 17] [R7 trade 18] | C. J. Wilson | Defensive end | East Carolina |
231 | Washington Redskins (from Philadelphia via New England, Denver, and New England)[R7 trade 19] [R7 trade 20] [R7 trade 21] [R7 trade 22] | Selvish Capers | Offensive tackle | West Virginia |
232 | Denver Broncos (from Baltimore via Tampa Bay) [R7 trade 23] [R7 trade 24] | Jammie Kirlew | Defensive end | Indiana |
233 | Arizona Cardinals | Jim Dray | Tight end | Stanford |
234 | Dallas Cowboys | Sean Lissemore | Defensive tackle | William & Mary |
235 | San Diego Chargers | Dedrick Epps | Tight end | Miami (FL) |
236 | Seattle Seahawks (from New York Jets) [R7 trade 25] | Dexter Davis | Linebacker | Arizona State |
237 | Minnesota Vikings | Ryan D'Imperio | Linebacker | Rutgers |
238 | Indianapolis Colts | Ricardo Mathews | Defensive tackle | Cincinnati |
239 | New Orleans Saints | Sean Canfield | Quarterback | Oregon State |
240 | Indianapolis Colts* | Kavell Conner | Linebacker | Clemson |
241 | Tennessee Titans* | David Howard | Defensive tackle | Brown |
242 | Pittsburgh Steelers* | Doug Worthington | Defensive tackle | Ohio State |
243 | Philadelphia Eagles* | Jeff Owens | Defensive tackle | Georgia |
244 | Philadelphia Eagles* | Kurt Coleman | Safety | Ohio State |
245 | Seattle Seahawks* | Jameson Konz | Fullback | Kent State |
246 | Indianapolis Colts* | Ray Fisher | Cornerback | Indiana |
247 | New England Patriots* | Brandon Deaderick | Defensive tackle | Alabama |
248 | New England Patriots* | Kade Weston | Defensive tackle | Georgia |
249 | Carolina Panthers* | Robert McClain | Cornerback | Connecticut |
250 | New England Patriots* | Zac Robinson | Quarterback | Oklahoma State |
251 | Oakland Raiders* | Stevie Brown | Safety | Michigan |
252 | Miami Dolphins* | Austin Spitler | Linebacker | Ohio State |
253 | Tampa Bay Buccaneers* | Erik Lorig | Defensive end | Stanford |
254 | St. Louis Rams^ | Josh Hull | Linebacker | Penn State |
255 | Detroit Lions^ | Tim Toone | Wide receiver | Weber State |
Congratulations to Tim Toone...Mr. Irrelevant.