| Exhibition Period, Day 9 - 4 December 2014 | |||
| Contestant | < Votes | Votes > | Contestant |
| Sakura Chiyo | 2571 | 2507 | Shiro |
| Kinoshita Hideyoshi | 2818 | 1982 | Itsuka Shidō |
| Mitsuka Sōji | 2286 | 2264 | Urushibara Ruka |
| Akasaka Ryūnosuke | 2336 | 2121 | Kazehaya Kamito |
| Ayasaki Hayate | 1846 | 2186 | Katsuragi Keima |
| Tsugumi Seishirō | 2407 | 2111 | Tsuchimikado Natsume |
| Fujioka Haruhi | 1643 | 2186 | Goidō Yui |
| Kino | 1414 | 1986 | Kikuchi Makoto |
| Yagyū Kyūbei | 1743 | 1486 | Shirogane Naoto |
| Yūki Asuna | 2382 | 2607 | Misaka Mikoto |




