Exhibition Period, Day 1 - 16 November 2014 | |||
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 4046 | 534 | Urushiba Rinka |
Kanbaru Suruga | 2185 | 2079 | Sekiya Naru |
Nijino Yurika | 2333 | 1765 | Suzuki Ikumi |
Fukami Tōko | 1430 | 2607 | Sakurai Aoi |
Terminus Est | 3322 | 1008 | Mishima Lisa |
Asseylum Vers Allusia | 2284 | 1723 | Hana N. Fontainestand |
Seo Yuzuki | 3811 | 263 | Doll |
Kashima Yū | 1874 | 2435 | Endō Rino |
Sento Isuzu | 4013 | 471 | Amira |
Chloe Lemaire | 1964 | 1973 | Tsunashi Kaoru |
Matsushima Michiru | 2236 | 1795 | Kazama Levi |
Kanzaki Tomoyo | 2915 | 1285 | Yasuhara Ema |
Miyazono Kaori | 2233 | 1527 | Angelise Ikaruga Misurugi |
Yona | 1660 | 2109 | Suzuki Kana |
Himeki Chifuyu | 2505 | 1826 | Kisaragi Chihaya |
Shinohara Erika | 1602 | 2242 | Tsunemori Akane |
ISML 2014: Bonus Tournaments Results, Match Day 1
Subscribe to:
Posts (Atom)