Pool 1
| Tachibana Kanade (Angel Beats!) | 4474 |
| Nakano Azusa (K-ON!) | 3149 |
| Shana (Shakugan no Shana) | 2807 |
| Akiyama Mio (K-ON!) | 2646 |
| Katsura Hinagiku (Hayate no Gotoku!) | 2506 |
| Aisaka Taiga (Toradora!) | 2447 |
| Nagato Yuki (Suzumiya Haruhi no Yūutsu) | 2575 |
| |
| Pool 2
| Victorique de Blois (GOSICK) | 2374 |
| Suzumiya Haruhi (Suzumiya Haruhi no Yūutsu) | 3169 |
| Aragaki Ayase (Ore no Imōto) | 1203 |
| Misaka Mikoto (Toaru Majutsu no Index) | 3981 |
| Gokō Ruri (Kuroneko) (Ore no Imōto) | 3219 |
| Eucliwood Hellscythe (Kore wa Zombie Desu ka?) | 3393 |
| Charlotte Dunois (IS ) | 2999 |
| |
| Pool 3
| Kōsaka Kirino (Ore no Imōto) | 3315 |
| Yui (Angel Beats!) | 3649 |
| Hiiragi Kagami (Lucky ☆ Star) | 2682 |
| Fujibayashi Kyō (CLANNAD) | 2668 |
| Tōsaka Rin (Fate/stay night) | 2296 |
| Shinonono Hōki (IS ) | 2388 |
| Hirasawa Yui (K-ON!) | 3370 |
| |
|
Pool 4
| Nakamura Yuri (Angel Beats!) | 3801 |
| Saber (Fate/stay night) | 2978 |
| Sanzen'in Nagi (Hayate no Gotoku!) | 2753 |
| Shiina Mafuyu (Seitokai no Ichizon) | 2632 |
| Sakagami Tomoyo (CLANNAD) | 2949 |
| Kotobuki Tsumugi (K-ON!) | 2565 |
| Last Order (Toaru Majutsu no Index) | 2690 |
| |
| Pool 5
| Hirasawa Ui (K-ON!) | 2600 |
| Izumi Konata (Lucky ☆ Star) | 2710 |
| Senjōgahara Hitagi (Bakemonogatari) | 3450 |
| Sengoku Nadeko (Bakemonogatari) | 3319 |
| Holo (Spice and Wolf) | 2885 |
| Fate Testarossa (Mahō Shōjo Lyrical Nanoha) | 2648 |
| Konjiki no Yami (To LOVE-Ru) | 2567 |
| |
| Pool 6
| Haruna (Kore wa Zombie Desu ka?) | 2896 |
| Laura Bodewig (IS ) | 2769 |
| Index L. Prohibitorum (Toaru Majutsu no Index) | 2940 |
| Asahina Mikuru (Suzumiya Haruhi no Yūutsu) | 2725 |
| Furukawa Nagisa (CLANNAD) | 2713 |
| C.C. (Code Geass) | 3283 |
| Kuroi Mato (Black ★ Rock Shooter) | 2869 |
| |
|
Pool 7
| Louise Vallière (Zero no Tsukaima) | 3084 |
| Kasugano Sora (Yosuga no Sora) | 2751 |
| Nymph (Sora no Otoshimono) | 2803 |
| Seraphim (Kore wa Zombie Desu ka?) | 2996 |
| Huang Lingyin (IS ) | 2545 |
| Shirai Kuroko (Toaru Majutsu no Index) | 2899 |
| Iwasawa Asami (Angel Beats!) | 2709 |
| |
|