BoBA ISML 2010: Tiara Odds, July 20, 2010

BoBA 2010 ISML Tiara Odds
As of 10:07 A.M. PT, July 20, 2010


Note: if the candidate's name is not on this list, the candidate has been eliminated from returning to the competition and all bets are off.

Mio Akiyama EVEN
Hinagiku Katsura 3-2
Shana 3-2
Taiga Aisaka 5-2
Yuki Nagato 3-1
Mikoto Misaka 5-1
Azusa Nakano 6-1
Haruhi Suzumiya 7-1
Tomoyo Sakagami 9-1
Saber 10-1
Kyou Fujibayashi 11-1
Nadeko Sengoku 12-1
Nagi Sanzen'in 14-1
Yui Hirasawa 15-1
Kagami Hiiragi 20-1
Fate Testatarossa 25-1
Hitagi Senjougahara 30-1
Rin Tosaka 35-1
Mafuyu Shiina 40-1
Nagisa Furukawa 45-1
Holo 50-1
Konata Izumi 75-1
C.C. 100-1
Mikuru Asahina 250-1
Maria 500-1
Illyasviel von Einzbern 1000-1

ISML 2010: Top 16 After Ruby 7

Only one more necklaces to go before we head to the postseason! Here are your Top 16 in the running for the Tiara as of the end of Ruby Match Day 7.

Records are presented as win-draw-loss.



1. Mio Akiyama
Record: 41-0-1
Points: 123
ISML AQUAMARINE NECKLACE WINNER


2. Hinagiku Katsura
Record: 41-0-1
Points: 123
DEFENDING ISML CHAMPION


3. Shana
Record: 41-0-1
Points: 123
ISML SAPPHIRE NECKLACE WINNER
ISML EMERALD NECKLACE WINNER


4. Taiga Aisaka
Record: 39-0-3
Points: 117
ISML TOPAZ NECKLACE WINNER


5. Yuki Nagato
Record: 39-0-3
Points: 117
ISML AMETHYST NECKLACE WINNER


6. Mikoto Misaka
Record: 39-0-3
Points: 117
ISML RUBY NECKLACE WINNER


7. Azusa Nakano
Record: 36-0-6
Points: 108


8. Haruhi Suzumiya
Record: 36-0-6
Points: 108


9. Tomoyo Sakagami
Record: 35-0-7
Points: 105


10. Saber
Record: 34-0-8
Points: 102


11. Kyou Fujibayashi
Record: 33-0-9
Points: 99


12. Nadeko Sengoku
Record: 32-0-10
Points: 96


13. Nagi Sanzen'in
Record: 31-0-11
Points: 93


14. Yui Hirasawa
Record: 30-0-12
Points: 90


15. Kagami Hiiragi
Record: 30-0-12
Points: 90


16. Fate Testarossa
Record: 28-0-14
Points: 84

ISML 2010: Overall Standings After Ruby Necklace

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Akiyama Mio 123 41 0 1 123 2520 2637 57717 130203 72486 97.62% 0 -
2 Katsura Hinagiku 123 41 0 1 123 2460 2583 54305 126168 71863 97.62% 0 -
3 Shana 123 41 0 1 123 2439 2562 61343 132562 71219 97.62% 0 -
4 Aisaka Taiga 117 39 0 3 117 2229 2586 46013 122103 76090 92.86% 6 ▲1
5 Nagato Yuki 117 39 0 3 117 2220 2589 47439 123892 76453 92.86% 6 ▼1
6 Misaka Mikoto 117 39 0 3 117 2205 2574 45829 122003 76174 92.86% 6 -
7 Nakano Azusa 108 36 0 6 108 1878 2586 43709 121432 77723 85.71% 15 -
8 Suzumiya Haruhi 108 36 0 6 108 1866 2571 37015 118003 80988 85.71% 15 -
9 Sakagami Tomoyo 105 35 0 7 105 1863 2676 27694 109502 81808 83.33% 18 -
10 Saber 102 34 0 8 102 1728 2649 30241 114088 83847 80.95% 21 -
11 Fujibayashi Kyō 99 33 0 9 99 1602 2643 23110 106637 83527 78.57% 24 -
12 Sengoku Nadeko 96 32 0 10 96 1521 2640 18464 104504 86040 76.19% 27 -
13 Sanzen'in Nagi 93 31 0 11 93 1446 2643 24476 110079 85603 73.81% 30 -
14 Hirasawa Yui 90 30 0 12 90 1362 2661 25084 111679 86595 71.43% 33 -
15 Hiiragi Kagami 90 30 0 12 90 1275 2562 18808 106099 87291 71.43% 33 -
16 Fate Testarossa 84 28 0 14 84 1188 2652 8557 98936 90379 66.67% 39 -
17 Senjōgahara Hitagi 84 28 0 14 84 1167 2649 12818 101730 88912 66.67% 39 -
18 Tōsaka Rin 84 28 0 14 84 1131 2634 9591 101536 91945 66.67% 39 -
19 Shiina Mafuyu 81 27 0 15 81 1047 2586 14098 101007 86909 64.29% 42 ▲1
20 Furukawa Nagisa 78 26 0 16 78 1035 2676 11501 99907 88406 61.90% 45 ▲1
21 Holo 78 26 0 16 78 1014 2643 9730 100808 91078 61.90% 45 ▼2
22 Izumi Konata 69 23 0 19 69 777 2625 2300 97366 95066 54.76% 54 -
23 C.C. 69 23 0 19 69 774 2661 5838 99764 93926 54.76% 54 -
24 Asahina Mikuru 69 23 0 19 69 741 2595 5570 100025 94455 54.76% 54 -
25 Maria 66 22 0 20 66 699 2622 1662 96657 94995 52.38% 57 -
26 Illyasviel von Einzbern 63 21 0 21 63 681 2709 2024 96734 94710 50.00% 60 -
27 Akaba Chizuru 60 20 0 22 60 576 2589 -4863 90818 95681 47.62% 63 -
28 Shiina Minatsu 60 20 0 22 60 561 2628 -3124 91529 94653 47.62% 63 -
29 Louise Vallière 54 18 0 24 54 432 2538 -7405 90843 98248 42.86% 69 -
30 Takamachi Nanoha 51 17 0 25 51 399 2622 -10881 87438 98319 40.48% 72 -
31 Ichinose Kotomi 48 16 0 26 48 405 2730 -5627 90638 96265 38.10% 75 ▲1
32 Sakurano Kurimu 48 16 0 26 48 348 2607 -6347 89684 96031 38.10% 75 ▼1
33 Hirasawa Ui 45 15 0 27 45 330 2727 -14353 89783 104136 35.71% 78 -
34 Saginomiya Isumi 39 13 0 29 39 222 2598 -15277 86753 102030 30.95% 84 -
35 Saten Ruiko 36 12 0 30 36 213 2697 -17405 86342 103747 28.57% 87 -
36 Kushieda Minori 36 12 0 30 36 174 2607 -20654 83930 104584 28.57% 87 -
37 Ibuki Fūko 33 11 0 31 33 186 2736 -16232 84935 101167 26.19% 90 -
38 Konjiki no Yami 33 11 0 31 33 153 2655 -15351 84588 99939 26.19% 90 -
39 Hiiragi Tsukasa 30 10 0 32 30 168 2706 -25967 81177 107144 23.81% 93 -
40 Kawashima Ami 24 8 0 34 24 111 2727 -31200 78755 109955 19.05% 99 -
41 Fujibayashi Ryō 21 7 0 35 21 72 2706 -33968 75153 109121 16.67% 102 -
42 Ikaros 21 7 0 35 21 57 2643 -23954 79857 103811 16.67% 102 -
43 Sunohara Mei 18 6 0 36 18 48 2745 -33537 75592 109129 14.29% 105 -
44 Minami Chiaki 15 5 0 37 15 30 2646 -35820 73658 109478 11.90% 108 ▲2
45 Okazaki Ushio 15 5 0 37 15 27 2697 -33670 75281 108951 11.90% 108 ▼1
46 Nymph 12 4 0 38 12 27 2676 -40466 70572 111038 9.52% 111 ▼1
47 Furude Rika 9 3 0 39 9 27 2694 -36122 73925 110047 7.14% 114 -
48 Haramura Nodoka 3 1 0 41 3 0 2730 -83877 47022 130899 2.38% 120 -
49 Furude Hanyū 3 1 0 41 3 0 2727 -47230 67584 114814 2.38% 120 -
50 Fukuji Mihoko 0 0 0 42 0 0 2655 -81606 47394 129000 0.00% 123 -

ISML 2010: Ruby Final Tally

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Misaka Mikoto 21 7 0 0 21 72 72 6353 18312 11959 100.00% 0 ▲4
2 Shana 21 7 0 0 21 69 69 10501 20935 10434 100.00% 0 ▲4
3 Aisaka Taiga 21 7 0 0 21 69 69 7551 19058 11507 100.00% 0 ▲1
4 Sanzen'in Nagi 21 7 0 0 21 69 69 6683 18534 11851 100.00% 0 ▼2
5 Nagato Yuki 21 7 0 0 21 63 63 7807 19097 11290 100.00% 0 ▲2
6 Hiiragi Kagami 18 6 0 1 18 69 90 1728 15881 14153 85.71% 3 ▲3
7 Akiyama Mio 18 6 0 1 18 66 87 7747 19462 11715 85.71% 3 ▼6
8 Katsura Hinagiku 18 6 0 1 18 51 72 8307 19448 11141 85.71% 3 ▼5
9 Suzumiya Haruhi 18 6 0 1 18 63 81 5792 18167 12375 85.71% 3 ▲1
10 Nakano Azusa 18 6 0 1 18 48 66 8178 19203 11025 85.71% 3 ▲1
11 Fujibayashi Kyō 18 6 0 1 18 42 63 4499 16555 12056 85.71% 3 ▼3
12 Sakagami Tomoyo 15 5 0 2 15 33 72 4046 16741 12695 71.43% 6 ▲7
13 C.C. 15 5 0 2 15 36 72 1042 15486 14444 71.43% 6 ▲4
14 Saber 15 5 0 2 15 30 72 5533 17582 12049 71.43% 6 ▼2
15 Sengoku Nadeko 15 5 0 2 15 36 69 3774 16290 12516 71.43% 6 ▲1
16 Tōsaka Rin 15 5 0 2 15 24 63 1594 15374 13780 71.43% 6 ▼2
17 Holo 15 5 0 2 15 24 60 764 15101 14337 71.43% 6 ▼4
18 Asahina Mikuru 15 5 0 2 15 21 60 941 15247 14306 71.43% 6 ▲3
19 Louise Vallière 15 5 0 2 15 21 57 -536 14297 14833 71.43% 6 ▲3
20 Shiina Mafuyu 15 5 0 2 15 18 57 2374 15446 13072 71.43% 6 -
21 Hirasawa Yui 12 4 0 3 12 30 84 3581 16893 13312 57.14% 9 ▼6
22 Furukawa Nagisa 12 4 0 3 12 21 75 838 14881 14043 57.14% 9 ▲1
23 Senjōgahara Hitagi 12 4 0 3 12 18 75 786 15140 14354 57.14% 9 ▼5
24 Shiina Minatsu 12 4 0 3 12 18 69 -1220 13674 14894 57.14% 9 ▲2
25 Maria 12 4 0 3 12 18 66 3491 16329 12838 57.14% 9 ▼1
26 Hirasawa Ui 9 3 0 4 9 15 81 -1995 13897 15892 42.86% 12 ▲3
27 Ichinose Kotomi 9 3 0 4 9 9 72 -387 13985 14372 42.86% 12 ▲3
28 Izumi Konata 9 3 0 4 9 6 78 634 15080 14446 42.86% 12 ▼3
29 Akaba Chizuru 9 3 0 4 9 6 75 -986 13793 14779 42.86% 12 ▲4
30 Fate Testarossa 9 3 0 4 9 6 72 1373 14946 13573 42.86% 12 ▼2
31 Ibuki Fūko 9 3 0 4 9 3 72 -1795 13625 15420 42.86% 12 ▼4
32 Sunohara Mei 9 3 0 4 9 0 69 -2175 12918 15093 42.86% 12 ▲2
33 Takamachi Nanoha 6 2 0 5 6 9 84 -2958 12611 15569 28.57% 15 ▼2
34 Hiiragi Tsukasa 6 2 0 5 6 6 81 -4717 12171 16888 28.57% 15 ▲2
35 Saginomiya Isumi 6 2 0 5 6 6 78 -3629 12932 16561 28.57% 15 ▼3
36 Illyasviel von Einzbern 6 2 0 5 6 3 72 453 14392 13939 28.57% 15 ▼1
37 Minami Chiaki 6 2 0 5 6 0 72 -5319 11343 16662 28.57% 15 ▲4
38 Saten Ruiko 3 1 0 6 3 3 78 -4012 12512 16524 14.29% 18 ▲4
39 Kawashima Ami 3 1 0 6 3 3 69 -5224 11769 16993 14.29% 18 ▼2
40 Sakurano Kurimu 3 1 0 6 3 0 90 -2379 12769 15148 14.29% 18 ▼1
41 Fujibayashi Ryō 3 1 0 6 3 0 87 -4738 11749 16487 14.29% 18 ▼1
42 Konjiki no Yami 3 1 0 6 3 0 84 -3706 12352 16058 14.29% 18 ▲3
43 Kushieda Minori 3 1 0 6 3 0 84 -4034 12212 16246 14.29% 18 ▼5
44 Okazaki Ushio 3 1 0 6 3 0 81 -5031 11473 16504 14.29% 18 ▲2
45 Ikaros 3 1 0 6 3 0 66 -3377 12322 15699 14.29% 18 ▼2
46 Haramura Nodoka 0 0 0 7 0 0 93 -14581 6528 21109 0.00% 21 ▼2
47 Furude Rika 0 0 0 7 0 0 90 -6995 10596 17591 0.00% 21 -
48 Furude Hanyū 0 0 0 7 0 0 69 -6740 10279 17019 0.00% 21 -
49 Fukuji Mihoko 0 0 0 7 0 0 66 -12887 6890 19777 0.00% 21 -
50 Nymph 0 0 0 7 0 0 60 -6949 9864 16813 0.00% 21 -

ISML 2010: GUNNERS' HIGH!


ISML 2010: GUNNERS' HIGH!
MIkoto Misaka wins Ruby, Akiyama and Katsura suffer first defeats of season



July 20, 2010

After Mikoto Misaka completed her match against Saber (which she won 2890-2520), she decided to retire to her room in the Tokiwadai dorms, where she shared her bed with Kuroko Shirai.

Some hours later, a jubilant Shirai barged in, disrupting her sleep. "Onee~~~-sama~~~~!"
"What is it?" she asked in a disgruntled tone.
She was crying tears of joy. "You did it! Onee-sama finally did it!"
"I hope you aren't lying; otherwise I will dry those tears from your face in a hurry!" Misaka broke open her laptop and checked the results. She smiled sympathetically. Misaka had won her very first International Saimoe League necklace, and it was the Ruby. "You were right."

On a match day which saw record turnout, upset victories by Taiga Aisaka over Mio Akiyama (2850-2827) and Shana over defending ISML champion Hinagiku Katsura (2928-2633) had earned Misaka the necklace based on overall strength of schedule.

An emotional victory rally at the Tokiwadai campus quad saw superstar band Fripside perform "Only My Railgun" and "Level5~Judglight" as well as ELISA with her charttopping "Dear My Friend" and "Real Force" before Mikoto Misaka took to the stage, surrounded by Shirai, her significant other Toma Kamijou, Index Librorum Prohibitorum, Mii Konori, Mitsuko Kongou, Aisa Himegami, Hyoka Kazakiri, Maaya Awatsuki, Accelerator, Maika Tsuhimikado, Erii Haruue, Kazari Uiharu and her good friend Ruiko Saten who ended her Ruby campaign with a loss to Ui Hirasawa 2840-2383.

Brown, yellow and white flags with Tokiwadai's trademark insignia were waved in the air, while banners read, "GUNNERS' HIGH!!!", "ONEE-SAMA WE LOVE YOU!!!", "JUDGEMENT DESU NO!", "THE WAIT IS OVER!", and "ONLY OUR RAILGUN!!!!"

"Before I begin my speech," Misaka said, "I want to congratulate HInaku Katsura and Mio Akiyama for their string of wins without a defeat. They were leading the charge, and the fact that this could have gone between them to determine who wraps up the Diamond without a loss makes the International Saimoe League the best tournament in the world.

"I would now like to begin my speech with one word: FINALLY!" The roar of the crowd could be heard and the waving of the flags could be seen. "After I had come up short in the first few necklace stages, I didn't know if I was going to get the chance to ever win a necklace. The wait is OVER!" Another roar from the crowd.

"I want to thank first the Lord above for helping me find the strength to persevere and win this. Secondly, I that everyone here, Kuroko, Saten-san, Uiharu-san, Touma, Konori-san, Mitsuko, Aisaka, Index, Maaya, Maika, Hyoka, Erii, and even Accelerator." The #1-ranked level 5 grinned devilishly. "You all made me who I am today: an International Saimoe League necklace champion."

"Finally, I want to thank you all in the audience: thje voters." The crowd roared again as Misaka began to shed tears for the first time in a while. "Without your support, I wouldn't have been able to gone this far and won this thing. Thank you all! I love you all! Thank you!" Misaka finally let Touma and Kuroko embrace her without having any reservations. She was overjoyed to finally have done this. It was a long time coming.

Akiyama remains first overall in the standings, with Katsura and Shana remaining second and third, respectively. "All good things must come to an end," Akiyama admitted at a press conference after her defeat. "However, I do feel that there is plenty to play for, since the match with Hinagiku in the DIamon will detemine who finishes first heading into the Diamond.

Katsura took her defeat in perspective. "This was a tough loss for us to take, but both me and Mio have already qualified for the postseason," she explained during her press conference at the Hakuoh Academy, "so our chance for payback can come when that happens."

"I was surprised that I was able to earn the biggest victory of my ISML career," Taiga said after her win, "and this will definitely boost my morale going forward."

Shana was up to 160 loaves of melon bread and was snacking on 160th loaf. "Easy pickings," she said. "I wasn't going to get the necklace, but I had a really good shot at finishing the phase unbeaten. It looks like that 'Mission Accomplished.'"

Yuki Nagato and Nagi Sanzen'in also wrapped up their Ruby runs with victories to finish unbeaten. Nagato downed Kyou Fujibayashi 2924-2422 while Nagi Sanzen'in cruised past KOnata Izumi 3255-2215.

Touhou Project came back for another curtain call in a special match that saw a higher turnout. In predictable fashion, Reimu Hakurei crushed Sakuya Izayoi 2908-1658.

The SOS Brigade were the only group to finish unbeaten on Ruby 7. Haruhi Suzumiya walloped Holo 3194-2214 while Mikuru Asahina took out Nanoha Takamachi 2990-2189.

In other ISML Ruby action...

Nagisak Furukawa defeated Illyasviel von Einzbern 2743-2498, Tsukasa Hiiragi edged Ikaros 2596-2487, Azusa Nakano rocked HItagi Senjougahara 3263-2246, CHizuru Akabe whipped past Ami Kawashima 3945-2078 and Konjikio no Yami (Golden Darkness) trounced Nymph 2752-1826,

Minatsu Shiina defeated Fuuko Ibuki 2679-2361, Ushio OKazaki routed Mihoko Fukuji 3026-1515, Mei Sunohara thumped Nodoka Haramura 3223-1385, Nadeko Sengoku rolled past Fate Testarossa 2822-2303 and Mafuyu Shiina annihilated Kurimu Sakurano 2839-1652.

C.C. cruised past Isumi Saginomiya 2841-2477, Louise Francoise Le Blanc De La Valliere crushed Ryou Fujibayashi 2920-2171, Maria swept past Ruja Furude 3197-1925 and Tomoyo Sakagami ended her Ruby run with a 2799-2731 thriller over Yui Hirasawa 2799-2731.

Wrapping up ISML Ruby play...Kotomi Ichinose defeated Minori Jushieda 2765-2250, Chiaki MInami picked up a 2468-2135 win over Hanyuu Furude and Kagami Hiiragi bested Rin Tosaka 2804-2526.

Only one more necklace remains to be decided before the Tiara phase begins in earnest. The 2010 International Saimoe League Diamond necklace phase begins with Match Day 1, scheduled for July 25, 2010. Vote online at InternationalSaimoe.com and join the ogoing debate. Then follow the continuing coverage of the ISML on the Bedlam on Baltic Avenue and bongaboi.deviantart.com!


OVERALL INTERNATIONAL SAIMOE LEAGUE STANDINGS
AFTER RUBY NECKLACE PHASE
As of July 20, 2010

1. Mio Akiyama (AQ)
2. Hinagiku Katsura (C)
3. Shana (SAP) (EM)
4. Taiga Aisaka (TOP)
5. Yuki Nagato (AM)
6. Mikoto Misaka (RUB)
7. Azusa Nakano
8. Haruhi Suzumiya
9. Tomoyo Sakagami
10. Saber
11. Kyou Fujibayashi
12. Nadeko Sengoku
13. Nagi Sanzen'in
14. Yui Hirasawa
15. Kagami Hiiragi
16. Fate Testarossa

(C) Defending ISML Champion
(AQ) ISML Aquamarine necklace winner
(TOP) ISML Topaz necklace winner
(AM) ISML Amethyst necklace winner
(SAP) ISML Sapphire necklace winner
(EME) ISML Emerald necklace winner
(RUB) ISML Ruby necklace winner
(DIA) ISML Diamond necklace winner