By Jo-Ryan Salazar
The Bedlam on Baltic Avenue
September 5, 2015
Match Day 3 of the 2015 International Saimoe League Emerald Period concluded and Shino Asada and Nanami Aoyama lead the Emerald standings. The Upset of the Round saw Kurisu Makise deliver a big scalp, the closest race of the day: 3135-3087 over Yuri Nakamura. In special exhibition play, Nao Tomori flattened Alex Benedetto 3772-1336 and Anna Nishikinomiya hammered Hana Midorikawa 2884-1478.
Emerald 3 - 3 September 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Yuigahama Yui | 2920 | 2236 | Aihara Enju |
Ayase Eli | 2312 | 2799 | Asada Shino |
Yaya | 2464 | 2445 | Tobiichi Origami |
Terminus Est | 1799 | 2949 | Tsutsukakushi Tsukiko |
Tokisaki Kurumi | 2985 | 2268 | Shokuhō Misaki |
Kuriyama Mirai | 2088 | 3087 | Sakura Chiyo |
Nishikino Maki | 2579 | 2493 | Konno Yūki |
Miyazono Kaori | 2623 | 2337 | Tina Sprout |
Sonoda Umi | 2360 | 2531 | Kurousagi |
Shiba Miyuki | 1756 | 3373 | Onodera Kosaki |
Yoshino | 3016 | 1983 | Himeragi Yukina |
Jibril | 2959 | 2276 | Yazawa Nico |
Kirisaki Chitoge | 2901 | 2301 | Shichimiya Satone |
Yatogami Tōka | 2669 | 2416 | Azuki Azusa |
Stephanie Dola | 2485 | 2577 | Latifa Fleuranza |
Akame | 2065 | 2945 | Sento Isuzu |
Minami Kotori | 1845 | 3584 | Yukinoshita Yukino |
Tachibana Marika | 2508 | 2993 | Shiro |
Illyasviel von Einzbern | 3497 | 2399 | Aisaka Taiga |
C.C. | 2061 | 2930 | Yuzuriha Inori |
Hasegawa Kobato | 2253 | 2782 | Yui-nyan |
Aragaki Ayase | 2888 | 2792 | Yūki Mikan |
Eucliwood Hellscythe | 2713 | 2067 | Momo Belia Deviluke |
Senjōgahara Hitagi | 2355 | 2539 | Nyarlathotep |
Suzumiya Haruhi | 2464 | 2429 | Shana |
Kashiwazaki Sena | 2999 | 2579 | Holo |
Nagato Yuki | 2205 | 2930 | Sengoku Nadeko |
Oshino Shinobu | 2822 | 2809 | Kōsaka Kirino |
Konjiki no Yami | 2736 | 2422 | Nakano Azusa |
Tōsaka Rin | 2755 | 2493 | Saber |
Makise Kurisu | 3135 | 3087 | Nakamura Yuri |
Charlotte Dunois | 2268 | 3323 | Nibutani Shinka |
Chitanda Eru | 2993 | 2008 | Hirasawa Yui |
Shiina Mashiro | 3183 | 3108 | Takanashi Rikka |
Kuroyukihime | 2957 | 2859 | Itsuka Kotori |
Yūki Asuna | 2790 | 3074 | Aoyama Nanami |
Sakata Gintoki | 2518 | 2008 | Levi |
Itsuka Shidō | 1843 | 2610 | Sakamaki Izayoi |
Sora | 2884 | 1896 | Ichijō Raku |
Kamijō Tōma | 2521 | 2199 | Emiya Kiritsugu |
Mikoshiba Mikoto | 2098 | 2673 | Archer |
Shiba Tatsuya | 2289 | 2197 | Katsuragi Keima |
Kyon | 2257 | 2266 | Satomi Rentarō |
Gilgamesh | 2667 | 2103 | Togashi Yūta |
Araragi Koyomi | 2786 | 1791 | L Lawliet |
Takasu Ryūji | 2211 | 2370 | Okabe Rintarō |
Emiya Shirō | 2107 | 2579 | Kanda Sorata |
Aikawa Ayumu | 2002 | 2746 | Hikigaya Hachiman |
Yato | 1647 | 3058 | Accelerator |
Otonashi Yuzuru | 2734 | 1843 | Nozaki Umetarō |
Edward Elric | 1937 | 2523 | Okazaki Tomoya |
Heiwajima Shizuo | 2243 | 1701 | Orihara Izaya |
Kanie Seiya | 2516 | 1898 | Maō Sadao |
Kaneki Ken | 2140 | 2441 | Akasaka Ryūnosuke |
Tomori Nao | 3772 | 1336 | Alex Benedetto |
Midorikawa Hana | 1478 | 2884 | Anna Nishikinomiya |
Match Day 4 of the 2015 International Saimoe League Emerald Period is scheduled for September 6, 2015. Vote for your favorite candidates at InternationalSaimoe.com and join the ongoing debate.