By JR Salazar
The Bedlam on Baltic Avenue
August 7, 2016
Match Day 6 of the 2016 International Saimoe League Topaz Period has concluded, and a number of upsets have taken place on the women's side despite disappointing turnouts. In the Female Division, Jibril routed Sakurako Kujou 1948-683, Honoka Kousaka defeated Kyouko Sakura 1341-1242, Asuna Yuuki crushed Aria Holmes Kanzaki 1629-995, Komachi Hikigaya stunned Kurumi Ebisuzawa 1475-1193, Rikka Takanashi whipped past Umi Sonoda 1649-1082, Stephanie Dola scored the Upset of the Round 1341-1305, Shinobu Oshino clobbered Sakura Kinomoto 1513-1079 and Yuki Nagato thrashed Nana Ebina 1408-1191.
In the Male Division, Hachiman Hikigaya thumped Meliodas 1938-535, Ritu Yuuki scored the closest victory of the round, a 1124-1112 nailbiter over Kaito Kuroba, Izayoi Sakamaki trounced Raku Ichijou 1576-797, Roy Mustang dominated Ginko 1475-539, Izaya Orihara mowed down Sougo Okita 1289-790, Yuuta Togashi annihilated Sinbad 1710-651, Edward Elric crushed Tobio Kageyama 1688-419 and Sorata Kanda flattened Daiko Aomine 1768-574.
In Winter Diadem action, Rin Suzunoki blew past Mayoi Ayasato 1193-643 and Akeno Misaki sailed past Kyouka Izumi 1265-777.
Topaz Day 6 Standings
Group Female 01
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomori Nao | 9.0000 | 3 | 0 | 0 | 4840 | 3389 | 1451 | 4.15 | 1 |
2 | Yui-nyan | 6.7729 | 2 | 1 | 0 | 4184 | 3927 | 257 | 3.58 | 1 |
3 | Tsutsukakushi Tsukiko | 4.6160 | 1 | 2 | 0 | 3870 | 4245 | -375 | 3.32 | 1 |
4 | Saten Ruiko | 2.1738 | 0 | 3 | 0 | 3418 | 4751 | -1333 | 2.93 | 1 |
Group Female 08
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jibril | 9.0000 | 3 | 0 | 0 | 5587 | 2701 | 2886 | 4.53 | 8 |
2 | Kōsaka Honoka | 6.5992 | 2 | 1 | 0 | 3969 | 4001 | -32 | 3.21 | 8 |
3 | Sakura Kyōko | 4.4401 | 1 | 2 | 0 | 3706 | 4255 | -549 | 3.02 | 8 |
4 | Kujō Sakurako | 1.6751 | 0 | 3 | 0 | 2717 | 5022 | -2305 | 2.19 | 8 |
Group Female 12
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tokisaki Kurumi | 9.0000 | 3 | 0 | 0 | 5336 | 2572 | 2764 | 4.58 | 12 |
2 | Sento Isuzu | 6.6598 | 2 | 1 | 0 | 4365 | 3326 | 1039 | 3.75 | 12 |
3 | Stella Vermillion | 4.0834 | 1 | 2 | 0 | 3185 | 4159 | -974 | 2.72 | 12 |
4 | Kuon | 1.3728 | 0 | 3 | 0 | 2269 | 5098 | -2829 | 1.94 | 12 |
Group Female 13
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yūki Asuna | 9.0000 | 3 | 0 | 0 | 4873 | 3411 | 1462 | 3.95 | 13 |
2 | Hikigaya Komachi | 6.7275 | 2 | 1 | 0 | 4276 | 3992 | 284 | 3.46 | 13 |
3 | Ebisuzawa Kurumi | 4.5708 | 1 | 2 | 0 | 3693 | 4333 | -640 | 2.99 | 13 |
4 | Kanzaki H. Aria | 2.3147 | 0 | 3 | 0 | 3408 | 4514 | -1106 | 2.76 | 13 |
Group Female 19
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makise Kurisu | 9.0000 | 3 | 0 | 0 | 4940 | 2827 | 2113 | 4.23 | 19 |
2 | Sakagami Tomoyo | 6.5860 | 2 | 1 | 0 | 3820 | 3849 | -29 | 3.28 | 19 |
3 | Ōmae Kumiko | 4.3613 | 1 | 2 | 0 | 3289 | 4248 | -959 | 2.81 | 19 |
4 | Ryōgi Shiki | 2.2530 | 0 | 3 | 0 | 3129 | 4254 | -1125 | 2.68 | 19 |
Group Female 22
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takanashi Rikka | 9.0000 | 3 | 0 | 0 | 4831 | 3570 | 1261 | 3.92 | 22 |
2 | Stephanie Dola | 6.7532 | 2 | 1 | 0 | 4100 | 4159 | -59 | 3.31 | 22 |
3 | Senjōgahara Hitagi | 4.7834 | 1 | 2 | 0 | 4063 | 4190 | -127 | 3.30 | 22 |
4 | Sonoda Umi | 2.3222 | 0 | 3 | 0 | 3603 | 4678 | -1075 | 2.92 | 22 |
Group Female 27
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakano Azusa | 9.0000 | 3 | 0 | 0 | 4733 | 3238 | 1495 | 4.06 | 27 |
2 | Kasumigaoka Utaha | 6.8697 | 2 | 1 | 0 | 4119 | 3688 | 431 | 3.53 | 27 |
3 | Hasegawa Kobato | 4.5822 | 1 | 2 | 0 | 3897 | 3926 | -29 | 3.33 | 27 |
4 | Kujō Karen | 1.8201 | 0 | 3 | 0 | 2855 | 4752 | -1897 | 2.44 | 27 |
Group Female 30
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oshino Shinobu | 9.0000 | 3 | 0 | 0 | 4601 | 3428 | 1173 | 3.73 | 30 |
2 | Nagato Yuki | 6.8442 | 2 | 1 | 0 | 4183 | 3761 | 422 | 3.40 | 30 |
3 | Ebina Nana | 4.5275 | 1 | 2 | 0 | 3650 | 4306 | -656 | 2.95 | 30 |
4 | Kinomoto Sakura | 2.3739 | 0 | 3 | 0 | 3459 | 4398 | -939 | 2.80 | 30 |
Group Male 01
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hikigaya Hachiman | 9.0000 | 3 | 0 | 0 | 5956 | 1775 | 4181 | 4.82 | 1 |
2 | Yūki Rito | 6.3168 | 2 | 1 | 0 | 2909 | 4140 | -1231 | 2.35 | 1 |
3 | Kuroba Kaito | 4.2904 | 1 | 2 | 0 | 2837 | 4215 | -1378 | 2.32 | 1 |
4 | Meliodas | 2.1259 | 0 | 3 | 0 | 2636 | 4208 | -1572 | 2.12 | 1 |
Group Male 08
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yato | 9.0000 | 3 | 0 | 0 | 4261 | 2430 | 1831 | 3.65 | 8 |
2 | Nozaki Umetarō | 6.8131 | 2 | 1 | 0 | 3876 | 2910 | 966 | 3.33 | 8 |
3 | Nagisa Kaworu | 4.1050 | 1 | 2 | 0 | 2558 | 3695 | -1137 | 2.19 | 8 |
4 | Sebastian Michaelis | 1.8257 | 0 | 3 | 0 | 2260 | 3920 | -1660 | 1.93 | 8 |
Group Male 12
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sakamaki Izayoi | 9.0000 | 3 | 0 | 0 | 4714 | 2402 | 2312 | 3.83 | 12 |
2 | Roy Mustang | 6.7086 | 2 | 1 | 0 | 3906 | 2986 | 920 | 3.18 | 12 |
3 | Ichijō Raku | 4.2031 | 1 | 2 | 0 | 3107 | 3884 | -777 | 2.50 | 12 |
4 | Ginko | 1.3890 | 0 | 3 | 0 | 2021 | 4476 | -2455 | 1.62 | 12 |
Group Male 13
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiota Nagisa | 9.0000 | 3 | 0 | 0 | 4701 | 1808 | 2893 | 4.02 | 13 |
2 | Adlet Mayer | 6.4145 | 2 | 1 | 0 | 2599 | 3202 | -603 | 2.22 | 13 |
3 | Akashi Seijūrō | 4.3168 | 1 | 2 | 0 | 2459 | 3391 | -932 | 2.11 | 13 |
4 | Obi | 1.9920 | 0 | 3 | 0 | 2138 | 3496 | -1358 | 1.83 | 13 |
Group Male 20
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Togashi Yūta | 9.0000 | 3 | 0 | 0 | 4733 | 2575 | 2158 | 3.85 | 20 |
2 | Orihara Izaya | 6.8349 | 2 | 1 | 0 | 3867 | 2871 | 996 | 3.14 | 20 |
3 | Okita Sōgo | 4.0729 | 1 | 2 | 0 | 2627 | 3782 | -1155 | 2.12 | 20 |
4 | Sinbad | 1.6652 | 0 | 3 | 0 | 2202 | 4201 | -1999 | 1.78 | 20 |
Group Male 21
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takasu Ryūji | 9.0000 | 3 | 0 | 0 | 4863 | 2073 | 2790 | 4.17 | 21 |
2 | Sakai Yūji | 6.4545 | 2 | 1 | 0 | 3080 | 3368 | -288 | 2.65 | 21 |
3 | Kamina | 4.4437 | 1 | 2 | 0 | 2863 | 3225 | -362 | 2.45 | 21 |
4 | Onizuka Eikichi | 1.4733 | 0 | 3 | 0 | 1923 | 4063 | -2140 | 1.65 | 21 |
Group Male 28
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Elric | 9.0000 | 3 | 0 | 0 | 4786 | 2165 | 2621 | 3.89 | 28 |
2 | Kanda Sorata | 6.8551 | 2 | 1 | 0 | 4777 | 2510 | 2267 | 3.89 | 28 |
3 | Aomine Daiki | 3.6386 | 1 | 2 | 0 | 1986 | 4265 | -2279 | 1.60 | 28 |
4 | Kageyama Tobio | 1.4644 | 0 | 3 | 0 | 1754 | 4363 | -2609 | 1.41 | 28 |
Group Male 29
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kanie Seiya | 9.0000 | 3 | 0 | 0 | 4429 | 2269 | 2160 | 3.80 | 29 |
2 | Maō Sadao | 6.8869 | 2 | 1 | 0 | 3976 | 2469 | 1507 | 3.41 | 29 |
3 | Okumura Rin | 4.2318 | 1 | 2 | 0 | 3136 | 3052 | 84 | 2.67 | 29 |
4 | Matsuno Karamatsu | 0.7461 | 0 | 3 | 0 | 1228 | 4979 | -3751 | 1.05 | 29 |
Unique to this year's version, the Necklace Matches for the Aquamarine and Topaz Periods have been combined into one match day. The Necklace?Pendant Matches for Aquamarine and Topaz are scheduled for August 8, 2016. Here are the odds.
ISML 2016 AQUAMARINE ODDS
Necklace
Mashiro Shiina EVEN
Rize Tedeza 2-1
Iroha Isshiki 4-1
Maki Nishikino 7-1
Nadeko Sengoku 10-1
Yuudachi 15-1
Victorique de Blois 25-1
Kuroko Shirai 50-1
Pendant
Rintarou Okabe EVEN
Tomoya Okazaki 3-1
Shidou Itsuka 7-1
Akihito Kanbara 8-1
Shizuo Heiwajima 10-1
Saitama 13-1
Korosensei 17-1
Iskandar 30-1
Circlet
Ayumi Otosaka 2-1
Eriri Sawamura Spencer 3-1
Kotori Minami 6-1
Mikasa Ackerman 10-1
Louise Francoise Le Blanc De La Valliere 18-1
Erina Nakiri 25-1
Mei Misaki 35-1
Kirin Toudou 40-1
ISML 2016 TOPAZ ODDS
Necklace
Nao Tomori 1-5
Kurisu Makise 2-1
Shinobu Oshino 6-1
Kurumi Tokisaki 7-1
Asuna Yuuki 10-1
Rikka Takanashio 15-1
Jibril 18-1
Azusa Nakano 25-1
Pendant
Hachiman Hikigaya 1-9
Seiya Kanie 3-1
Izayoi Sakamaki 4-1
Yuuta Togashi 6-1
Edward Elric 10-1
Ryuuji Takasu 15-1
Yato 25-1
Nagisa Shiota 50-1
Circlet
Hitagi Senjougahara EVEN
Kurumi Ebisuzawa 3-1
Nana Ebina 6-1
Kumiko Oumae 10-1
Kobato Hasegawa 14-1
Tsukiko Tsutsukakushi 18-1
Kyouko Sakura 25-1
Stella Vermillion 50-1
Vote for your favorites at InternationalSaimoe.com and join the ongoing debate.