ISML 2010: Seeding Tournament, Round 2 results

Here are the results from the second round of seeding.

Bracket F
Misaka Mikoto
(To Aru Majutsu no Index) 2461
Akiyama Mio
(K-ON!) 2357
Sakagami Tomoyo
(CLANNAD) 2127
Okazaki Ushio
(CLANNAD) 1246

Bracket G
Nagato Yuki
(Suzumiya Haruhi no Yuutsu) 2381
Sanzen'in Nagi
(Hayate no Gotoku!) 2245
Nakano Azusa
(K-ON!) 2175
Saten Ruiko
(To Aru Kagaku no Railgun) 1451

Bracket H
Fujibayashi Kyo
(CLANNAD) 2559
Shiina Mafuyu
(Seitokai no Ichizon) 2499
Kawashima Ami
(Toradora!) 1835
Haramura Nodoka
(Saki) 1041

Bracket I
Fate Testarossa
(Maho Shojo Lyrical Nanoha) 2327
Sakurano Kurimu
(Seitokai no Ichizon) 2323
Furude Rika
(Higurashi no Naku Koro ni) 1903
Fukuji Mihoko
(Saki) 1119

Bracket J
Aisaka Taiga
(Toradora!) 2573
Hirasawa Yui
(K-ON!) 1922
Izumi Konata
(Lucky ? Star) 1900
Shiina Minatsu
(Seitokai no Ichizon) 1845

Bracket K
Saber
(Fate/stay night) 2342
Hiiragi Kagami
(Lucky ? Star) 2216
Holo
(Spice and Wolf) 1896
Asahina Mikuru
(Suzumiya Haruhi no Yuutsu) 1778

Bracket L
Suzumiya Haruhi
(Suzumiya Haruhi no Yuutsu) 2368
Tosaka Rin
(Fate/stay night) 2137
Sengoku Nadeko
(Bakemonogatari) 2132
Sunohara Mei
(CLANNAD) 1507


The standings after these rankings are as follows:

Seeding Tournament Scoreboard
Rank Name R1 % R2 % Points
1 Shana 24.79% 32.25% 5704
2 Katsura Hinagiku 23.17% 32.25% 5542
3 Aisaka Taiga 22.83% 31.23% 5406
4 Akiyama Mio 24.34% 28.78% 5312
5 Nagato Yuki 22.59% 28.85% 5145
6 Misaka Mikoto 21.03% 30.05% 5108
7 Fujibayashi Kyo 18.12% 32.25% 5037
8 Saber 20.82% 28.45% 4927
9 Shiina Mafuyu 16.82% 31.50% 4831
10 Sakagami Tomoyo 22.05% 25.97% 4802
11 Hiiragi Kagami 20.57% 26.92% 4749
12 Fate Testarossa 16.66% 30.33% 4699
13 Sanzen'in Nagi 19.66% 27.21% 4687
14 Suzumiya Haruhi 17.63% 29.08% 4671
15 Sengoku Nadeko 18.65% 26.18% 4483
16 Nakano Azusa 18.43% 26.36% 4479
17 Sakurano Kurimu 14.02% 30.28% 4430
18 Tosaka Rin 14.79% 26.24% 4103
19 Hirasawa Yui 15.69% 23.33% 3902
20 Izumi Konata 15.43% 23.06% 3848
21 Holo 14.72% 23.03% 3775
22 Furude Rika 12.66% 24.80% 3747
23 Shiina Minatsu 14.89% 22.39% 3728
24 Kawashima Ami 12.32% 23.13% 3545
25 Asahina Mikuru 11.56% 21.60% 3316
26 Sunohara Mei 10.86% 18.50% 2936
27 Saten Ruiko 10.35% 17.58% 2793
28 Okazaki Ushio 11.09% 15.21% 2630
29 Fukuji Mihoko 6.75% 14.59% 2133
30 Haramura Nodoka 6.71% 13.12% 1983

Voting resumes Thursday with Phase II of the 2010 International Saimoe LEague PReliminaries on InternationalSaimoe.com.

No comments: