Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Akiyama Mio | 21 | 7 | 0 | 0 | 21 | 78 | 78 | 9273 | 23025 | 13752 | 100.00% | 0 | ▲1 |
2 | Misaka Mikoto | 21 | 7 | 0 | 0 | 21 | 75 | 75 | 9327 | 22817 | 13490 | 100.00% | 0 | ▼1 |
3 | Shana | 21 | 7 | 0 | 0 | 21 | 69 | 69 | 12328 | 24896 | 12568 | 100.00% | 0 | ▲2 |
4 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 10141 | 23043 | 12902 | 100.00% | 0 | ▲3 |
5 | Aisaka Taiga | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 7879 | 22154 | 14275 | 85.71% | 3 | ▼2 |
6 | Saber | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 4273 | 20555 | 16282 | 85.71% | 3 | ▼2 |
7 | Sengoku Nadeko | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 3966 | 19684 | 15718 | 85.71% | 3 | ▲1 |
8 | Suzumiya Haruhi | 18 | 6 | 0 | 1 | 18 | 51 | 69 | 5967 | 21199 | 15232 | 85.71% | 3 | ▲1 |
9 | Nagato Yuki | 18 | 6 | 0 | 1 | 18 | 48 | 69 | 7876 | 22359 | 14483 | 85.71% | 3 | ▼3 |
10 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 45 | 66 | 3903 | 19712 | 15809 | 85.71% | 3 | ▲2 |
11 | Nakano Azusa | 18 | 6 | 0 | 1 | 18 | 45 | 63 | 4512 | 20293 | 15781 | 85.71% | 3 | ▼1 |
12 | Senjōgahara Hitagi | 18 | 6 | 0 | 1 | 18 | 45 | 63 | 2787 | 19085 | 16298 | 85.71% | 3 | ▲1 |
13 | Hiiragi Kagami | 15 | 5 | 0 | 2 | 15 | 39 | 78 | 3420 | 19573 | 16153 | 71.43% | 6 | ▼2 |
14 | Fate Testarossa | 15 | 5 | 0 | 2 | 15 | 39 | 78 | 1259 | 18559 | 17300 | 71.43% | 6 | ▲3 |
15 | Sanzen'in Nagi | 15 | 5 | 0 | 2 | 15 | 39 | 75 | 3387 | 19690 | 16303 | 71.43% | 6 | - |
16 | Fujibayashi Kyō | 15 | 5 | 0 | 2 | 15 | 30 | 69 | 2449 | 18899 | 16450 | 71.43% | 6 | ▼2 |
17 | Illyasviel von Einzbern | 15 | 5 | 0 | 2 | 15 | 30 | 66 | 1308 | 18475 | 17167 | 71.43% | 6 | ▲1 |
18 | Holo | 12 | 4 | 0 | 3 | 12 | 30 | 84 | 1481 | 18744 | 17263 | 57.14% | 9 | ▼2 |
19 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 27 | 81 | -334 | 17697 | 18031 | 57.14% | 9 | - |
20 | Takamachi Nanoha | 12 | 4 | 0 | 3 | 12 | 27 | 75 | -912 | 16963 | 17875 | 57.14% | 9 | ▲4 |
21 | Shiina Mafuyu | 12 | 4 | 0 | 3 | 12 | 24 | 78 | 3242 | 19112 | 15870 | 57.14% | 9 | ▼1 |
22 | Sakurano Kurimu | 12 | 4 | 0 | 3 | 12 | 21 | 66 | -134 | 17457 | 17591 | 57.14% | 9 | - |
23 | Furukawa Nagisa | 12 | 4 | 0 | 3 | 12 | 18 | 75 | 3307 | 19052 | 15745 | 57.14% | 9 | ▲2 |
24 | Hirasawa Yui | 12 | 4 | 0 | 3 | 12 | 18 | 72 | 2388 | 19410 | 17022 | 57.14% | 9 | ▼3 |
25 | Tōsaka Rin | 12 | 4 | 0 | 3 | 12 | 18 | 72 | 299 | 18149 | 17850 | 57.14% | 9 | ▼2 |
26 | Shiina Minatsu | 12 | 4 | 0 | 3 | 12 | 18 | 66 | 1221 | 17940 | 16719 | 57.14% | 9 | - |
27 | Akaba Chizuru | 9 | 3 | 0 | 4 | 9 | 18 | 75 | -908 | 17044 | 17952 | 42.86% | 12 | ▲1 |
28 | Asahina Mikuru | 9 | 3 | 0 | 4 | 9 | 9 | 75 | -1873 | 17350 | 19223 | 42.86% | 12 | ▲8 |
29 | Louise Vallière | 9 | 3 | 0 | 4 | 9 | 9 | 69 | -587 | 17103 | 17690 | 42.86% | 12 | - |
30 | Kawashima Ami | 9 | 3 | 0 | 4 | 9 | 9 | 69 | -3718 | 15649 | 19367 | 42.86% | 12 | ▼3 |
31 | C.C. | 9 | 3 | 0 | 4 | 9 | 9 | 63 | 324 | 18036 | 17712 | 42.86% | 12 | ▲4 |
32 | Saten Ruiko | 9 | 3 | 0 | 4 | 9 | 6 | 69 | -976 | 16751 | 17727 | 42.86% | 12 | ▲2 |
33 | Ichinose Kotomi | 6 | 2 | 0 | 5 | 6 | 6 | 87 | -1355 | 17013 | 18368 | 28.57% | 15 | ▼1 |
34 | Ibuki Fūko | 6 | 2 | 0 | 5 | 6 | 6 | 78 | -2498 | 16060 | 18558 | 28.57% | 15 | ▼3 |
35 | Saginomiya Isumi | 6 | 2 | 0 | 5 | 6 | 6 | 75 | -2778 | 16003 | 18781 | 28.57% | 15 | ▼5 |
36 | Maria | 6 | 2 | 0 | 5 | 6 | 3 | 78 | -3664 | 15918 | 19582 | 28.57% | 15 | ▲1 |
37 | Kushieda Minori | 6 | 2 | 0 | 5 | 6 | 3 | 75 | -2386 | 16197 | 18583 | 28.57% | 15 | ▼4 |
38 | Hirasawa Ui | 6 | 2 | 0 | 5 | 6 | 0 | 69 | -3981 | 15586 | 19567 | 28.57% | 15 | ▲1 |
39 | Sunohara Mei | 3 | 1 | 0 | 6 | 3 | 3 | 81 | -5032 | 14947 | 19979 | 14.29% | 18 | ▲6 |
40 | Furude Rika | 3 | 1 | 0 | 6 | 3 | 3 | 78 | -4187 | 15083 | 19270 | 14.29% | 18 | ▼2 |
41 | Hiiragi Tsukasa | 3 | 1 | 0 | 6 | 3 | 3 | 75 | -2828 | 16024 | 18852 | 14.29% | 18 | ▲6 |
42 | Minami Chiaki | 3 | 1 | 0 | 6 | 3 | 3 | 75 | -5647 | 14174 | 19821 | 14.29% | 18 | ▲6 |
43 | Nymph | 3 | 1 | 0 | 6 | 3 | 3 | 69 | -5302 | 14321 | 19623 | 14.29% | 18 | ▼2 |
44 | Konjiki no Yami | 3 | 1 | 0 | 6 | 3 | 0 | 81 | -5283 | 14538 | 19821 | 14.29% | 18 | ▼1 |
45 | Okazaki Ushio | 3 | 1 | 0 | 6 | 3 | 0 | 69 | -5942 | 13922 | 19864 | 14.29% | 18 | ▼5 |
46 | Fujibayashi Ryō | 3 | 1 | 0 | 6 | 3 | 0 | 63 | -3501 | 15250 | 18751 | 14.29% | 18 | ▼4 |
47 | Ikaros | 0 | 0 | 0 | 7 | 0 | 0 | 84 | -5972 | 14320 | 20292 | 0.00% | 21 | ▼3 |
48 | Haramura Nodoka | 0 | 0 | 0 | 7 | 0 | 0 | 84 | -14473 | 9479 | 23952 | 0.00% | 21 | ▼2 |
49 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 81 | -14726 | 9299 | 24025 | 0.00% | 21 | ▲1 |
50 | Furude Hanyū | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -7320 | 13674 | 20994 | 0.00% | 21 | ▼1 |
ISML 2010 Aquamarine Final Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment