ISML 2010: Amethyst Final Tally
Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Nagato Yuki | 21 | 7 | 0 | 0 | 21 | 81 | 81 | 7409 | 20699 | 13290 | 100.00% | 0 | - |
2 | Akiyama Mio | 21 | 7 | 0 | 0 | 21 | 69 | 69 | 9649 | 21861 | 12212 | 100.00% | 0 | ▲3 |
3 | Misaka Mikoto | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 9257 | 21373 | 12116 | 100.00% | 0 | ▲3 |
4 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 57 | 57 | 8948 | 21204 | 12256 | 100.00% | 0 | ▲3 |
5 | Saber | 18 | 6 | 0 | 1 | 18 | 60 | 81 | 5019 | 19094 | 14075 | 85.71% | 3 | ▼3 |
6 | Shana | 18 | 6 | 0 | 1 | 18 | 57 | 78 | 9298 | 21901 | 12603 | 85.71% | 3 | ▼3 |
7 | Aisaka Taiga | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 8103 | 20769 | 12666 | 85.71% | 3 | ▼3 |
8 | Sengoku Nadeko | 18 | 6 | 0 | 1 | 18 | 57 | 75 | 2744 | 17521 | 14777 | 85.71% | 3 | ▲1 |
9 | Hirasawa Yui | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 4281 | 18868 | 14587 | 85.71% | 3 | ▲2 |
10 | Suzumiya Haruhi | 18 | 6 | 0 | 1 | 18 | 51 | 72 | 5470 | 19647 | 14177 | 85.71% | 3 | ▲3 |
11 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 48 | 66 | 5183 | 18480 | 13297 | 85.71% | 3 | ▼1 |
12 | Fujibayashi Kyō | 18 | 6 | 0 | 1 | 18 | 42 | 63 | 5077 | 18520 | 13443 | 85.71% | 3 | ▼4 |
13 | Nakano Azusa | 18 | 6 | 0 | 1 | 18 | 33 | 54 | 8559 | 21052 | 12493 | 85.71% | 3 | ▲1 |
14 | Senjōgahara Hitagi | 15 | 5 | 0 | 2 | 15 | 45 | 84 | 2666 | 17406 | 14740 | 71.43% | 6 | ▲1 |
15 | Sanzen'in Nagi | 15 | 5 | 0 | 2 | 15 | 30 | 69 | 4366 | 18599 | 14233 | 71.43% | 6 | ▼3 |
16 | Fate Testarossa | 15 | 5 | 0 | 2 | 15 | 30 | 66 | 1679 | 16884 | 15205 | 71.43% | 6 | ▲5 |
17 | Maria | 15 | 5 | 0 | 2 | 15 | 30 | 60 | 68 | 16202 | 16134 | 71.43% | 6 | ▲2 |
18 | Holo | 12 | 4 | 0 | 3 | 12 | 27 | 78 | 1054 | 16562 | 15508 | 57.14% | 9 | ▼1 |
19 | Furukawa Nagisa | 12 | 4 | 0 | 3 | 12 | 30 | 81 | 1362 | 16452 | 15090 | 57.14% | 9 | ▲4 |
20 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 27 | 84 | 737 | 16505 | 15768 | 57.14% | 9 | ▼4 |
21 | Shiina Mafuyu | 12 | 4 | 0 | 3 | 12 | 27 | 81 | 1222 | 16413 | 15191 | 57.14% | 9 | ▼3 |
22 | Hiiragi Kagami | 12 | 4 | 0 | 3 | 12 | 21 | 75 | 2342 | 17642 | 15300 | 57.14% | 9 | ▼2 |
23 | Tōsaka Rin | 12 | 4 | 0 | 3 | 12 | 18 | 75 | 1361 | 17106 | 15745 | 57.14% | 9 | ▼1 |
24 | Illyasviel von Einzbern | 12 | 4 | 0 | 3 | 12 | 15 | 69 | 835 | 16770 | 15935 | 57.14% | 9 | - |
25 | Shiina Minatsu | 12 | 4 | 0 | 3 | 12 | 9 | 57 | 690 | 15838 | 15148 | 57.14% | 9 | ▲1 |
26 | Akaba Chizuru | 9 | 3 | 0 | 4 | 9 | 24 | 84 | -1468 | 14718 | 16186 | 42.86% | 12 | ▲2 |
27 | Ichinose Kotomi | 9 | 3 | 0 | 4 | 9 | 12 | 78 | -435 | 15281 | 15716 | 42.86% | 12 | ▲2 |
28 | C.C. | 9 | 3 | 0 | 4 | 9 | 9 | 75 | 1137 | 16825 | 15688 | 42.86% | 12 | ▲5 |
29 | Sakurano Kurimu | 9 | 3 | 0 | 4 | 9 | 9 | 75 | -640 | 15379 | 16019 | 42.86% | 12 | ▼4 |
30 | Hirasawa Ui | 9 | 3 | 0 | 4 | 9 | 6 | 66 | -280 | 16134 | 16414 | 42.86% | 12 | ▲6 |
31 | Konjiki no Yami | 9 | 3 | 0 | 4 | 9 | 6 | 60 | -1438 | 14622 | 16060 | 42.86% | 12 | ▲1 |
32 | Louise Vallière | 9 | 3 | 0 | 4 | 9 | 3 | 66 | 762 | 16322 | 15560 | 42.86% | 12 | ▲5 |
33 | Asahina Mikuru | 9 | 3 | 0 | 4 | 9 | 0 | 60 | 1558 | 16959 | 15401 | 42.86% | 12 | ▼6 |
34 | Kushieda Minori | 6 | 2 | 0 | 5 | 6 | 6 | 81 | -4072 | 13993 | 18065 | 28.57% | 15 | - |
35 | Ibuki Fūko | 6 | 2 | 0 | 5 | 6 | 6 | 72 | -1944 | 14321 | 16265 | 28.57% | 15 | ▼4 |
36 | Saginomiya Isumi | 6 | 2 | 0 | 5 | 6 | 6 | 72 | -1591 | 14965 | 16556 | 28.57% | 15 | ▼6 |
37 | Saten Ruiko | 6 | 2 | 0 | 5 | 6 | 3 | 87 | -2564 | 14869 | 17433 | 28.57% | 15 | ▲1 |
38 | Takamachi Nanoha | 6 | 2 | 0 | 5 | 6 | 0 | 81 | -2312 | 14636 | 16948 | 28.57% | 15 | ▼3 |
39 | Ikaros | 6 | 2 | 0 | 5 | 6 | 0 | 57 | -3286 | 13659 | 16945 | 28.57% | 15 | ▲3 |
40 | Kawashima Ami | 3 | 1 | 0 | 6 | 3 | 3 | 78 | -6151 | 12996 | 19147 | 14.29% | 18 | ▼1 |
41 | Fujibayashi Ryō | 3 | 1 | 0 | 6 | 3 | 0 | 84 | -8061 | 11465 | 19526 | 14.29% | 18 | ▲2 |
42 | Nymph | 3 | 1 | 0 | 6 | 3 | 0 | 84 | -8228 | 11670 | 19898 | 14.29% | 18 | ▲2 |
43 | Hiiragi Tsukasa | 3 | 1 | 0 | 6 | 3 | 0 | 72 | -5782 | 12924 | 18706 | 14.29% | 18 | ▼3 |
44 | Haramura Nodoka | 3 | 1 | 0 | 6 | 3 | 0 | 69 | -12280 | 8564 | 20844 | 14.29% | 18 | ▼3 |
45 | Furude Rika | 0 | 0 | 0 | 7 | 0 | 0 | 90 | -8476 | 11760 | 20236 | 0.00% | 21 | ▲1 |
46 | Minami Chiaki | 0 | 0 | 0 | 7 | 0 | 0 | 87 | -7660 | 11618 | 19278 | 0.00% | 21 | ▼1 |
47 | Okazaki Ushio | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -5853 | 12789 | 18642 | 0.00% | 21 | ▲3 |
48 | Sunohara Mei | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -6698 | 12377 | 19075 | 0.00% | 21 | - |
49 | Furude Hanyū | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -8801 | 10984 | 19785 | 0.00% | 21 | ▼2 |
50 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -12816 | 8210 | 21026 | 0.00% | 21 | ▼1 |
No comments:
Post a Comment