Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Shana | 21 | 7 | 0 | 0 | 21 | 78 | 78 | 9387 | 20521 | 11134 | 100.00% | 0 | - |
2 | Akiyama Mio | 21 | 7 | 0 | 0 | 21 | 69 | 69 | 8795 | 20310 | 11515 | 100.00% | 0 | ▲2 |
3 | Nagato Yuki | 21 | 7 | 0 | 0 | 21 | 69 | 69 | 8580 | 19926 | 11346 | 100.00% | 0 | ▼1 |
4 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 66 | 66 | 8737 | 19756 | 11019 | 100.00% | 0 | ▲3 |
5 | Misaka Mikoto | 18 | 6 | 0 | 1 | 18 | 57 | 78 | 6625 | 18717 | 12092 | 85.71% | 3 | ▼2 |
6 | Aisaka Taiga | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 5836 | 18335 | 12499 | 85.71% | 3 | - |
7 | Saber | 18 | 6 | 0 | 1 | 18 | 48 | 69 | 5685 | 18072 | 12387 | 85.71% | 3 | ▼2 |
8 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 48 | 69 | 5010 | 16999 | 11989 | 85.71% | 3 | ▲2 |
9 | Suzumiya Haruhi | 18 | 6 | 0 | 1 | 18 | 48 | 66 | 6825 | 18877 | 12052 | 85.71% | 3 | ▲2 |
10 | Hirasawa Yui | 18 | 6 | 0 | 1 | 18 | 48 | 66 | 5797 | 18344 | 12547 | 85.71% | 3 | ▼1 |
11 | Nakano Azusa | 18 | 6 | 0 | 1 | 18 | 42 | 63 | 8323 | 19932 | 11609 | 85.71% | 3 | ▲2 |
12 | Sengoku Nadeko | 18 | 6 | 0 | 1 | 18 | 42 | 63 | 3996 | 16437 | 12441 | 85.71% | 3 | - |
13 | Fate Testarossa | 18 | 6 | 0 | 1 | 18 | 42 | 60 | 1469 | 15190 | 13721 | 85.71% | 3 | ▲1 |
14 | Fujibayashi Ky? | 18 | 6 | 0 | 1 | 18 | 39 | 60 | 4415 | 16731 | 12316 | 85.71% | 3 | ▼6 |
15 | Furukawa Nagisa | 15 | 5 | 0 | 2 | 15 | 33 | 66 | 3351 | 15987 | 12636 | 71.43% | 6 | ▲4 |
16 | Shiina Mafuyu | 15 | 5 | 0 | 2 | 15 | 30 | 66 | 2617 | 15720 | 13103 | 71.43% | 6 | ▲4 |
17 | C.C. | 15 | 5 | 0 | 2 | 15 | 30 | 63 | 1838 | 15795 | 13957 | 71.43% | 6 | ▲4 |
18 | Sanzen'in Nagi | 12 | 4 | 0 | 3 | 12 | 30 | 87 | 3302 | 16794 | 13492 | 57.14% | 9 | ▼3 |
19 | T?saka Rin | 12 | 4 | 0 | 3 | 12 | 30 | 87 | -201 | 15078 | 15279 | 57.14% | 9 | ▼3 |
20 | Hiiragi Kagami | 12 | 4 | 0 | 3 | 12 | 27 | 84 | 4022 | 16774 | 12752 | 57.14% | 9 | ▼3 |
21 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 27 | 78 | 926 | 15404 | 14478 | 57.14% | 9 | ▼3 |
22 | Asahina Mikuru | 12 | 4 | 0 | 3 | 12 | 21 | 72 | -395 | 15013 | 15408 | 57.14% | 9 | ▲7 |
23 | Maria | 12 | 4 | 0 | 3 | 12 | 21 | 63 | 1279 | 15401 | 14122 | 57.14% | 9 | - |
24 | Shiina Minatsu | 9 | 3 | 0 | 4 | 9 | 15 | 75 | -1343 | 13368 | 14711 | 42.86% | 12 | ▼2 |
25 | Sakurano Kurimu | 9 | 3 | 0 | 4 | 9 | 15 | 81 | -2625 | 13011 | 15636 | 42.86% | 12 | ▼1 |
26 | Senj?gahara Hitagi | 9 | 3 | 0 | 4 | 9 | 9 | 81 | 1011 | 15038 | 14027 | 42.86% | 12 | - |
27 | Takamachi Nanoha | 9 | 3 | 0 | 4 | 9 | 9 | 78 | -1151 | 13869 | 15020 | 42.86% | 12 | ▲8 |
28 | Kushieda Minori | 9 | 3 | 0 | 4 | 9 | 18 | 66 | -1860 | 13601 | 15461 | 42.86% | 12 | ▼3 |
29 | Akaba Chizuru | 9 | 3 | 0 | 4 | 9 | 15 | 87 | -2226 | 13572 | 15798 | 42.86% | 12 | ▲1 |
30 | Ichinose Kotomi | 9 | 3 | 0 | 4 | 9 | 12 | 84 | -1968 | 13273 | 15241 | 42.86% | 12 | ▲1 |
31 | Illyasviel von Einzbern | 9 | 3 | 0 | 4 | 9 | 12 | 75 | -490 | 14460 | 14950 | 42.86% | 12 | ▼4 |
32 | Holo | 9 | 3 | 0 | 4 | 9 | 9 | 78 | 1888 | 15590 | 13702 | 42.86% | 12 | ▼4 |
33 | Hirasawa Ui | 6 | 2 | 0 | 5 | 6 | 6 | 81 | -1357 | 14570 | 15927 | 28.57% | 15 | ▲5 |
34 | Louise Valli�re | 6 | 2 | 0 | 5 | 6 | 6 | 72 | -3947 | 12807 | 16754 | 28.57% | 15 | ▼2 |
35 | Ibuki F?ko | 6 | 2 | 0 | 5 | 6 | 3 | 78 | -2544 | 12911 | 15455 | 28.57% | 15 | ▼1 |
36 | Furude Rika | 6 | 2 | 0 | 5 | 6 | 3 | 75 | -3407 | 12003 | 15410 | 28.57% | 15 | - |
37 | Saginomiya Isumi | 6 | 2 | 0 | 5 | 6 | 3 | 69 | -1835 | 13710 | 15545 | 28.57% | 15 | ▼4 |
38 | Hiiragi Tsukasa | 6 | 2 | 0 | 5 | 6 | 3 | 69 | -5831 | 11579 | 17410 | 28.57% | 15 | ▲2 |
39 | Fujibayashi Ry? | 6 | 2 | 0 | 5 | 6 | 0 | 72 | -5987 | 10880 | 16867 | 28.57% | 15 | ▼2 |
40 | Konjiki no Yami | 6 | 2 | 0 | 5 | 6 | 0 | 66 | -842 | 13665 | 14507 | 28.57% | 15 | ▲1 |
41 | Saten Ruiko | 3 | 1 | 0 | 6 | 3 | 3 | 84 | -4863 | 12391 | 17254 | 14.29% | 18 | ▲4 |
42 | Furude Hany? | 3 | 1 | 0 | 6 | 3 | 0 | 90 | -6925 | 10225 | 17150 | 14.29% | 18 | ▲2 |
43 | Kawashima Ami | 3 | 1 | 0 | 6 | 3 | 0 | 84 | -5137 | 12016 | 17153 | 14.29% | 18 | ▼4 |
44 | Sunohara Mei | 3 | 1 | 0 | 6 | 3 | 0 | 75 | -6628 | 10496 | 17124 | 14.29% | 18 | ▲2 |
45 | Nymph | 3 | 1 | 0 | 6 | 3 | 0 | 69 | -5248 | 11022 | 16270 | 14.29% | 18 | ▼3 |
46 | Minami Chiaki | 0 | 0 | 0 | 7 | 0 | 0 | 90 | -6498 | 11009 | 17507 | 0.00% | 21 | ▼3 |
47 | Haramura Nodoka | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -13733 | 6990 | 20723 | 0.00% | 21 | ▲1 |
48 | Ikaros | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -5857 | 11388 | 17245 | 0.00% | 21 | ▼1 |
49 | Okazaki Ushio | 0 | 0 | 0 | 7 | 0 | 0 | 66 | -4981 | 11675 | 16656 | 0.00% | 21 | - |
50 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 60 | -11835 | 7593 | 19428 | 0.00% | 21 | - |
ISML 2010: Emerald Final Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment