Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Shana | 21 | 7 | 0 | 0 | 21 | 81 | 81 | 8533 | 20679 | 12146 | 100.00% | 0 | - |
2 | Akiyama Mio | 21 | 7 | 0 | 0 | 21 | 72 | 72 | 11707 | 22283 | 10576 | 100.00% | 0 | - |
3 | Nakano Azusa | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 8763 | 20545 | 11782 | 100.00% | 0 | ▲2 |
4 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 7826 | 19939 | 12113 | 100.00% | 0 | - |
5 | Aisaka Taiga | 21 | 7 | 0 | 0 | 21 | 60 | 60 | 8395 | 20093 | 11698 | 100.00% | 0 | ▲1 |
6 | Nagato Yuki | 18 | 6 | 0 | 1 | 18 | 57 | 78 | 7229 | 19767 | 12538 | 85.71% | 3 | ▼3 |
7 | Holo | 18 | 6 | 0 | 1 | 18 | 63 | 81 | 1519 | 16172 | 14653 | 85.71% | 3 | ▲1 |
8 | Suzumiya Haruhi | 18 | 6 | 0 | 1 | 18 | 48 | 66 | 5678 | 18782 | 13104 | 85.71% | 3 | ▲2 |
9 | Hiiragi Kagami | 18 | 6 | 0 | 1 | 18 | 48 | 63 | 4250 | 17770 | 13520 | 85.71% | 3 | ▲2 |
10 | Misaka Mikoto | 18 | 6 | 0 | 1 | 18 | 45 | 66 | 7013 | 19479 | 12466 | 85.71% | 3 | ▼3 |
11 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 42 | 63 | 4409 | 17828 | 13419 | 85.71% | 3 | ▲3 |
12 | Senjōgahara Hitagi | 15 | 5 | 0 | 2 | 15 | 48 | 84 | 2796 | 16646 | 13850 | 71.43% | 6 | ▲4 |
13 | Sanzen'in Nagi | 15 | 5 | 0 | 2 | 15 | 45 | 84 | 3213 | 17305 | 14092 | 71.43% | 6 | ▲4 |
14 | Saber | 15 | 5 | 0 | 2 | 15 | 42 | 84 | 4875 | 18514 | 13639 | 71.43% | 6 | ▼5 |
15 | Fujibayashi Kyō | 15 | 5 | 0 | 2 | 15 | 36 | 75 | 2886 | 17121 | 14235 | 71.43% | 6 | ▼3 |
16 | Akaba Chizuru | 15 | 5 | 0 | 2 | 15 | 24 | 57 | 678 | 14948 | 14270 | 71.43% | 6 | ▲4 |
17 | Shiina Mafuyu | 15 | 5 | 0 | 2 | 15 | 21 | 60 | 2438 | 16296 | 13858 | 71.43% | 6 | ▼2 |
18 | Tōsaka Rin | 15 | 5 | 0 | 2 | 15 | 21 | 54 | 4038 | 17488 | 13450 | 71.43% | 6 | ▼5 |
19 | Fate Testarossa | 12 | 4 | 0 | 3 | 12 | 30 | 87 | 96 | 15377 | 15281 | 57.14% | 9 | - |
20 | Hirasawa Yui | 12 | 4 | 0 | 3 | 12 | 27 | 81 | 4177 | 18158 | 13981 | 57.14% | 9 | ▼2 |
21 | Sengoku Nadeko | 12 | 4 | 0 | 3 | 12 | 21 | 81 | 959 | 15979 | 15020 | 57.14% | 9 | - |
22 | Furukawa Nagisa | 12 | 4 | 0 | 3 | 12 | 21 | 63 | 836 | 15820 | 14984 | 57.14% | 9 | ▲2 |
23 | Maria | 12 | 4 | 0 | 3 | 12 | 18 | 69 | 280 | 15663 | 15383 | 57.14% | 9 | ▲2 |
24 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 12 | 63 | 1647 | 16245 | 14598 | 57.14% | 9 | ▼2 |
25 | Asahina Mikuru | 12 | 4 | 0 | 3 | 12 | 9 | 60 | 2566 | 16827 | 14261 | 57.14% | 9 | ▲2 |
26 | Shiina Minatsu | 9 | 3 | 0 | 4 | 9 | 18 | 93 | -1517 | 14378 | 15895 | 42.86% | 12 | ▲3 |
27 | Sakurano Kurimu | 9 | 3 | 0 | 4 | 9 | 18 | 90 | -1139 | 14249 | 15388 | 42.86% | 12 | ▼4 |
28 | Takamachi Nanoha | 9 | 3 | 0 | 4 | 9 | 15 | 78 | -1456 | 14193 | 15649 | 42.86% | 12 | ▲3 |
29 | C.C. | 9 | 3 | 0 | 4 | 9 | 6 | 69 | 2353 | 16742 | 14389 | 42.86% | 12 | ▲6 |
30 | Hiiragi Tsukasa | 9 | 3 | 0 | 4 | 9 | 6 | 66 | -1890 | 14158 | 16048 | 42.86% | 12 | ▲2 |
31 | Saten Ruiko | 9 | 3 | 0 | 4 | 9 | 6 | 57 | -2837 | 13807 | 16644 | 42.86% | 12 | ▲3 |
32 | Saginomiya Isumi | 9 | 3 | 0 | 4 | 9 | 3 | 57 | -994 | 14428 | 15422 | 42.86% | 12 | ▼6 |
33 | Ikaros | 9 | 3 | 0 | 4 | 9 | 0 | 63 | -2085 | 13330 | 15415 | 42.86% | 12 | ▲3 |
34 | Ichinose Kotomi | 6 | 2 | 0 | 5 | 6 | 12 | 87 | -1307 | 14659 | 15966 | 28.57% | 15 | ▼6 |
35 | Illyasviel von Einzbern | 6 | 2 | 0 | 5 | 6 | 9 | 96 | -2516 | 14450 | 16966 | 28.57% | 15 | ▼5 |
36 | Louise Vallière | 6 | 2 | 0 | 5 | 6 | 9 | 72 | -1602 | 14304 | 15906 | 28.57% | 15 | ▲2 |
37 | Hirasawa Ui | 6 | 2 | 0 | 5 | 6 | 3 | 90 | -4530 | 13579 | 18109 | 28.57% | 15 | ▲2 |
38 | Kushieda Minori | 6 | 2 | 0 | 5 | 6 | 3 | 63 | -2788 | 13747 | 16535 | 28.57% | 15 | ▼5 |
39 | Okazaki Ushio | 6 | 2 | 0 | 5 | 6 | 0 | 69 | -5622 | 12157 | 17779 | 28.57% | 15 | ▲4 |
40 | Konjiki no Yami | 3 | 1 | 0 | 6 | 3 | 3 | 78 | -3878 | 13174 | 17052 | 14.29% | 18 | ▼3 |
41 | Sunohara Mei | 3 | 1 | 0 | 6 | 3 | 0 | 90 | -6297 | 11638 | 17935 | 14.29% | 18 | ▲3 |
42 | Fujibayashi Ryō | 3 | 1 | 0 | 6 | 3 | 0 | 78 | -4866 | 12657 | 17523 | 14.29% | 18 | ▼2 |
43 | Kawashima Ami | 3 | 1 | 0 | 6 | 3 | 0 | 72 | -5019 | 12357 | 17376 | 14.29% | 18 | ▼1 |
44 | Minami Chiaki | 3 | 1 | 0 | 6 | 3 | 0 | 66 | -5280 | 12005 | 17285 | 14.29% | 18 | ▼3 |
45 | Furude Hanyū | 0 | 0 | 0 | 7 | 0 | 0 | 90 | -8480 | 10534 | 19014 | 0.00% | 21 | - |
46 | Furude Rika | 0 | 0 | 0 | 7 | 0 | 0 | 87 | -5952 | 11669 | 17621 | 0.00% | 21 | ▲1 |
47 | Ibuki Fūko | 0 | 0 | 0 | 7 | 0 | 0 | 84 | -4926 | 12738 | 17664 | 0.00% | 21 | ▼1 |
48 | Nymph | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -7103 | 11219 | 18322 | 0.00% | 21 | ▲1 |
49 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -13247 | 7485 | 20732 | 0.00% | 21 | ▼1 |
50 | Haramura Nodoka | 0 | 0 | 0 | 7 | 0 | 0 | 72 | -13829 | 7110 | 20939 | 0.00% | 21 | - |
ISML 2010: Sapphire Final Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment