Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Shana | 21 | 7 | 0 | 0 | 21 | 99 | 99 | 8664 | 21047 | 12383 | 100.00% | 0 | - |
2 | Saber | 21 | 7 | 0 | 0 | 21 | 75 | 75 | 5857 | 18482 | 12625 | 100.00% | 0 | - |
3 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 72 | 72 | 8264 | 20555 | 12291 | 100.00% | 0 | - |
4 | Nakano Azusa | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 8482 | 20768 | 12286 | 100.00% | 0 | - |
5 | Misaka Mikoto | 21 | 7 | 0 | 0 | 21 | 60 | 60 | 7061 | 19580 | 12519 | 100.00% | 0 | - |
6 | Sanzen'in Nagi | 18 | 6 | 0 | 1 | 18 | 45 | 66 | 6616 | 19317 | 12701 | 85.71% | 3 | ▲5 |
7 | Fujibayashi Kyō | 18 | 6 | 0 | 1 | 18 | 45 | 66 | 5095 | 18155 | 13060 | 85.71% | 3 | - |
8 | Aisaka Taiga | 18 | 6 | 0 | 1 | 18 | 42 | 63 | 7007 | 19794 | 12787 | 85.71% | 3 | ▼2 |
9 | Akiyama Mio | 18 | 6 | 0 | 1 | 18 | 39 | 60 | 9007 | 21256 | 12249 | 85.71% | 3 | ▼1 |
10 | Hirasawa Yui | 18 | 6 | 0 | 1 | 18 | 36 | 57 | 6895 | 19840 | 12945 | 85.71% | 3 | ▲3 |
11 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 27 | 45 | 6123 | 18537 | 12414 | 85.71% | 3 | ▲3 |
12 | Hirasawa Ui | 18 | 6 | 0 | 1 | 18 | 15 | 36 | 2081 | 17037 | 14956 | 85.71% | 3 | ▲3 |
13 | Nagato Yuki | 15 | 5 | 0 | 2 | 15 | 33 | 75 | 6343 | 19464 | 13121 | 71.43% | 6 | ▼4 |
14 | Suzumiya Haruhi | 15 | 5 | 0 | 2 | 15 | 33 | 75 | 5649 | 19106 | 13457 | 71.43% | 6 | ▼4 |
15 | Hiiragi Kagami | 15 | 5 | 0 | 2 | 15 | 45 | 75 | 974 | 16050 | 15076 | 71.43% | 6 | ▲1 |
16 | Senjōgahara Hitagi | 15 | 5 | 0 | 2 | 15 | 42 | 81 | 1738 | 16126 | 14388 | 71.43% | 6 | ▲1 |
17 | Furukawa Nagisa | 15 | 5 | 0 | 2 | 15 | 30 | 66 | 2835 | 16831 | 13996 | 71.43% | 6 | ▲3 |
18 | C.C. | 15 | 5 | 0 | 2 | 15 | 27 | 63 | 2861 | 16868 | 14007 | 71.43% | 6 | ▲4 |
19 | Sengoku Nadeko | 15 | 5 | 0 | 2 | 15 | 24 | 63 | 2065 | 16545 | 14480 | 71.43% | 6 | ▼7 |
20 | Holo | 12 | 4 | 0 | 3 | 12 | 30 | 81 | 2090 | 16313 | 14223 | 57.14% | 9 | ▼2 |
21 | Shiina Mafuyu | 12 | 4 | 0 | 3 | 12 | 21 | 78 | -443 | 15324 | 15767 | 57.14% | 9 | ▼2 |
22 | Tōsaka Rin | 12 | 4 | 0 | 3 | 12 | 21 | 75 | 159 | 15357 | 15198 | 57.14% | 9 | ▼1 |
23 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 18 | 69 | 1541 | 16321 | 14780 | 57.14% | 9 | ▲1 |
24 | Illyasviel von Einzbern | 12 | 4 | 0 | 3 | 12 | 15 | 54 | 1698 | 15885 | 14187 | 57.14% | 9 | ▲1 |
25 | Ichinose Kotomi | 12 | 4 | 0 | 3 | 12 | 6 | 48 | 1087 | 15555 | 14468 | 57.14% | 9 | ▲3 |
26 | Fate Testarossa | 9 | 3 | 0 | 4 | 9 | 24 | 90 | -1141 | 15029 | 16170 | 42.86% | 12 | ▼3 |
27 | Maria | 9 | 3 | 0 | 4 | 9 | 15 | 81 | -184 | 15743 | 15927 | 42.86% | 12 | ▲6 |
28 | Saginomiya Isumi | 9 | 3 | 0 | 4 | 9 | 12 | 78 | -2331 | 14364 | 16695 | 42.86% | 12 | ▲2 |
29 | Shiina Minatsu | 9 | 3 | 0 | 4 | 9 | 12 | 75 | -1408 | 14643 | 16051 | 42.86% | 12 | ▲2 |
30 | Konjiki no Yami | 9 | 3 | 0 | 4 | 9 | 9 | 75 | -3702 | 13389 | 17091 | 42.86% | 12 | ▲4 |
31 | Asahina Mikuru | 9 | 3 | 0 | 4 | 9 | 6 | 75 | -565 | 15587 | 16152 | 42.86% | 12 | ▼4 |
32 | Ibuki Fūko | 9 | 3 | 0 | 4 | 9 | 6 | 51 | -976 | 14581 | 15557 | 42.86% | 12 | ▼6 |
33 | Saten Ruiko | 9 | 3 | 0 | 4 | 9 | 3 | 63 | -2328 | 13986 | 16314 | 42.86% | 12 | ▲3 |
34 | Sakurano Kurimu | 6 | 2 | 0 | 5 | 6 | 15 | 105 | -3999 | 13475 | 17474 | 28.57% | 15 | ▼5 |
35 | Akaba Chizuru | 6 | 2 | 0 | 5 | 6 | 6 | 87 | -2144 | 13935 | 16079 | 28.57% | 15 | ▼3 |
36 | Kawashima Ami | 6 | 2 | 0 | 5 | 6 | 3 | 78 | -3498 | 13096 | 16594 | 28.57% | 15 | ▼1 |
37 | Hiiragi Tsukasa | 6 | 2 | 0 | 5 | 6 | 3 | 75 | -3018 | 13739 | 16757 | 28.57% | 15 | - |
38 | Sunohara Mei | 6 | 2 | 0 | 5 | 6 | 0 | 60 | -3103 | 13077 | 16180 | 28.57% | 15 | ▲3 |
39 | Louise Vallière | 3 | 1 | 0 | 6 | 3 | 3 | 93 | -2388 | 14281 | 16669 | 14.29% | 18 | ▲3 |
40 | Furude Rika | 3 | 1 | 0 | 6 | 3 | 0 | 84 | -6190 | 11935 | 18125 | 14.29% | 18 | ▼2 |
41 | Fujibayashi Ryō | 3 | 1 | 0 | 6 | 3 | 0 | 81 | -4235 | 13109 | 17344 | 14.29% | 18 | ▼1 |
42 | Nymph | 3 | 1 | 0 | 6 | 3 | 0 | 69 | -7298 | 11139 | 18437 | 14.29% | 18 | ▼3 |
43 | Furude Hanyū | 3 | 1 | 0 | 6 | 3 | 0 | 66 | -6054 | 11406 | 17460 | 14.29% | 18 | ▲7 |
44 | Takamachi Nanoha | 0 | 0 | 0 | 7 | 0 | 0 | 99 | -4810 | 12925 | 17735 | 0.00% | 21 | - |
45 | Kushieda Minori | 0 | 0 | 0 | 7 | 0 | 0 | 96 | -5246 | 12724 | 17970 | 0.00% | 21 | - |
46 | Ikaros | 0 | 0 | 0 | 7 | 0 | 0 | 96 | -5816 | 12144 | 17960 | 0.00% | 21 | ▼3 |
47 | Okazaki Ushio | 0 | 0 | 0 | 7 | 0 | 0 | 90 | -6860 | 11244 | 18104 | 0.00% | 21 | - |
48 | Minami Chiaki | 0 | 0 | 0 | 7 | 0 | 0 | 84 | -8127 | 10968 | 19095 | 0.00% | 21 | - |
49 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 84 | -12890 | 7980 | 20870 | 0.00% | 21 | ▼3 |
50 | Haramura Nodoka | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -11438 | 8522 | 19960 | 0.00% | 21 | ▼1 |
ISML 2010: Diamond Final Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment