The Nomination Period lasted from 1 January to 8 January. Over 5000 valid ballots were received.
The following characters advance to the Preliminary Round.
Nova Division
No. | Name | Series | Ballots |
1 | Akemi Homura | Puella Magi Madoka ☆ Magica | 923 |
2 | Kashiwazaki Sena | Boku wa Tomodachi ga Sukunai | 858 |
3 | Yuzuriha Inori | Guilty Crown | 813 |
4 | Hasegawa Kobato | Boku wa Tomodachi ga Sukunai | 790 |
5 | Kanzaki H. Aria | Hidan no Aria | 776 |
6 | Makise Kurisu | Steins;Gate | 754 |
7 | Gasai Yuno | Mirai Nikki | 687 |
8 | Honma Meiko | AnoHana | 601 |
9 | Fear Kubrick | C³ - Cube x Cursed x Curious | 592 |
10 | Kaname Madoka | Puella Magi Madoka ☆ Magica | 580 |
11 | Mikazuki Yozora | Boku wa Tomodachi ga Sukunai | 558 |
12 | Sakura Kyōko | Puella Magi Madoka ☆ Magica | 553 |
13 | Tōwa Erio | Denpa Onna to Seishun Otoko | 547 |
14 | Tomoe Mami | Puella Magi Madoka ☆ Magica | 458 |
15 | Ika-Musume | Shinryaku! Ika-Musume | 403 |
16 | Shionji Yūko (Alice) | Kami-sama no Memochō | 385 |
17 | Konoe Subaru | Mayo Chiki! | 379 |
18 | Matsumae Ohana | Hanasaku Iroha | 348 |
19 | Shiina Mayuri | Steins;Gate | 348 |
20 | Minato Tomoka | Ro-Kyu-Bu! | 343 |
21 | Elucia de Lute Irma | Kami nomi zo Shiru Sekai | 328 |
22 | Irisviel von Einzbern | Fate/Zero | 301 |
23 | Hoshii Miki | THE iDOLM@STER | 285 |
24 | Toshinō Kyōko | YuruYuri | 284 |
25 | Haqua du Lot Herminium | Kami nomi zo Shiru Sekai | 282 |
26 | Mine Riko | Hidan no Aria | 272 |
27 | Shiomiya Shiori | Kami nomi zo Shiru Sekai | 270 |
28 | Yarizui Sen | Ben-Tō | 269 |
29 | Kirishima Shōko | Baka to Test to Shōkanjū | 262 |
30 | Miki Sayaka | Puella Magi Madoka ☆ Magica | 255 |
31 | Taneshima Poplar | WORKING!! | 244 |
32 | Ayuzawa Misaki | Kaichō wa Maid-sama! | 231 |
33 | Himeji Mizuki | Baka to Test to Shōkanjū | 229 |
34 | Kasugano Sora | Yosuga no Sora | 229 |
35 | Suzutsuki Kanade | Mayo Chiki! | 225 |
36 | Hotogi Shirayuki | Hidan no Aria | 224 |
37 | Reki | Hidan no Aria | 223 |
38 | Shimada Minami | Baka to Test to Shōkanjū | 220 |
39 | Oikawa Tsurara | Nurarihyon no Mago | 211 |
40 | Yune | Ikoku Meiro no Croisée | 210 |
41 | Shinomiya Ayase | Guilty Crown | 199 |
42 | Shinonono Hōki | IS | 199 |
|
No. | Name | Series | Ballots |
43 | Nakagawa Kanon | Kami nomi zo Shiru Sekai | 195 |
44 | Akaza Akari | YuruYuri | 195 |
45 | Dalian | Dantalian no Shoka | 194 |
46 | Ueno Kirika | C³ - Cube x Cursed x Curious | 193 |
47 | Amaha Miu | Mashiro-iro Symphony | 190 |
48 | Sena Airi | Mashiro-iro Symphony | 189 |
49 | Hakamada Hinata | Ro-Kyu-Bu! | 187 |
50 | Kaga Rin | Usagi Drop | 182 |
51 | Yamada Aoi | WORKING!! | 178 |
52 | Horizon Ariadust (P-01s) | Kyōkai Senjō no Horizon | 168 |
53 | Anjō Naruko | AnoHana | 165 |
54 | Astarotte Ygvar | Astarotte no Omocha! | 162 |
55 | Kisaragi Chihaya | THE iDOLM@STER | 162 |
56 | Takahara Ayumi | Kami nomi zo Shiru Sekai | 157 |
57 | Tsurugi Minko | Hanasaku Iroha | 153 |
58 | Kunieda Aoi | Beelzebub | 150 |
59 | Shinonome Nano | Nichijō | 148 |
60 | Inui Sana | Mashiro-iro Symphony | 145 |
61 | Takakura Himari | Mawaru-Penguindrum | 136 |
62 | Tsugumi | Guilty Crown | 135 |
63 | Ayase Chihaya | Chihayafuru | 133 |
64 | Inami Mahiru | WORKING!! | 133 |
65 | Morishima Haruka | Amagami SS | 127 |
66 | Wendy Marvell | FAIRY TAIL | 127 |
67 | Shinonome Hakase | Nichijō | 126 |
68 | Oshimizu Nako | Hanasaku Iroha | 125 |
69 | Amami Haruka | THE iDOLM@STER | 125 |
70 | Uryū Minene | Mirai Nikki | 124 |
71 | Laura Bodewig | IS | 121 |
72 | Nanasaki Ai | Amagami SS | 115 |
Auto | Tachibana Kanade | Angel Beats! | - |
Auto | Gokō Ruri Kuroneko | Ore no Imōto | - |
Auto | Eucliwood Hellscythe | Kore wa Zombie Desu ka? | - |
Auto | Yui | Angel Beats! | - |
Auto | Nakamura Yuri | Angel Beats! | - |
Auto | Charlotte Dunois | IS | - |
Auto | Victorique de Blois | GOSICK | - |
Auto | Kōsaka Kirino | Ore no Imōto | - |
Auto | Kuroi Mato | Black★Rock Shooter | - |
Auto | Aragaki Ayase | Ore no Imōto | - |
Auto | Haruna | Kore wa Zombie Desu ka? | - |
Auto | Iwasawa Asami | Angel Beats! | - |
|
Stella Division
No. | Name | Series | Ballots |
1 | Louise Vallière | Zero no Tsukaima | 489 |
2 | Sanzen'in Nagi | Hayate no Gotoku! | 487 |
3 | Tōsaka Rin | Fate/stay night | 443 |
4 | C.C. | Code Geass | 390 |
5 | Furukawa Nagisa | CLANNAD | 370 |
6 | Sakagami Tomoyo | CLANNAD | 362 |
7 | Fujibayashi Kyō | CLANNAD | 359 |
8 | Holo | Spice and Wolf | 317 |
9 | Shirai Kuroko | Toaru Majutsu no Index | 316 |
10 | Kotobuki Tsumugi | K-ON! | 313 |
11 | Izumi Konata | Lucky ☆ Star | 284 |
12 | Erza Scarlet | FAIRY TAIL | 282 |
13 | Index Librorum Prohibitorum | Toaru Majutsu no Index | 277 |
14 | Saten Ruiko | Toaru Majutsu no Index | 267 |
15 | Fate Testarossa | Mahō Shōjo Lyrical Nanoha | 266 |
16 | Hiiragi Kagami | Lucky ☆ Star | 256 |
17 | Tainaka Ritsu | K-ON! | 253 |
18 | Illyasviel von Einzbern | Fate/stay night | 251 |
19 | Nymph | Sora no Otoshimono | 236 |
20 | Lucy Heartfilia | FAIRY TAIL | 221 |
21 | Ikaros | Sora no Otoshimono | 218 |
22 | Ichinose Kotomi | CLANNAD | 209 |
23 | Last Order | Toaru Majutsu no Index | 201 |
24 | Kagura | Gintama | 180 |
25 | Asahina Mikuru | Suzumiya Haruhi no Yūutsu | 177 |
26 | Hirasawa Ui | K-ON! | 173 |
27 | Takamachi Nanoha | Mahō Shōjo Lyrical Nanoha | 173 |
28 | Ibuki Fūko | CLANNAD | 163 |
29 | Furude Rika | Higurashi no Naku Koro ni | 163 |
30 | Konjiki no Yami | To LOVE-Ru | 161 |
31 | Kinomoto Sakura | Cardcaptor Sakura | 157 |
32 | Kuronuma Sawako | Kimi ni Todoke | 157 |
33 | Alice | Pandora Hearts | 139 |
34 | Oshino Shinobu | Bakemonogatari | 136 |
35 | Shiina Mafuyu | Seitokai no Ichizon | 136 |
36 | Hecate | Shakugan no Shana | 132 |
37 | Suigintō | Rozen Maiden | 130 |
38 | Kushieda Minori | Toradora! | 130 |
39 | Kamio Misuzu | AIR | 126 |
40 | Haibara Ai | Detective Conan | 124 |
41 | Suiseiseki | Rozen Maiden | 124 |
42 | Ryūgū Rena | Higurashi no Naku Koro ni | 115 |
|
No. | Name | Series | Ballots |
43 | Kawashima Ami | Toradora! | 113 |
44 | Ryōgi Shiki | Kara no Kyōkai | 111 |
45 | Shinku | Rozen Maiden | 109 |
46 | Chrome Dokuro | Katekyō Hitman Reborn! | 107 |
47 | Enma Ai | Jigoku Shōjo | 106 |
48 | Sōryū Asuka Langley | Neon Genesis Evangelion | 106 |
49 | Ayanami Rei | Neon Genesis Evangelion | 103 |
50 | Kawasumi Mai | Kanon | 101 |
51 | Hanato Kobato | Kobato. | 100 |
52 | Yin | DARKER THAN BLACK | 99 |
53 | Uiharu Kazari | Toaru Majutsu no Index | 94 |
54 | Kuchiki Rukia | BLEACH | 92 |
55 | Hiiragi Tsukasa | Lucky ☆ Star | 92 |
56 | Maria | Hayate no Gotoku! | 88 |
57 | Hinamori Amu | Shugo Chara! | 88 |
58 | Okazaki Ushio | CLANNAD | 84 |
59 | Hoshina Utau | Shugo Chara! | 77 |
60 | Yūki Mikan | To LOVE-Ru | 71 |
61 | Hyūga Hinata | NARUTO | 69 |
62 | Hanekawa Tsubasa | Bakemonogatari | 68 |
63 | Kanzaki Kaori | Toaru Majutsu no Index | 67 |
64 | Sakurano Kurimu | Seitokai no Ichizon | 66 |
65 | Kotegawa Yui | To LOVE-Ru | 65 |
66 | Lala Satalin Deviluke | To LOVE-Ru | 65 |
67 | Tsukimiya Ayu | Kanon | 62 |
68 | Evangeline A.K. McDowell | Mahō Sensei Negima! | 62 |
69 | Kōzuki Kallen | Code Geass | 61 |
70 | Saginomiya Isumi | Hayate no Gotoku! | 60 |
71 | Chii | Chobits | 59 |
72 | Isayama Yomi | Ga-Rei: Zero | 59 |
Auto | Misaka Mikoto | Toaru Majutsu no Index | - |
Auto | Nagato Yuki | Suzumiya Haruhi no Yūutsu | - |
Auto | Nakano Azusa | K-ON! | - |
Auto | Shana | Shakugan no Shana | - |
Auto | Aisaka Taiga | Toradora! | - |
Auto | Katsura Hinagiku | Hayate no Gotoku! | - |
Auto | Akiyama Mio | K-ON! | - |
Auto | Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | - |
Auto | Senjōgahara Hitagi | Bakemonogatari | - |
Auto | Sengoku Nadeko | Bakemonogatari | - |
Auto | Hirasawa Yui | K-ON! | - |
Auto | Saber | Fate/stay night | - |
|
No comments:
Post a Comment