| Exhibition Period, Day 3 - 20 November 2014 | |||
| Contestant | < Votes | Votes > | Contestant |
| Asada Shino | 3361 | 1548 | Kanbaru Suruga |
| Nijino Yurika | 2529 | 1916 | Sakurai Aoi |
| Terminus Est | 2918 | 1678 | Asseylum Vers Allusia |
| Seo Yuzuki | 2520 | 2034 | Endō Rino |
| Sento Isuzu | 3546 | 1237 | Tsunashi Kaoru |
| Matsushima Michiru | 1699 | 2773 | Kanzaki Tomoyo |
| Miyazono Kaori | 2061 | 2158 | Suzuki Kana |
| Himeki Chifuyu | 3021 | 1672 | Tsunemori Akane |
| Kinoshita Hideyoshi | 3666 | 745 | Tsukimiya Ringo |
| Mako-chan | 1566 | 1847 | Shidō Mariya |
| Akasaka Ryūnosuke | 3597 | 528 | Hato Kenjirō |
| Naoe Riki | 2203 | 1590 | Alluka Zoldyck |
| Ayasaki Hayate | 2489 | 1364 | Saotome Ranma |
| Ciel Phantomhive | 1629 | 1732 | Hyōdō Aoi |
| Mitsuka Sōji | 2918 | 1062 | Yakumo Hamaji |
| Fujisaki Chihiro | 1777 | 2203 | Senō Natsuru |
ISML 2014: Bonus Tournaments Results, Match Day 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment