Exhibition Period, Day 5 - 25 November 2014 | |||
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2959 | 2116 | Nijino Yurika |
Terminus Est | 3027 | 1930 | Seo Yuzuki |
Sakura Chiyo | 3151 | 1892 | Mine |
Akame | 3395 | 1341 | Maji Mojiruka Rurumo |
Sento Isuzu | 3032 | 1841 | Kanzaki Tomoyo |
Suzuki Kana | 1619 | 2668 | Himeki Chifuyu |
Latifa Fleuranza | 2424 | 2638 | Konno Yūki |
Suō Amane | 2551 | 1989 | Noel |
Kinoshita Hideyoshi | 3562 | 841 | Shidō Mariya |
Akasaka Ryūnosuke | 2984 | 1376 | Naoe Riki |
No comments:
Post a Comment