Exhibition Period, Day 6 - 27 November 2014 | |||
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2422 | 2138 | Terminus Est |
Sakura Chiyo | 2676 | 1838 | Akame |
Sento Isuzu | 2708 | 1611 | Himeki Chifuyu |
Konno Yūki | 2476 | 1970 | Suō Amane |
Ayasaki Hayate | 2319 | 1349 | Hyōdō Aoi |
Mitsuka Sōji | 2522 | 1341 | Senō Natsuru |
Itsuka Shidō | 3246 | 808 | Takanashi Sōta |
Aikawa Ayumu | 1705 | 2286 | Kazehaya Kamito/Ren Ashbell |
Katsuragi Keima | 2297 | 1362 | Hoshino Daruku |
Urushibara Ruka | 2070 | 1814 | Yūki Rito |
No comments:
Post a Comment