Exhibition Period, Day 7 - 30 November 2014 | |||
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2120 | 2694 | Sakura Chiyo |
Sento Isuzu | 2417 | 2343 | Konno Yūki |
Kinoshita Hideyoshi | 2631 | 1869 | Akasaka Ryūnosuke |
Ayasaki Hayate | 1666 | 2554 | Mitsuka Sōji |
Itsuka Shidō | 2337 | 1854 | Kazehaya Kamito/Ren Ashbell |
Katsuragi Keima | 1943 | 2214 | Urushibara Ruka |
Tsugumi Seishirō | 3337 | 943 | Yagyū Kyūbei |
Fujioka Haruhi | 1697 | 1549 | Kino |
Tsuchimikado Natsume | 2751 | 1463 | Kikuchi Makoto |
Goidō Yui | 2580 | 1166 | Shirogane Naoto |
No comments:
Post a Comment