Exhibition Period, Day 8 - 2 December 2014 | |||
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 2936 | 1693 | Kirisaki Chitoge |
Sento Isuzu | 2143 | 2557 | Shiro |
Kinoshita Hideyoshi | 2439 | 1871 | Mitsuka Sōji |
Itsuka Shidō | 2286 | 2018 | Urushibara Ruka |
Akasaka Ryūnosuke | 2489 | 1621 | Ayasaki Hayate |
Kazehaya Kamito | 2182 | 1857 | Katsuragi Keima |
Tsugumi Seishirō | 3132 | 1039 | Fujioka Haruhi |
Tsuchimikado Natsume | 2693 | 1414 | Goidō Yui |
Yagyū Kyūbei | 1361 | 1743 | Kino |
Kikuchi Makoto | 2004 | 1204 | Shirogane Naoto |
No comments:
Post a Comment