ISML 2016: Mumei and Freyja pull off spectacular upsets
By JR Salazar
The Bedlam on Baltic Avenue
August 27, 2016
Match Day 6 of the 2016 International Saimoe League Amethyst Period is in the books, and while the Male and Female Division Picks have held serve, we have seen a couple of Upsets in Spring Diadem action so we will start there. Mumei defeated Mashiro Munetani 1329-1053 to secure the Upset of the Round, while Freyja Wion also scored a similar scalp, defeating Youko Nishikawa 1056-970.
In the Female Division, Kongou defeated Megumi Tadokoro 1458-1129, Shino Asada cruised past Aoi Miyamori 1558-1110, Shiro routed Meiko Honma 1891-843, Haru Onodera scored the closest victory of the round in this division, a 1375-1304 nailbiter over Yui Hirasawa, sister Kosaka clotheslined Mirai Kuriyama 1565-1133, Shinka Nibutani drubbed Chisaki Hiradaira 1682-960, Illyasviel von Einzbern punished Kirino Kousaka 1856-909 and Holo chomped up Krul Tepes 1513-1022.
In the Male Division, Koyomi Araragi hammered Haruka Nanase 1796-503, Mochizou Ouji defeated Joutarou Kuujou 1110-907, Yuzuru Otonashi thumped Yuuichirou Kyakuya 1935-514, Conan Edogawa scored the closest victory of the round on the men's side, a 1125-1054 nailbiter over Mikoto Suou that had the same margin of victory as Haru's at 71 votes, Keima Katsuragi crushed Hayate Ayasaki 1476-788, Rentarou Satomi shot down Misogi Kumagawa 1609-503, Kiritsugu Emiya steamrolled Dio Brando 1824-486 and Kraft Lawrence prevailed over Takashi Natsume 1085-1005.
Match Day 1 of the 2016 International Saimoe League Sapphire Period is scheduled for Aug. 29, 2016. Vote for your favorite candidates at InternationalSaimoe.com and join the ongoing debate. And keep it right here on The Bedlam on Baltic Avenue for continuing coverage of the world's premier anime character competition: the International Saimoe League!
Amethyst Day 6 Standings
Female Group 2
1 | Katō Megumi | 9.0000 | 3 | 0 | 0 | 4472 | 3218 | 1254 | 3.7592 | 2 |
2 | Momo Belia Deviluke | 6.9485 | 2 | 1 | 0 | 4266 | 3370 | 896 | 3.5743 | 2 |
3 | Hoto Kokoa | 4.5278 | 1 | 2 | 0 | 3686 | 3878 | -192 | 3.1131 | 2 |
4 | Inaba Himeko | 1.7571 | 0 | 3 | 0 | 2743 | 4701 | -1958 | 2.3070 | 2 |
Female Group 7
1 | Asada Shino | 9.0000 | 3 | 0 | 0 | 4389 | 3471 | 918 | 3.7421 | 7 |
2 | Kongō | 6.9394 | 2 | 1 | 0 | 4074 | 3564 | 510 | 3.4730 | 7 |
3 | Miyamori Aoi | 4.5168 | 1 | 2 | 0 | 3467 | 3985 | -518 | 2.9596 | 7 |
4 | Tadokoro Megumi | 2.3604 | 0 | 3 | 0 | 3301 | 4211 | -910 | 2.8158 | 7 |
Female Group 11
1 | Shana | 9.0000 | 3 | 0 | 0 | 5380 | 2817 | 2563 | 4.5261 | 11 |
2 | Shimakaze | 6.5312 | 2 | 1 | 0 | 3807 | 4174 | -367 | 3.1886 | 11 |
3 | Kashiwazaki Sena | 4.3570 | 1 | 2 | 0 | 3433 | 4515 | -1082 | 2.8836 | 11 |
4 | C.C. | 2.3512 | 0 | 3 | 0 | 3434 | 4548 | -1114 | 2.9033 | 11 |
Female Group 14
1 | Shiro | 9.0000 | 3 | 0 | 0 | 5213 | 2876 | 2337 | 4.4429 | 14 |
2 | Onodera Haru | 6.5662 | 2 | 1 | 0 | 3656 | 4262 | -606 | 3.1130 | 14 |
3 | Hirasawa Yui | 4.6079 | 1 | 2 | 0 | 3849 | 4093 | -244 | 3.2847 | 14 |
4 | Honma Meiko | 2.1428 | 0 | 3 | 0 | 3197 | 4684 | -1487 | 2.7358 | 14 |
Female Group 18
1 | Tōsaka Rin | 9.0000 | 3 | 0 | 0 | 5127 | 2930 | 2197 | 4.3091 | 18 |
2 | Yazawa Nico | 6.5746 | 2 | 1 | 0 | 3657 | 4175 | -518 | 3.0653 | 18 |
3 | Himeragi Yukina | 4.5480 | 1 | 2 | 0 | 3483 | 4153 | -670 | 2.9225 | 18 |
4 | Shiodome Miuna | 2.4042 | 0 | 3 | 0 | 3311 | 4320 | -1009 | 2.7974 | 18 |
Female Group 23
1 | Onodera Kosaki | 9.0000 | 3 | 0 | 0 | 4557 | 3313 | 1244 | 3.8876 | 23 |
2 | Nibutani Shinka | 6.9367 | 2 | 1 | 0 | 4409 | 3474 | 935 | 3.7549 | 23 |
3 | Kuriyama Mirai | 4.5155 | 1 | 2 | 0 | 3725 | 3990 | -265 | 3.1818 | 23 |
4 | Hiradaira Chisaki | 1.8010 | 0 | 3 | 0 | 2838 | 4752 | -1914 | 2.4210 | 23 |
Female Group 25
1 | Kafū Chino | 9.0000 | 3 | 0 | 0 | 4832 | 2974 | 1858 | 4.0621 | 25 |
2 | Yatogami Tōka | 6.8886 | 2 | 1 | 0 | 4620 | 3279 | 1341 | 3.8616 | 25 |
3 | Ayase Eli | 4.3032 | 1 | 2 | 0 | 3643 | 4029 | -386 | 3.0855 | 25 |
4 | Kagura | 1.4041 | 0 | 3 | 0 | 2445 | 5258 | -2813 | 2.0559 | 25 |
Female Group 32
1 | Illyasviel von Einzbern | 9.0000 | 3 | 0 | 0 | 5236 | 2770 | 2466 | 4.4647 | 32 |
2 | Holo | 6.7084 | 2 | 1 | 0 | 4100 | 3663 | 437 | 3.4943 | 32 |
3 | Kōsaka Kirino | 4.2225 | 1 | 2 | 0 | 3351 | 4502 | -1151 | 2.8665 | 32 |
4 | Krul Tepes | 1.9488 | 0 | 3 | 0 | 2942 | 4694 | -1752 | 2.5079 | 32 |
Male Group 3
1 | Araragi Koyomi | 9.0000 | 3 | 0 | 0 | 5152 | 1672 | 3480 | 4.3933 | 3 |
2 | Ōji Mochizō | 6.4061 | 2 | 1 | 0 | 2865 | 3243 | -378 | 2.4380 | 3 |
3 | Kūjō Jōtarō | 4.1096 | 1 | 2 | 0 | 2378 | 3661 | -1283 | 2.0263 | 3 |
4 | Nanase Haruka | 1.7817 | 0 | 3 | 0 | 2034 | 3853 | -1819 | 1.7425 | 3 |
Male Group 6
1 | Kamijō Tōma | 9.0000 | 3 | 0 | 0 | 5003 | 2047 | 2956 | 4.1999 | 6 |
2 | Kazehaya Kamito | 6.5469 | 2 | 1 | 0 | 3509 | 2973 | 536 | 2.9387 | 6 |
3 | Producer (Cinderella Girls) | 3.9321 | 1 | 2 | 0 | 2310 | 3788 | -1478 | 1.9449 | 6 |
4 | Joseph Joestar | 1.6738 | 0 | 3 | 0 | 2089 | 4103 | -2014 | 1.7631 | 6 |
Male Group 10
1 | Otonashi Yuzuru | 9.0000 | 3 | 0 | 0 | 5353 | 1918 | 3435 | 4.5624 | 10 |
2 | Edogawa Conan | 6.4291 | 2 | 1 | 0 | 3079 | 3684 | -605 | 2.6251 | 10 |
3 | Suō Mikoto | 4.3296 | 1 | 2 | 0 | 2681 | 3710 | -1029 | 2.2811 | 10 |
4 | Hyakuya Yūichirō | 1.9353 | 0 | 3 | 0 | 2311 | 4112 | -1801 | 1.9816 | 10 |
Male Group 15
1 | Otosaka Yū | 9.0000 | 3 | 0 | 0 | 4764 | 2067 | 2697 | 3.9995 | 15 |
2 | Tōyama Kinji | 6.5730 | 2 | 1 | 0 | 3501 | 2935 | 566 | 2.9394 | 15 |
3 | Hyakuya Mikaela | 4.0743 | 1 | 2 | 0 | 2658 | 3603 | -945 | 2.2361 | 15 |
4 | Hinata Shōyō | 1.4272 | 0 | 3 | 0 | 1948 | 4266 | -2318 | 1.6425 | 15 |
Male Group 17
1 | Katsuragi Keima | 9.0000 | 3 | 0 | 0 | 4392 | 2201 | 2191 | 3.7484 | 17 |
2 | Satomi Rentarō | 6.7786 | 2 | 1 | 0 | 3835 | 2655 | 1180 | 3.2610 | 17 |
3 | Ayasaki Hayate | 4.2471 | 1 | 2 | 0 | 2966 | 3278 | -312 | 2.5373 | 17 |
4 | Kumagawa Misogi | 1.0062 | 0 | 3 | 0 | 1492 | 4551 | -3059 | 1.2726 | 17 |
Male Group 24
1 | Totsuka Saika | 9.0000 | 3 | 0 | 0 | 4281 | 2925 | 1356 | 3.6014 | 24 |
2 | Kyon | 6.9807 | 2 | 1 | 0 | 4221 | 2863 | 1358 | 3.5313 | 24 |
3 | Uchiha Itachi | 4.5387 | 1 | 2 | 0 | 3580 | 3455 | 125 | 3.0215 | 24 |
4 | Ciel Phantomhive | 1.2165 | 0 | 3 | 0 | 1915 | 4754 | -2839 | 1.6127 | 24 |
Male Group 26
1 | Emiya Kiritsugu | 9.0000 | 3 | 0 | 0 | 4769 | 2114 | 2655 | 4.0607 | 26 |
2 | Kraft Lawrence | 6.6120 | 2 | 1 | 0 | 3363 | 3002 | 361 | 2.8697 | 26 |
3 | Natsume Takashi | 4.4226 | 1 | 2 | 0 | 3072 | 3234 | -162 | 2.6237 | 26 |
4 | Dio Brando | 1.1530 | 0 | 3 | 0 | 1687 | 4541 | -2854 | 1.4426 | 26 |
Male Group 31
1 | Yagami Light | 9.0000 | 3 | 0 | 0 | 4004 | 2486 | 1518 | 3.3512 | 31 |
2 | Kurogane Ikki | 6.9630 | 2 | 1 | 0 | 3813 | 2647 | 1166 | 3.2071 | 31 |
3 | Eren Yeager | 4.5104 | 1 | 2 | 0 | 3343 | 3127 | 216 | 2.8204 | 31 |
4 | Oikawa Tōru | 1.0293 | 0 | 3 | 0 | 1508 | 4408 | -2900 | 1.2685 | 31 |
No comments:
Post a Comment