By JR Salazar
The Bedlam on Baltic Avenue
September 10, 2016
Match Day 6 of the 2016 International Saimoe League Period is in the books. In the Female Division, Sora Kasugano scored the Upset of the Round and the closest victory of the round, a 1311-1256 nailbiter over Umaru Doma. Kyou Fujibayashi prevailed over Tamako Kitashirakawa 1299-1199 but is out of the running on vote differential. In other results, Saber slashed past Rory Mercury 1656-1001, Yuri Nakamura gunned down Enju Aihara 1566-1046, Nanami Aoyama barreled Renge Miyauchi 1583-1073, Eucliwood Hellscuythe crushed Mikan Yuuki 1419-1116, Kuroyukihime flew past Yuno Gasai 1842-677 and Inori Yuzuriha dominated Konata Izumi 1505-1095.
In the Male Division, Sora slammed Shin'ya Kougami 1725-693, Ayumu Aikawa rolled past Seisuuu Jonga 1440-687, Archer dominated Tetsuya Kuroko 1676-630, Tomoya Aki drubbed Son Hak 1283-665, Gilgamesh thrashed Takumi Usui 1440-791, Natsu Dragneel whipped past Souji Mitsuka 1217-854, Levi leveled Naruto Uzumaki 1299-895 and L Lawliet routed Joushimatsuy Matsuno 1668-353.
In Exhibition action, Tina Sprout prevailed over Saya Sasamiya 1199-1083 and Flamie Speeddraw won a 1146-1062 barnburner over Nanoha Takamachi 1146-1062.
The Necklace Match for the Amethyst and Sapphire Periods is scheduled for Sept. 12, 2016. Here are your odds.
INTERNATIONAL SAIMOE LEAGUE 2016
AMETHYST NECKLACE ODDS
Megumi Katou EVEN
Shana 2-1
Rin Tousaka 4-1
Chino Kafuu 5-1
Shino Asada 7-1
Shiro 10-1
Kosaki Onodera 15-1
Illyasviel von Einzbern 20-1
INTERNATIONAL SAIMOE LEAGUE 2016
SAPPHIRE NECKLACE ODDS
Isla EVEN
Yukino Yukinoshita 2-1
Yui Yuigahama 4-1
Yoshino 5-1
Sora Kasugano 11-1
Saber 15-1
Nanami Aoyama 20-1
Kuroyukihime 30-1
INTERNATIONAL SAIMOE LEAGUE 2016
AMETHYST PENDANT ODDS
Yuzuryu Otonashi EVEN
Koyomi Araragi 3-1
Keima Katsuragi 5-1
Yuu Otosaka 7-1
Touma Kamijou 10-1
Kiritsugu Emiya 15-1
Light Yagami 20-1
Saika Totsuka 50-1
INTERNATIONAL SAIMOE LEAGUE 2016
SAPPHIRE PENDANT ODDS
Sora EVEN
Archer 2-1
Gilgamesh 5-1
Shiro Emiya 10-1
Tatsuya Shiba 15-1
Souma Yukihira 20-1
Levi 25-1
Karma Akabane 60-1
INTERNATIONAL SAIMOE LEAGUE 2016
AMETHYST CIRCLET QUALIFIER ODDS
Kokoa Hoto 2-1
Kirino Kousaka 5-1
Sena Kashiwazaki 7-1
Yui Hirasawa 10-1
Eli Ayase 15-1
Aoi Miyamori 20-1
Miuna Shiodome 25-1
Megumi Tadokoro 30-1
INTERNATIONAL SAIMOE LEAGUE 2016
SAPPHIRE CIRCLET QUALIFIER ODDS
Miyuki Shiba EVEN
Hestia 4-1
Origami Tobiichi 6-1
Mikan Yuuiki 7-1
Reina Kousaka 10-1
Enju Aihara 12-1
Konata Izumi 25-1
Tamako Kitashirakawa 40-1
Vote for your favorite candidates at InternationalSaimoe.com and join the ongoing debate.
Sapphire Day 6 Standings
Female Group 3
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isla | 9.0000 | 3 | 0 | 0 | 4398 | 3133 | 1265 | 3.7597 | 3 |
2 | Konno Yūki | 6.7668 | 2 | 1 | 0 | 3813 | 3825 | -12 | 3.2605 | 3 |
3 | Hestia | 4.7058 | 1 | 2 | 0 | 3716 | 3776 | -60 | 3.1764 | 3 |
4 | Ikaros | 2.1819 | 0 | 3 | 0 | 3109 | 4302 | -1193 | 2.6594 | 3 |
Female Group 6
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasugano Sora | 6.9826 | 2 | 1 | 0 | 3953 | 3646 | 307 | 3.3672 | 6 |
2 | Doma Umaru | 6.9580 | 2 | 1 | 0 | 4002 | 3666 | 336 | 3.4080 | 6 |
3 | Fujibayashi Kyō | 6.9064 | 2 | 1 | 0 | 3806 | 3812 | -6 | 3.2404 | 6 |
4 | Kitashirakawa Tamako | 2.5360 | 0 | 3 | 0 | 3437 | 4074 | -637 | 2.9264 | 6 |
Female Group 10
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yukinoshita Yukino | 9.0000 | 3 | 0 | 0 | 5348 | 2660 | 2688 | 4.5716 | 10 |
2 | Konjiki no Yami | 6.6259 | 2 | 1 | 0 | 4172 | 3511 | 661 | 3.5693 | 10 |
3 | Tobiichi Origami | 4.3099 | 1 | 2 | 0 | 3630 | 4047 | -417 | 3.1025 | 10 |
4 | Haibara Ai | 1.3653 | 0 | 3 | 0 | 2394 | 5326 | -2932 | 2.0471 | 10 |
Female Group 15
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saber | 9.0000 | 3 | 0 | 0 | 4811 | 3191 | 1620 | 4.0953 | 15 |
2 | Nakamura Yuri | 6.7718 | 2 | 1 | 0 | 4221 | 3664 | 557 | 3.5909 | 15 |
3 | Aihara Enju | 4.2903 | 1 | 2 | 0 | 3315 | 4293 | -978 | 2.8249 | 15 |
4 | Rory Mercury | 2.2177 | 0 | 3 | 0 | 3191 | 4390 | -1199 | 2.7174 | 15 |
Female Group 17
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuigahama Yui | 9.0000 | 3 | 0 | 0 | 5014 | 2809 | 2205 | 4.2862 | 17 |
2 | Tachibana Marika | 6.6364 | 2 | 1 | 0 | 3895 | 3724 | 171 | 3.3310 | 17 |
3 | Kōsaka Reina | 4.3869 | 1 | 2 | 0 | 3378 | 4063 | -685 | 2.8874 | 17 |
4 | Kushina Anna | 1.9507 | 0 | 3 | 0 | 2913 | 4604 | -1691 | 2.4917 | 17 |
Female Group 24
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aoyama Nanami | 9.0000 | 3 | 0 | 0 | 4401 | 3503 | 898 | 3.7456 | 24 |
2 | Eucliwood Hellscythe | 6.9820 | 2 | 1 | 0 | 4130 | 3583 | 547 | 3.5157 | 24 |
3 | Yūki Mikan | 4.5414 | 1 | 2 | 0 | 3597 | 4058 | -461 | 3.0652 | 24 |
4 | Miyauchi Renge | 2.3352 | 0 | 3 | 0 | 3361 | 4345 | -984 | 2.8623 | 24 |
Female Group 26
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshino | 9.0000 | 3 | 0 | 0 | 4696 | 3147 | 1549 | 4.0138 | 26 |
2 | Akemi Homura | 6.8291 | 2 | 1 | 0 | 4113 | 3667 | 446 | 3.5167 | 26 |
3 | Shiba Miyuki | 4.5064 | 1 | 2 | 0 | 3643 | 4033 | -390 | 3.1146 | 26 |
4 | Toshinō Kyōko | 1.9936 | 0 | 3 | 0 | 3012 | 4617 | -1605 | 2.5766 | 26 |
Female Group 31
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuroyukihime | 9.0000 | 3 | 0 | 0 | 4746 | 2878 | 1868 | 4.0380 | 31 |
2 | Yuzuriha Inori | 6.8800 | 2 | 1 | 0 | 4345 | 3206 | 1139 | 3.6955 | 31 |
3 | Izumi Konata | 4.3819 | 1 | 2 | 0 | 3527 | 4116 | -589 | 3.0067 | 31 |
4 | Gasai Yuno | 1.5750 | 0 | 3 | 0 | 2495 | 4913 | -2418 | 2.1274 | 31 |
Male Group 2
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sora | 9.0000 | 3 | 0 | 0 | 5113 | 2068 | 3045 | 4.3525 | 2 |
2 | Aikawa Ayumu | 6.4735 | 2 | 1 | 0 | 3471 | 3259 | 212 | 2.9501 | 2 |
3 | Kōgami Shin'ya | 4.1539 | 1 | 2 | 0 | 2733 | 3801 | -1068 | 2.3294 | 2 |
4 | Handa Seishū | 1.5667 | 0 | 3 | 0 | 2107 | 4296 | -2189 | 1.7958 | 2 |
Male Group 7
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akabane Karma | 9.0000 | 3 | 0 | 0 | 4430 | 2041 | 2389 | 3.7869 | 7 |
2 | Kurosaki Ichigo | 6.4973 | 2 | 1 | 0 | 2983 | 3191 | -208 | 2.5506 | 7 |
3 | Qwenthur Barbotage | 4.2102 | 1 | 2 | 0 | 2499 | 3363 | -864 | 2.1361 | 7 |
4 | Makishima Shōgo | 2.0377 | 0 | 3 | 0 | 2346 | 3663 | -1317 | 2.0075 | 7 |
Male Group 11
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Archer | 9.0000 | 3 | 0 | 0 | 5012 | 1925 | 3087 | 4.2665 | 11 |
2 | Aki Tomoya | 6.4865 | 2 | 1 | 0 | 3283 | 3114 | 169 | 2.7909 | 11 |
3 | Kuroko Tetsuya | 4.0747 | 1 | 2 | 0 | 2426 | 3685 | -1259 | 2.0673 | 11 |
4 | Son Hak | 1.6507 | 0 | 3 | 0 | 1969 | 3966 | -1997 | 1.6787 | 11 |
Male Group 14
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yukihira Sōma | 9.0000 | 3 | 0 | 0 | 4323 | 2184 | 2139 | 3.6954 | 14 |
2 | Kazami Yūji | 6.6193 | 2 | 1 | 0 | 3135 | 2980 | 155 | 2.6818 | 14 |
3 | Killua Zoldyck | 4.5102 | 1 | 2 | 0 | 2935 | 3217 | -282 | 2.5084 | 14 |
4 | Slaine Troyard | 1.5313 | 0 | 3 | 0 | 1976 | 3988 | -2012 | 1.6900 | 14 |
Male Group 18
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gilgamesh | 9.0000 | 3 | 0 | 0 | 4327 | 2419 | 1908 | 3.6838 | 18 |
2 | Natsu Dragneel | 6.6453 | 2 | 1 | 0 | 3139 | 3213 | -74 | 2.6711 | 18 |
3 | Usui Takumi | 4.4893 | 1 | 2 | 0 | 2829 | 3282 | -453 | 2.4107 | 18 |
4 | Mitsuka Sōji | 1.9513 | 0 | 3 | 0 | 2402 | 3783 | -1381 | 2.0459 | 18 |
Male Group 23
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiba Tatsuya | 9.0000 | 3 | 0 | 0 | 3794 | 2822 | 972 | 3.2438 | 23 |
2 | Mikoshiba Mikoto | 6.8147 | 2 | 1 | 0 | 3466 | 3335 | 131 | 2.9635 | 23 |
3 | Hei | 4.5992 | 1 | 2 | 0 | 3050 | 3381 | -331 | 2.6074 | 23 |
4 | Shirogane Kei (Shiroe) | 2.3640 | 0 | 3 | 0 | 2802 | 3574 | -772 | 2.3969 | 23 |
Male Group 27
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levi | 9.0000 | 3 | 0 | 0 | 4076 | 2373 | 1703 | 3.4669 | 27 |
2 | L Lawliet | 6.9505 | 2 | 1 | 0 | 4020 | 2405 | 1615 | 3.4197 | 27 |
3 | Uzumaki Naruto | 4.4100 | 1 | 2 | 0 | 3297 | 3071 | 226 | 2.8130 | 27 |
4 | Matsuno Jūshimatsu | 0.7907 | 0 | 3 | 0 | 1251 | 4795 | -3544 | 1.0663 | 27 |
Male Group 30
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiya Shirō | 9.0000 | 3 | 0 | 0 | 4550 | 2313 | 2237 | 3.8896 | 30 |
2 | Ōma Shū | 6.6244 | 2 | 1 | 0 | 3479 | 3002 | 477 | 2.9748 | 30 |
3 | Kaiki Deishū | 4.2347 | 1 | 2 | 0 | 2729 | 3731 | -1002 | 2.3331 | 30 |
4 | Tomoe | 1.8331 | 0 | 3 | 0 | 2252 | 3964 | -1712 | 1.9261 | 30 |
No comments:
Post a Comment