ISML 2016: Aoba Slams Colette To Make Her Case Known For Next Year
By JR Salazar
The Bedlam on Baltic Avenue
October, 15, 2016
Aoba Suzukaze is a moekko built for the International Saimoe League. She took a bold step forward in destroying Colette 1689-623 in Summer Diadem action. While Kyouko Kirigiri also got the work done in a 1413-974 pounding of Shizuru Nakatsu, Suzukaze is capable of not only going deep in her tournament, but also in the regular season next year, granted that she qualifies through the nomination process.
Meanwhile, in the ISML 2016 Ruby Period, Match Day 6 is in the books, and in the Female Division, Isla defeated Chitoge Kirisaki 1391-1233, Kurisu Makise drubbed Mitsuki Nase 1604-1103, Yui Yuigahama hammered Honoka Kousaka 1633-1033, Shino Asada stormed past Nico 1506-1181, Shana torched Isuzu Sento 1657-1128, Kuroyukihime flew past Holo 1440-1282, Saber slashed past Kaori Miyazono 1636-1103 and Azusa Nakano romped past Kurousagi 1481-1189.
In the Male Division, Koyomi Araragi routed Shintarou Kisaragi 1538-639, Seiya Kanie defeated Shuu Ouma 1306-989, Ryuuji Takasu roared past Umetarou Nozaki 1464-911, Karma Akabane whipped past Ainz Ooai Gown 1279-957, Archer dominated Izaya Orihara 1489-913, Tomoya Okazaki scored the closest victory of the round, a 1213-1115 thriller over Roy Mustang, Yuu Otosaka defeated Kraft Lawrence 1353-1021 and Iskandar prevailed over Taihei Douma 1265-1150.
Emerald Necklace Odds
Ayase Aragaki EVEN
Rin Tosaka 2-1
Kurumi Tokisaki 3-1
Shiro 6-1
Jibril 10-1
Illyasviel von Einzbern 20-1
Nanami Aoyama 25-1
Komachi Hikigaya 50-1
Emerald Pendant Odds
Yuzuru Otonashi EVEN
Izayoi Sakamaki 3-1
Touma Kamijou 6-1
Edward Elric 10-1
Gilgamesh 25-1
Souma Yukihira 30-1
Yato 50-1
Saitama 100-1
Ruby Necklace Odds
Kurisu Makise EVEN
Yui Yuigahama 3-1
Iroha Isshiki 5-1
Asuna Yuuki 7-1
Saber 10-1
Isla 30-1
Shino Asada 40-1
Chino Kafuu 50-1
Ruby Pendant Odds
Archer EVEN
Keima Katsuragi 2-1
Ryuuji Takasu 3-1
Kyon 7-1
Yuu Otosaka 10-1
Rintarou Okabe 15-1
Nagisa Shiota 40-1
Iskanda 50-1
Predicted Tournament of Champions Seeding Order
1. Kanade Tachibana
2. Mikoto Misaka
3. Ruri Gokou
4. Eru Chitanda
5. Mio Akiyama
6. Kotori Itsuka
7. Hinagiku Katsura
8. Fate Testarossa
The Necklace matches for the International Saimoe League 2016 Emerald and Ruby Periods are scheduled for October 17, 2016. Vote for your favorite candidates at InternationalSaimoe.com and join the ongoing debate.
Ruby Day 6 Standings
Female Group 1
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomori Nao | 9.0000 | 3 | 0 | 0 | 4667 | 3557 | 1110 | 7.9175 | 1 |
2 | Nishikino Maki | 6.7546 | 2 | 1 | 0 | 3910 | 4057 | -147 | 6.9573 | 1 |
3 | Momo Belia Deviluke | 4.7301 | 1 | 2 | 0 | 3819 | 4205 | -386 | 6.6730 | 1 |
4 | Nagato Yuki | 2.6095 | 0 | 3 | 0 | 3750 | 4327 | -577 | 6.4288 | 1 |
Female Group 2
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makise Kurisu | 9.0000 | 3 | 0 | 0 | 4804 | 3716 | 1088 | 7.9554 | 2 |
2 | Isla | 6.8326 | 2 | 1 | 0 | 4329 | 3929 | 400 | 7.1051 | 2 |
3 | Kirisaki Chitoge | 4.6883 | 1 | 2 | 0 | 4045 | 4246 | -201 | 6.2859 | 2 |
4 | Nase Mitsuki | 2.1929 | 0 | 3 | 0 | 3454 | 4741 | -1287 | 6.2165 | 2 |
Female Group 3
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isshiki Iroha | 9.0000 | 3 | 0 | 0 | 4394 | 3815 | 579 | 7.4452 | 3 |
2 | Kafū Chino | 6.9885 | 2 | 1 | 0 | 4363 | 3596 | 767 | 7.5801 | 3 |
3 | Akemi Homura | 4.6340 | 1 | 2 | 0 | 3838 | 4337 | -499 | 6.6364 | 3 |
4 | Doma Umaru | 2.4404 | 0 | 3 | 0 | 3583 | 4430 | -847 | 6.3064 | 3 |
Female Group 4
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuigahama Yui | 9.0000 | 3 | 0 | 0 | 5024 | 3486 | 1538 | 8.1870 | 4 |
2 | Asada Shino | 6.8517 | 2 | 1 | 0 | 4580 | 3906 | 674 | 7.3050 | 4 |
3 | Yazawa Nico | 4.3838 | 1 | 2 | 0 | 3624 | 4345 | -721 | 5.8650 | 4 |
4 | Kōsaka Honoka | 2.0632 | 0 | 3 | 0 | 3206 | 4697 | -1491 | 5.6926 | 4 |
Female Group 5
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiina Mashiro | 9.0000 | 3 | 0 | 0 | 4817 | 3367 | 1450 | 9.1570 | 5 |
2 | Eucliwood Hellscythe | 6.6991 | 2 | 1 | 0 | 3809 | 4217 | -408 | 6.6143 | 5 |
3 | Onodera Kosaki | 4.6251 | 1 | 2 | 0 | 3774 | 4312 | -538 | 6.9249 | 5 |
4 | Konjiki no Yami | 2.6524 | 0 | 3 | 0 | 3729 | 4233 | -504 | 6.5732 | 5 |
Female Group 6
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shana | 9.0000 | 3 | 0 | 0 | 5034 | 3559 | 1475 | 8.4261 | 6 |
2 | Kuroyukihime | 6.7457 | 2 | 1 | 0 | 4353 | 4095 | 258 | 7.3981 | 6 |
3 | Holo | 4.5874 | 1 | 2 | 0 | 3898 | 4589 | -691 | 6.5236 | 6 |
4 | Sento Isuzu | 2.3832 | 0 | 3 | 0 | 3713 | 4755 | -1042 | 6.6329 | 6 |
Female Group 7
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yūki Asuna | 9.0000 | 3 | 0 | 0 | 4907 | 3378 | 1529 | 7.9176 | 7 |
2 | Tedeza Rize | 6.6900 | 2 | 1 | 0 | 3890 | 4139 | -249 | 6.6787 | 7 |
3 | Stephanie Dola | 4.7032 | 1 | 2 | 0 | 3948 | 4135 | -187 | 6.5049 | 7 |
4 | Onodera Haru | 2.3047 | 0 | 3 | 0 | 3443 | 4536 | -1093 | 5.9034 | 7 |
Female Group 8
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saber | 9.0000 | 3 | 0 | 0 | 5001 | 3712 | 1289 | 7.9715 | 8 |
2 | Nakano Azusa | 6.8060 | 2 | 1 | 0 | 4422 | 4092 | 330 | 7.4794 | 8 |
3 | Kurousagi | 4.5501 | 1 | 2 | 0 | 3890 | 4467 | -577 | 7.0031 | 8 |
4 | Miyazono Kaori | 2.3469 | 0 | 3 | 0 | 3627 | 4669 | -1042 | 5.9851 | 8 |
Male Group 1
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hikigaya Hachiman | 9.0000 | 3 | 0 | 0 | 5539 | 2195 | 3344 | 9.2900 | 1 |
2 | Aikawa Ayumu | 6.4504 | 2 | 1 | 0 | 3428 | 3842 | -414 | 5.6886 | 1 |
3 | Genos | 4.2505 | 1 | 2 | 0 | 2901 | 4355 | -1454 | 5.1950 | 1 |
4 | Yagami Light | 2.1157 | 0 | 3 | 0 | 2894 | 4370 | -1476 | 5.6833 | 1 |
Male Group 2
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Araragi Koyomi | 9.0000 | 3 | 0 | 0 | 4620 | 2751 | 1869 | 7.9744 | 2 |
2 | Kanie Seiya | 6.7164 | 2 | 1 | 0 | 3980 | 3157 | 823 | 6.8712 | 2 |
3 | Ōma Shū | 4.4145 | 1 | 2 | 0 | 3314 | 3793 | -479 | 5.5498 | 2 |
4 | Kisaragi Shintarō | 1.5374 | 0 | 3 | 0 | 2212 | 4425 | -2213 | 4.9288 | 2 |
Male Group 3
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyon | 9.0000 | 3 | 0 | 0 | 4504 | 2712 | 1792 | 7.1624 | 3 |
2 | Shiba Tatsuya | 6.7582 | 2 | 1 | 0 | 3709 | 3166 | 543 | 6.2256 | 3 |
3 | Kanbara Akihito | 4.2748 | 1 | 2 | 0 | 2944 | 3849 | -905 | 5.4292 | 3 |
4 | Kazehaya Kamito | 2.0116 | 0 | 3 | 0 | 2578 | 4008 | -1430 | 5.0324 | 3 |
Male Group 4
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takasu Ryūji | 9.0000 | 3 | 0 | 0 | 4477 | 3137 | 1340 | 7.6322 | 4 |
2 | Akabane Karma | 6.8168 | 2 | 1 | 0 | 3883 | 3502 | 381 | 6.7896 | 4 |
3 | Nozaki Umetarō | 4.4082 | 1 | 2 | 0 | 3317 | 4029 | -712 | 5.8978 | 4 |
4 | Ainz Ooal Gown | 2.2963 | 0 | 3 | 0 | 3144 | 4153 | -1009 | 5.4253 | 4 |
Male Group 5
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Okabe Rintarō | 9.0000 | 3 | 0 | 0 | 4742 | 2818 | 1924 | 6.7684 | 5 |
2 | Kanda Sorata | 6.7754 | 2 | 1 | 0 | 4002 | 3450 | 552 | 7.1206 | 5 |
3 | Levi | 4.4118 | 1 | 2 | 0 | 3337 | 3888 | -551 | 6.1666 | 5 |
4 | Edogawa Conan | 1.8010 | 0 | 3 | 0 | 2638 | 4563 | -1925 | 4.7719 | 5 |
Male Group 6
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Archer | 9.0000 | 3 | 0 | 0 | 4644 | 3114 | 1530 | 7.8668 | 6 |
2 | Okazaki Tomoya | 6.6942 | 2 | 1 | 0 | 3696 | 3746 | -50 | 5.8803 | 6 |
3 | Roy Mustang | 4.6201 | 1 | 2 | 0 | 3549 | 3776 | -227 | 5.9393 | 6 |
4 | Orihara Izaya | 2.1127 | 0 | 3 | 0 | 2952 | 4205 | -1253 | 5.4236 | 6 |
Male Group 7
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katsuragi Keima | 9.0000 | 3 | 0 | 0 | 4095 | 2717 | 1378 | 7.0696 | 7 |
2 | Shiota Nagisa | 6.8536 | 2 | 1 | 0 | 3801 | 3078 | 723 | 7.1214 | 7 |
3 | Kazami Yūji | 4.2767 | 1 | 2 | 0 | 2864 | 3703 | -839 | 4.9731 | 7 |
4 | Natsu Dragneel | 2.0666 | 0 | 3 | 0 | 2693 | 3955 | -1262 | 4.8281 | 7 |
Male Group 8
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Otosaka Yū | 9.0000 | 3 | 0 | 0 | 4159 | 3401 | 758 | 7.2208 | 8 |
2 | Iskandar | 6.9481 | 2 | 1 | 0 | 3831 | 3681 | 150 | 5.9674 | 8 |
3 | Kraft Lawrence | 4.6768 | 1 | 2 | 0 | 3438 | 3806 | -368 | 5.5332 | 8 |
4 | Doma Taihei | 2.6137 | 0 | 3 | 0 | 3417 | 3957 | -540 | 5.7368 | 8 |
No comments:
Post a Comment