ISML 2016: Gilgamesh Delivers Upset Of The Round Over Gintoki
By Jo-Ryan Salazar
The Bedlam on Baltic Avenue
October 1, 2016
Match Day 6 of the 2016 International Saimoe League Emerald Period is in the books. In the Female Division, Rikka Takanashi defeated Yuuki Konno 1561-1059, Shiro rolled past Utaha Kasumigaoka 1546-1091, Yukino Yukinoshita routed Kongou 1639-998, Chiyo Sakura whipped past Nadeko Sengoku 1506-1083, Illyasviel von Einzbern slaughtered Shimakaze 1644-928, Marika Tachibana prevailed over Sora Kasugano 1335-1204, Rin Tosaka hammered Inori Yuzuriha 1504-1089 and Megumi Katou throttled Yuri Nakamura 1443-1235.
In the Male Division, Korosensei crushed Shizuo Heiwajima 1378-911, Rentarou Satomi shot down Rito Yuuki 1248-854, Izayoi Sakamaki trounced Ikki Kurogane 1276-750, Gilgamesh handled Gintoki Sakata in the 1174-1102 Upset of the Round, Edward Elric prevailed over Ryuunosuke Akasaka 1267-1137, Yato blew apart Yuuji Sakai 1309-872, Saika Totsuka defeated Kosei Arima 1289-1004 and Saitama punched Adlet Mayer 1574-665.
In Divine Circlet action, Yui Hirasawa rocked Kotori Minami 1331-1139 and Eriri Sawamura Spencer won the closest race of the round, a 1219-1154 thriller over Reina Kousaka.
Match Day 1 of the 2016 ISML Ruby Period is scheduled for October 3, 2016. This will be the only match day in the period where there are predictions. Otherwise, all match days will include roundups. In any case, vote for your favorites at InternationalSaimoe.com and join the ongoing debate and keep it right here on The Bedlam on Baltic Avenue for continuing coverage of the 2016 International Saimoe League, the world's premier anime character competition!
Emerald Day 6 Standings
Female Group 1
1 | Aoyama Nanami | 9.0000 | 3 | 0 | 0 | 4620 | 3496 | 1124 | 7.4439 | 1 |
2 | Yui-nyan | 6.8321 | 2 | 1 | 0 | 3995 | 4091 | -96 | 6.7753 | 1 |
3 | Yatogami Tōka | 4.6978 | 1 | 2 | 0 | 3789 | 4219 | -430 | 6.8974 | 1 |
4 | Shirai Kuroko | 2.6252 | 0 | 3 | 0 | 3771 | 4369 | -598 | 6.6776 | 1 |
Female Group 2
1 | Shiro | 9.0000 | 3 | 0 | 0 | 4695 | 3298 | 1397 | 8.2732 | 2 |
2 | Takanashi Rikka | 6.8734 | 2 | 1 | 0 | 4209 | 3770 | 439 | 7.3556 | 2 |
3 | Kasumigaoka Utaha | 4.6225 | 1 | 2 | 0 | 3858 | 4065 | -207 | 6.6804 | 2 |
4 | Konno Yūki | 1.9902 | 0 | 3 | 0 | 3137 | 4766 | -1629 | 5.8233 | 2 |
Female Group 3
1 | Tokisaki Kurumi | 9.0000 | 3 | 0 | 0 | 5215 | 2874 | 2341 | 8.7485 | 3 |
2 | Oshino Shinobu | 6.8452 | 2 | 1 | 0 | 4338 | 3512 | 826 | 7.2068 | 3 |
3 | Sakagami Tomoyo | 4.2932 | 1 | 2 | 0 | 3583 | 4238 | -655 | 6.1500 | 3 |
4 | Shirayuki | 1.5620 | 0 | 3 | 0 | 2530 | 5042 | -2512 | 5.6616 | 3 |
Female Group 4
1 | Yukinoshita Yukino | 9.0000 | 3 | 0 | 0 | 4869 | 3161 | 1708 | 8.5451 | 4 |
2 | Sakura Chiyo | 6.7876 | 2 | 1 | 0 | 4152 | 3736 | 416 | 7.8416 | 4 |
3 | Kongō | 4.3969 | 1 | 2 | 0 | 3467 | 4276 | -809 | 6.3026 | 4 |
4 | Sengoku Nadeko | 2.1780 | 0 | 3 | 0 | 3237 | 4552 | -1315 | 6.7404 | 4 |
Female Group 5
1 | Jibril | 9.0000 | 3 | 0 | 0 | 4709 | 3258 | 1451 | 8.2974 | 5 |
2 | Nibutani Shinka | 6.7866 | 2 | 1 | 0 | 4121 | 3965 | 156 | 7.0532 | 5 |
3 | Yoshino | 4.8410 | 1 | 2 | 0 | 4157 | 3872 | 285 | 7.3470 | 5 |
4 | Hiiragi Shinoa | 1.8532 | 0 | 3 | 0 | 2970 | 4862 | -1892 | 6.1524 | 5 |
Female Group 6
1 | Illyasviel von Einzbern | 9.0000 | 3 | 0 | 0 | 4883 | 3045 | 1838 | 8.4515 | 6 |
2 | Tachibana Marika | 6.6742 | 2 | 1 | 0 | 3799 | 4031 | -232 | 6.4311 | 6 |
3 | Shimakaze | 4.4505 | 1 | 2 | 0 | 3415 | 4254 | -839 | 5.9737 | 6 |
4 | Kasugano Sora | 2.5076 | 0 | 3 | 0 | 3467 | 4234 | -767 | 6.2004 | 6 |
Female Group 7
1 | Aragaki Ayase | 9.0000 | 3 | 0 | 0 | 4454 | 3432 | 1022 | 7.5656 | 7 |
2 | Hikigaya Komachi | 6.9771 | 2 | 1 | 0 | 4323 | 3556 | 767 | 6.9202 | 7 |
3 | Yūdachi | 4.3598 | 1 | 2 | 0 | 3374 | 4310 | -936 | 6.8963 | 7 |
4 | Victorique de Blois | 2.4309 | 0 | 3 | 0 | 3425 | 4278 | -853 | 6.6780 | 7 |
Female Group 8
1 | Tōsaka Rin | 9.0000 | 3 | 0 | 0 | 4391 | 3645 | 746 | 7.8938 | 8 |
2 | Katō Megumi | 6.9385 | 2 | 1 | 0 | 4145 | 3825 | 320 | 7.1435 | 8 |
3 | Nakamura Yuri | 4.6925 | 1 | 2 | 0 | 3923 | 4141 | -218 | 6.7942 | 8 |
4 | Yuzuriha Inori | 2.4187 | 0 | 3 | 0 | 3490 | 4338 | -848 | 6.5437 | 8 |
Male Group 1
1 | Korosensei | 9.0000 | 3 | 0 | 0 | 4313 | 2622 | 1691 | 6.8738 | 1 |
2 | Satomi Rentarō | 6.6481 | 2 | 1 | 0 | 3336 | 3302 | 34 | 5.9845 | 1 |
3 | Heiwajima Shizuo | 4.5494 | 1 | 2 | 0 | 3156 | 3545 | -389 | 5.4592 | 1 |
4 | Yūki Rito | 2.0323 | 0 | 3 | 0 | 2644 | 3980 | -1336 | 4.5126 | 1 |
Male Group 2
1 | Yukihira Sōma | 9.0000 | 3 | 0 | 0 | 4307 | 2591 | 1716 | 7.1409 | 2 |
2 | Itsuka Shidō | 6.8072 | 2 | 1 | 0 | 3848 | 3225 | 623 | 6.8349 | 2 |
3 | L Lawliet | 4.5820 | 1 | 2 | 0 | 3470 | 3476 | -6 | 6.1959 | 2 |
4 | Ōji Mochizō | 1.4752 | 0 | 3 | 0 | 2203 | 4536 | -2333 | 4.2053 | 2 |
Male Group 3
1 | Sakamaki Izayoi | 9.0000 | 3 | 0 | 0 | 3738 | 2949 | 789 | 6.8778 | 3 |
2 | Gilgamesh | 6.9304 | 2 | 1 | 0 | 3595 | 3295 | 300 | 6.6171 | 3 |
3 | Sakata Gintoki | 4.7960 | 1 | 2 | 0 | 3454 | 3358 | 96 | 6.1190 | 3 |
4 | Kurogane Ikki | 2.0755 | 0 | 3 | 0 | 2665 | 3850 | -1185 | 5.3803 | 3 |
Male Group 4
1 | Otonashi Yuzuru | 9.0000 | 3 | 0 | 0 | 4901 | 2337 | 2564 | 8.4866 | 4 |
2 | Emiya Shirō | 6.8358 | 2 | 1 | 0 | 4261 | 2839 | 1422 | 7.3002 | 4 |
3 | Kurosaki Ichigo | 3.7943 | 1 | 2 | 0 | 2337 | 4308 | -1971 | 4.4220 | 4 |
4 | Zen Wistalia | 1.7784 | 0 | 3 | 0 | 2294 | 4309 | -2015 | 4.5413 | 4 |
Male Group 5
1 | Edward Elric | 9.0000 | 3 | 0 | 0 | 3802 | 3146 | 656 | 6.9912 | 5 |
2 | Yato | 6.9753 | 2 | 1 | 0 | 3670 | 3139 | 531 | 6.6492 | 5 |
3 | Akasaka Ryūnosuke | 4.8001 | 1 | 2 | 0 | 3565 | 3494 | 71 | 5.7830 | 5 |
4 | Sakai Yūji | 2.0612 | 0 | 3 | 0 | 2747 | 4005 | -1258 | 4.8897 | 5 |
Male Group 6
1 | Kamijō Tōma | 9.0000 | 3 | 0 | 0 | 4392 | 2939 | 1453 | 7.7123 | 6 |
2 | Emiya Kiritsugu | 6.8829 | 2 | 1 | 0 | 4157 | 3130 | 1027 | 7.3849 | 6 |
3 | Mikoshiba Mikoto | 4.3237 | 1 | 2 | 0 | 3152 | 3987 | -835 | 5.4931 | 6 |
4 | Aki Tomoya | 1.9292 | 0 | 3 | 0 | 2703 | 4348 | -1645 | 4.9605 | 6 |
Male Group 7
1 | Saitama | 9.0000 | 3 | 0 | 0 | 4199 | 2851 | 1348 | 6.4416 | 7 |
2 | Totsuka Saika | 6.8777 | 2 | 1 | 0 | 3969 | 3022 | 947 | 6.8448 | 7 |
3 | Arima Kōsei | 4.5665 | 1 | 2 | 0 | 3327 | 3433 | -106 | 6.0564 | 7 |
4 | Adlet Mayer | 1.5291 | 0 | 3 | 0 | 2202 | 4391 | -2189 | 4.0173 | 7 |
Male Group 8
1 | Sora | 9.0000 | 3 | 0 | 0 | 4984 | 2356 | 2628 | 8.3409 | 8 |
2 | Togashi Yūta | 6.5656 | 2 | 1 | 0 | 3600 | 3646 | -46 | 6.7262 | 8 |
3 | Maō Sadao | 4.5507 | 1 | 2 | 0 | 3360 | 3632 | -272 | 6.1051 | 8 |
4 | Tōyama Kinji | 1.5617 | 0 | 3 | 0 | 2298 | 4608 | -2310 | 4.7852 | 8 |
No comments:
Post a Comment