By Jo-Ryan Salazar
The Bedlam on Baltic Avenue
November 6, 2016
Musaigen no Phantom World isn't all it's cracked up to be. Kono Subarashii Sekai ni Shukufuku Wo! will claim the Winter Diadem. Megumin is the odds-on favorite by the Bedlam on Baltic Avenue to win this after routing Mai Kawakami 1581-922 in Match Day 6 of the 2016 International Saimoe League Diamond Period. Aqua prevailed over Reina Izumi 1297-1219 in the other semifinal, the closest race of the round, but will go into the final as the clear-cut underdog.
In the Female and Male Divisions, the last Round of 16 tickets were punched. In the Female Division, Rin Tosaka defeated Yui-nyan 150-11265, Jibril flew past Shino Asada 1481-1185, Yui Yuigahama scored the Upset of the Round, a 1415-1319 victory over Eucliwood Hellscythe, Yukino Yukinoshita trounced Chino Kafuu 1533-1203, Shana torched Chiyo Sakura 1630-1177, Asuna Yuuki slashed past Azusa Nakano 1471-1281, Kurumi Tokisaki shot down Isla 1550-1128 and Nanami Aoyama hammered Shinka Nibutani 1557-1101.
In the Male Division, Touma Kamijou broked Karma Akabane 1414-1073, Archer dominated Gilgamesh 1325-996, Ryuuji Takasu roared past Nagisa Shiota 1358-1163, Kyon prevailed over Shirou Emiya 1288-1176, Sora slammed Tatsuya Shiba 1521-941, Edward Elric whipped past Shidou Itsuka 1377-1096, Koyomi Araragi thumped Iskandar 1493-930 and Izayoi Sakamaki stormed past Rentarou Satomi 1294-959.
ISML 2016 Top 16, Female Division
(in no particular order)
1. Kurisu Makise
2. Shiro
3. Rin Tosaka
4. Jibril
5. Nao Tomiri
6. Illyasviel von Einzbern
7. Yukino Yukinoshita
8. Yui Yuigahama
9. Mashiro Shiina
10. Ayase Aragaki
11. Shana
12. Asuna Yuuki
13. Saber
14. Iroha Isshiki
15. Kurumi Tokisaki
16. Nanami Aoyama
ISML 2016 Top 16, Male Division
(in no particular order)
1. Hachiman Hikigaya
2. Saitama
3. Touma Kamijou
4. Archer
5. Yuzuru Otonashi
6. Rintarou Okabe
7. Ryuuji Takasu
8. Kyon
9. Korosensei
10. Souma Yukihira
11. Sora
12. Edward Elric
13. Kiritsugu Emiya
14. Keima Katsuragi
15. Koyomi Araragi
16. Izayoi Sakamaki
Match Day 1 of the 2016 International Saimoe League Round of 16 is scheduled for November 7, 2016. Vote for your favorite candidates at InternationalSaimoe.com and join the ongoing debate.
Diamond Day 6 Standings
Female Group 1
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makise Kurisu | 9.0000 | 3 | 0 | 0 | 4408 | 3736 | 672 | 11.4754 | 1 |
2 | Shiro | 6.9066 | 2 | 1 | 0 | 4275 | 3825 | 450 | 11.6893 | 1 |
3 | Kuroyukihime | 4.7035 | 1 | 2 | 0 | 3825 | 4114 | -289 | 10.4575 | 1 |
4 | Nishikino Maki | 2.4405 | 0 | 3 | 0 | 3557 | 4390 | -833 | 9.7998 | 1 |
Female Group 2
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tōsaka Rin | 9.0000 | 3 | 0 | 0 | 4660 | 3756 | 904 | 11.5088 | 2 |
2 | Jibril | 6.8517 | 2 | 1 | 0 | 4205 | 4043 | 162 | 11.5598 | 2 |
3 | Yui-nyan | 4.7792 | 1 | 2 | 0 | 4011 | 4282 | -271 | 9.8879 | 2 |
4 | Asada Shino | 2.4905 | 0 | 3 | 0 | 3733 | 4528 | -795 | 10.2026 | 2 |
Female Group 3
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomori Nao | 9.0000 | 3 | 0 | 0 | 4264 | 3859 | 405 | 11.3214 | 3 |
2 | Illyasviel von Einzbern | 6.9100 | 2 | 1 | 0 | 4250 | 3991 | 259 | 11.8485 | 3 |
3 | Katō Megumi | 4.8871 | 1 | 2 | 0 | 3997 | 4081 | -84 | 10.3360 | 3 |
4 | Takanashi Rikka | 2.6066 | 0 | 3 | 0 | 3780 | 4360 | -580 | 10.3745 | 3 |
Female Group 4
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yukinoshita Yukino | 9.0000 | 3 | 0 | 0 | 4499 | 3607 | 892 | 12.0363 | 4 |
2 | Yuigahama Yui | 6.7422 | 2 | 1 | 0 | 3902 | 4155 | -253 | 11.2133 | 4 |
3 | Eucliwood Hellscythe | 4.8098 | 1 | 2 | 0 | 3972 | 4165 | -193 | 9.6967 | 4 |
4 | Kafū Chino | 2.6991 | 0 | 3 | 0 | 3823 | 4269 | -446 | 10.5456 | 4 |
Female Group 5
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiina Mashiro | 9.0000 | 3 | 0 | 0 | 5160 | 2899 | 2261 | 13.2722 | 5 |
2 | Aragaki Ayase | 6.5985 | 2 | 1 | 0 | 3724 | 4095 | -371 | 10.5397 | 5 |
3 | Oshino Shinobu | 4.6656 | 1 | 2 | 0 | 3807 | 4070 | -263 | 10.2447 | 5 |
4 | Tachibana Marika | 2.0486 | 0 | 3 | 0 | 3059 | 4686 | -1627 | 8.8875 | 5 |
Female Group 6
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shana | 9.0000 | 3 | 0 | 0 | 4906 | 3604 | 1302 | 12.2329 | 6 |
2 | Yūki Asuna | 6.7548 | 2 | 1 | 0 | 4186 | 4296 | -110 | 11.1645 | 6 |
3 | Nakano Azusa | 4.5979 | 1 | 2 | 0 | 3837 | 4426 | -589 | 10.4580 | 6 |
4 | Sakura Chiyo | 2.6179 | 0 | 3 | 0 | 3871 | 4474 | -603 | 10.8444 | 6 |
Female Group 7
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saber | 9.0000 | 3 | 0 | 0 | 4766 | 3581 | 1185 | 11.7769 | 7 |
2 | Isshiki Iroha | 6.9329 | 2 | 1 | 0 | 4217 | 3554 | 663 | 10.8195 | 7 |
3 | Hikigaya Komachi | 4.4676 | 1 | 2 | 0 | 3562 | 4211 | -649 | 9.7743 | 7 |
4 | Tedeza Rize | 2.2424 | 0 | 3 | 0 | 3377 | 4576 | -1199 | 9.3790 | 7 |
Female Group 8
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tokisaki Kurumi | 9.0000 | 3 | 0 | 0 | 4817 | 3499 | 1318 | 12.4846 | 8 |
2 | Aoyama Nanami | 6.8523 | 2 | 1 | 0 | 4293 | 3896 | 397 | 10.7748 | 8 |
3 | Isla | 4.6123 | 1 | 2 | 0 | 3788 | 4267 | -479 | 10.0448 | 8 |
4 | Nibutani Shinka | 2.2439 | 0 | 3 | 0 | 3453 | 4689 | -1236 | 9.7340 | 8 |
Male Group 1
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hikigaya Hachiman | 9.0000 | 3 | 0 | 0 | 4821 | 2731 | 2090 | 13.1414 | 1 |
2 | Saitama | 6.5976 | 2 | 1 | 0 | 3607 | 3888 | -281 | 9.3192 | 1 |
3 | Okazaki Tomoya | 4.4532 | 1 | 2 | 0 | 3346 | 4036 | -690 | 8.5500 | 1 |
4 | Kanda Sorata | 2.2848 | 0 | 3 | 0 | 3111 | 4230 | -1119 | 9.6180 | 1 |
Male Group 2
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kamijō Tōma | 9.0000 | 3 | 0 | 0 | 4167 | 3490 | 677 | 10.9452 | 2 |
2 | Archer | 6.9532 | 2 | 1 | 0 | 4051 | 3371 | 680 | 11.0088 | 2 |
3 | Gilgamesh | 4.5600 | 1 | 2 | 0 | 3363 | 3947 | -584 | 9.2266 | 2 |
4 | Akabane Karma | 2.4611 | 0 | 3 | 0 | 3317 | 4090 | -773 | 9.3644 | 2 |
Male Group 3
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Otonashi Yuzuru | 9.0000 | 3 | 0 | 0 | 4174 | 3232 | 942 | 11.8235 | 3 |
2 | Okabe Rintarō | 6.9274 | 2 | 1 | 0 | 3859 | 3555 | 304 | 9.8506 | 3 |
3 | Yato | 4.5813 | 1 | 2 | 0 | 3310 | 3858 | -548 | 9.2978 | 3 |
4 | Togashi Yūta | 2.4977 | 0 | 3 | 0 | 3275 | 3973 | -698 | 9.3392 | 3 |
Male Group 4
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takasu Ryūji | 9.0000 | 3 | 0 | 0 | 4119 | 3424 | 695 | 10.8279 | 4 |
2 | Kyon | 6.8468 | 2 | 1 | 0 | 3687 | 3735 | -48 | 10.0228 | 4 |
3 | Shiota Nagisa | 4.8209 | 1 | 2 | 0 | 3619 | 3858 | -239 | 9.9296 | 4 |
4 | Emiya Shirō | 2.7049 | 0 | 3 | 0 | 3538 | 3946 | -408 | 10.0464 | 4 |
Male Group 5
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Korosensei | 9.0000 | 3 | 0 | 0 | 3816 | 3286 | 530 | 9.9214 | 5 |
2 | Yukihira Sōma | 6.8814 | 2 | 1 | 0 | 3490 | 3407 | 83 | 9.9266 | 5 |
3 | Kanie Seiya | 4.6898 | 1 | 2 | 0 | 3339 | 3712 | -373 | 9.5428 | 5 |
4 | Totsuka Saika | 2.8202 | 0 | 3 | 0 | 3478 | 3718 | -240 | 9.6257 | 5 |
Male Group 6
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sora | 9.0000 | 3 | 0 | 0 | 4765 | 2816 | 1949 | 12.0364 | 6 |
2 | Edward Elric | 6.7191 | 2 | 1 | 0 | 3775 | 3721 | 54 | 9.9194 | 6 |
3 | Shiba Tatsuya | 4.4728 | 1 | 2 | 0 | 3332 | 3935 | -603 | 8.8113 | 6 |
4 | Itsuka Shidō | 2.1185 | 0 | 3 | 0 | 2987 | 4387 | -1400 | 9.1553 | 6 |
Male Group 7
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiya Kiritsugu | 9.0000 | 3 | 0 | 0 | 3950 | 3374 | 576 | 10.5427 | 7 |
2 | Katsuragi Keima | 6.8553 | 2 | 1 | 0 | 3469 | 3458 | 11 | 9.8443 | 7 |
3 | Otosaka Yū | 4.9098 | 1 | 2 | 0 | 3637 | 3484 | 153 | 10.1232 | 7 |
4 | Aikawa Ayumu | 2.4195 | 0 | 3 | 0 | 3072 | 3812 | -740 | 8.1443 | 7 |
Male Group 8
Rank | Name | Points | Wins | Loses | Draws | VF | VA | VD | CVP | Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | Araragi Koyomi | 9.0000 | 3 | 0 | 0 | 4142 | 3152 | 990 | 11.1882 | 8 |
2 | Sakamaki Izayoi | 6.9264 | 2 | 1 | 0 | 3816 | 3315 | 501 | 9.8377 | 8 |
3 | Satomi Rentarō | 4.5057 | 1 | 2 | 0 | 3288 | 3821 | -533 | 8.5369 | 8 |
4 | Iskandar | 2.3267 | 0 | 3 | 0 | 3174 | 4132 | -958 | 8.4302 | 8 |
No comments:
Post a Comment