Female Division
Rank | Name | Series | Ballots |
---|---|---|---|
- | Rem | Re:Zero kara Hajimeru Isekai Seikatsu | Auto |
- | Yūki Asuna | Sword Art Online | Auto |
- | Emilia | Re:Zero kara Hajimeru Isekai Seikatsu | Auto |
- | Tōsaka Rin | Fate Series | Auto |
- | Saber | Fate Series | Auto |
- | Shiina Mashiro | Sakura-sō no Pet na Kanojo | Auto |
- | Kanna Kamui | Kobayashi-san Chi no Maid Dragon | Auto |
- | Tōru | Kobayashi-san Chi no Maid Dragon | Auto |
- | Chtholly Nota Seniorious | SukaSuka | Auto |
- | Nishimiya Shōko | Koe no Katachi | Auto |
- | Horikita Suzune | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | Auto |
- | Tendō Karen | Gamers! | Auto |
- | Kani Nayuta | Imōto sae Ireba Ii. | Auto |
- | Hinata Kaho | Blend S | Auto |
1 | Miyazono Kaori | Shigatsu wa Kimi no Uso | 656 |
2 | Kinomoto Sakura | Cardcaptor Sakura | 584 |
3 | Yukinoshita Yukino | OreGairu | 580 |
4 | Tokisaki Kurumi | Date A Live | 523 |
5 | Phosphophyllite | Hōseki no Kuni | 515 |
6 | Makise Kurisu | Steins;Gate | 386 |
7 | Izumi Sagiri | Eromanga Sensei | 355 |
8 | Haibara Ai | Detective Conan | 321 |
9 | Yuzuriha Inori | Guilty Crown | 302 |
10 | Shiro | No Game No Life | 296 |
11 | Takanashi Rikka | Chūnibyō demo Koi ga Shitai! | 272 |
12 | Schwi Dola | No Game No Life | 240 |
13 | Shalltear Bloodfallen | Overlord | 219 |
14 | Aisaka Taiga | Toradora! | 205 |
15 | Nero Claudius | Fate Series | 176 |
16 | Yuigahama Yui | OreGairu | 174 |
17 | Illyasviel von Einzbern | Fate Series | 171 |
18 | Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | 170 |
19 | Aragaki Ayase | Ore no Imōto | 159 |
20 | Shiina Mayuri | Steins;Gate | 159 |
21 | Isla | Plastic Memories | 153 |
22 | Kasumigaoka Utaha | Saenai Heroine no Sodatekata | 149 |
23 | Sakura Chiyo | Gekkan Shōjo Nozaki-kun | 142 |
24 | Diamond | Hōseki no Kuni | 142 |
25 | Aoyama Nanami | Sakura-sō no Pet na Kanojo | 140 |
26 | Megumin | KonoSuba | 136 |
27 | Sawamura Spencer Eriri | Saenai Heroine no Sodatekata | 130 |
28 | Isshiki Iroha | OreGairu | 127 |
29 | Eucliwood Hellscythe | Kore wa Zombie Desu ka? | 126 |
30 | Yatogami Tōka | Date A Live | 125 |
31 | Yoshino | Date A Live | 125 |
32 | Asada Shino | Sword Art Online | 124 |
33 | Daidōji Tomoyo | Cardcaptor Sakura | 122 |
34 | Tobiichi Origami | Date A Live | 118 |
35 | Kuriyama Mirai | Kyōkai no Kanata | 118 |
36 | Tomori Nao | Charlotte | 117 |
37 | Kafū Chino | Gochūmon wa Usagi Desu ka? | 112 |
38 | Mikasa Ackerman | Shingeki no Kyojin | 111 |
39 | Doma Umaru | Himōto! Umaru-chan | 109 |
40 | Nakano Azusa | K-ON! | 105 |
41 | Furukawa Nagisa | CLANNAD | 97 |
42 | Honma Meiko | AnoHana | 96 |
43 | Jeanne d'Arc | Fate Series | 95 |
44 | Nagato Yuki | Suzumiya Haruhi no Yūutsu | 95 |
45 | Izayoi Miku | Date A Live | 94 |
46 | Holo | Spice and Wolf | 88 |
47 | Tenma Gabriel White | Gabriel Dropout | 87 |
48 | Miyamizu Mitsuha | Kimi no Na wa | 87 |
49 | Saten Ruiko | Toaru Majutsu no Index | 87 |
50 | Suzukaze Aoba | NEW GAME! | 86 |
51 | Antarcticite | Hōseki no Kuni | 85 |
52 | Sawabe Tsubaki | Shigatsu wa Kimi no Uso | 83 |
53 | Nephren Ruq Insania | SukaSuka | 82 |
54 | Yui | Sword Art Online | 82 |
55 | Jibril | No Game No Life | 81 |
56 | Konno Yūki | Sword Art Online | 77 |
57 | Ryūgū Rena | Higurashi no Naku Koro ni | 68 |
58 | Kasugano Sora | Yosuga no Sora | 67 |
59 | Aqua | KonoSuba | 64 |
60 | Mordred | Fate Series | 62 |
61 | Kirigaya Suguha (Leafa) | Sword Art Online | 62 |
62 | Shirai Kuroko | Toaru Majutsu no Index | 62 |
63 | Mizuno Akane | Tsuki ga Kirei | 62 |
64 | Victorique de Blois | GOSICK | 60 |
65 | Ōmae Kumiko | Hibike! Euphonium | 59 |
66 | Akemi Homura | Puella Magi Madoka ☆ Magica | 59 |
67 | Ikaros | Sora no Otoshimono | 59 |
68 | Sakuranomiya Maika | Blend S | 58 |
69 | Tsukinose Vignette April | Gabriel Dropout | 58 |
70 | Albedo | Overlord | 58 |
71 | Hirasawa Yui | K-ON! | 57 |
72 | Chito | Shōjo Shūmatsu Ryokō | 57 |
73 | Takimoto Hifumi | NEW GAME! | 55 |
74 | Ram | Re:Zero kara Hajimeru Isekai Seikatsu | 55 |
75 | C.C. | Code Geass | 53 |
76 | Oshino Shinobu | Monogatari Series | 52 |
77 | Akame | Akame ga Kill! | 51 |
78 | Senjōgahara Hitagi | Monogatari Series | 51 |
79 | Teruhashi Kokomi | Saiki Kusuo no Ψ Nan | 51 |
80 | Kirisaki Chitoge | Nisekoi | 50 |
81 | Kōsaka Kirino | Ore no Imōto | 50 |
82 | Kaname Madoka | Puella Magi Madoka ☆ Magica | 49 |
83 | Matō Sakura | Fate Series | 48 |
84 | Kuroyukihime | Accel World | 46 |
85 | Onodera Kosaki | Nisekoi | 46 |
86 | Shirakawa Miyako | Imōto sae Ireba Ii. | 45 |
87 | Yuuri | Shōjo Shūmatsu Ryokō | 44 |
88 | Nibutani Shinka | Chūnibyō demo Koi ga Shitai! | 43 |
89 | Hatori Chise | Mahōtsukai no Yome | 43 |
90 | Kitashirakawa Tamako | Tamako Market | 42 |
91 | Tōma Kazusa | WHITE ALBUM 2 | 42 |
92 | Kayano Kaede | Ansatsu Kyōshitsu | 41 |
93 | Kōsaka Reina | Hibike! Euphonium | 41 |
94 | Hashima Chihiro | Imōto sae Ireba Ii. | 41 |
95 | Ayano Keiko (Silica) | Sword Art Online | 41 |
96 | Yamada Elf | Eromanga Sensei | 40 |
97 | Kurumizawa Satanichia McDowell | Gabriel Dropout | 40 |
98 | Kanzaki H. Aria | Hidan no Aria | 40 |
99 | Nishikino Maki | Love Live! | 40 |
100 | Kirishima Tōka | Tokyo Ghoul | 40 |
101 | Hoto Kokoa | Gochūmon wa Usagi Desu ka? | 39 |
102 | Yaya | Machine-Doll wa Kizutsukanai | 39 |
103 | Himeragi Yukina | Strike the Blood | 39 |
104 | Louise Vallière | Zero no Tsukaima | 39 |
105 | Ryōgi Shiki | Kara no Kyōkai | 38 |
106 | Minami Kotori | Love Live! | 37 |
Male Division
Rank | Name | Series | Ballots |
---|---|---|---|
- | Hikigaya Hachiman | OreGairu | Auto |
- | Shiota Nagisa | Ansatsu Kyōshitsu | Auto |
- | Archer | Fate Series | Auto |
- | Levi | Shingeki no Kyojin | Auto |
- | Yukihira Sōma | Shokugeki no Sōma | Auto |
- | Kamijō Tōma | Toaru Majutsu no Index | Auto |
1 | Ayanokōji Kiyotaka | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 520 |
2 | Ainz Ooal Gown | Overlord | 375 |
3 | Okabe Rintarō | Steins;Gate | 341 |
4 | Willem Kmetsch | SukaSuka | 243 |
5 | Demiurge | Overlord | 190 |
6 | Riku Dola | No Game No Life | 188 |
7 | Arima Kōsei | Shigatsu wa Kimi no Uso | 161 |
8 | Saiki Kusuo | Saiki Kusuo no Ψ Nan | 146 |
9 | Li Syaoran | Cardcaptor Sakura | 141 |
10 | Emiya Shirō | Fate Series | 136 |
11 | Kaneki Ken | Tokyo Ghoul | 121 |
12 | Ishida Shōya | Koe no Katachi | 106 |
13 | Otonashi Yuzuru | Angel Beats! | 99 |
14 | Natsume Takashi | Natsume Yūjinchō | 99 |
15 | Ōma Shū | Guilty Crown | 93 |
16 | Yato | Noragami | 91 |
17 | Emiya Kiritsugu | Fate Series | 89 |
18 | Togashi Yūta | Chūnibyō demo Koi ga Shitai! | 87 |
19 | Eren Yeager | Shingeki no Kyojin | 86 |
20 | Saitama | One-Punch Man | 82 |
21 | Natsuki Subaru | Re:Zero kara Hajimeru Isekai Seikatsu | 81 |
22 | Kanda Sorata | Sakura-sō no Pet na Kanojo | 79 |
23 | Midoriya Izuku | Boku no Hero Academia | 76 |
24 | Izumi Masamune | Eromanga Sensei | 74 |
25 | Kyon | Suzumiya Haruhi no Yūutsu | 72 |
26 | Akabane Karma | Ansatsu Kyōshitsu | 69 |
27 | Gilgamesh | Fate Series | 67 |
28 | Lancer | Fate Series | 67 |
29 | Takasu Ryūji | Toradora! | 67 |
30 | Todoroki Shōto | Boku no Hero Academia | 66 |
31 | Edogawa Conan | Detective Conan | 65 |
32 | Okazaki Tomoya | CLANNAD | 62 |
33 | Tachibana Taki | Kimi no Na wa | 62 |
34 | Edward Elric | Fullmetal Alchemist | 58 |
35 | Sakata Gintoki | Gintama | 52 |
36 | Satō Kazuma | KonoSuba | 52 |
37 | Araragi Koyomi | Monogatari Series | 50 |
38 | Amamiya Ren | Persona 5 | 48 |
39 | Itsuka Shidō | Date A Live | 43 |
40 | Akasaka Ryūnosuke | Sakura-sō no Pet na Kanojo | 43 |
41 | Kiriyama Rei | 3-gatsu no Lion | 42 |
42 | Otosaka Yū | Charlotte | 39 |
43 | Aki Tomoya | Saenai Heroine no Sodatekata | 39 |
44 | Hashima Itsuki | Imōto sae Ireba Ii. | 36 |
45 | Dazai Osamu | Bungō Stray Dogs | 34 |
46 | Azumi Kotarō | Tsuki ga Kirei | 34 |
47 | Uzumaki Naruto | NARUTO | 33 |
48 | Akatsuki Kojō | Strike the Blood | 33 |
49 | Monkey D. Luffy | ONE PIECE | 32 |
50 | Sakamaki Izayoi | Mondaiji | 31 |
51 | Meliodas | Nanatsu no Taizai | 31 |
52 | Sakamoto | Sakamoto Desu Ga? | 29 |
53 | Orihara Izaya | Durarara!! | 28 |
54 | Hei | DARKER THAN BLACK | 26 |
55 | Maō Sadao | Hataraku Maō-sama! | 26 |
56 | Kuroko Tetsuya | Kuroko no Basket | 26 |
57 | Totsuka Saika | OreGairu | 24 |
58 | Armin Arlert | Shingeki no Kyojin | 24 |
59 | Astolfo | Fate Series | 23 |
60 | Aikawa Ayumu | Kore wa Zombie Desu ka? | 23 |
61 | Shiba Tatsuya | Mahōka Kōkō no Rettōsei | 22 |
62 | Hyakuya Yūichirō | Owari no Seraph | 22 |
63 | Satomi Rentarō | Black Bullet | 20 |
64 | Bakugō Katsuki | Boku no Hero Academia | 20 |
65 | Naegi Makoto | Danganronpa | 20 |
66 | Katsuragi Keima | Kami Nomi zo Shiru Sekai | 20 |
67 | Kanie Seiya | Amagi Brilliant Park | 19 |
68 | Leonardo Watch | Kekkai Sensen | 19 |
69 | Hyakuya Mikaela | Owari no Seraph | 19 |
70 | Katsuki Yūri | Yuri!!! on ICE | 19 |
71 | Kanzaki Hideri | Blend S | 18 |
72 | Natsu Dragneel | FAIRY TAIL | 18 |
73 | Uchiha Sasuke | NARUTO | 18 |
74 | Hōzuki | Hōzuki no Reitetsu | 17 |
75 | Killua Zoldyck | Hunter × Hunter | 17 |
76 | Satoshi | Pokémon | 17 |
77 | Glenn Radars | RokuAka | 17 |
78 | Heiwajima Shizuo | Durarara!! | 16 |
79 | Roy Mustang | Fullmetal Alchemist | 16 |
80 | Ciel Phantomhive | Kuroshitsuji | 16 |
81 | Elias Ainsworth | Mahōtsukai no Yome | 16 |
82 | Sebas Tian | Overlord | 16 |
83 | Mizugaki Tsukasa | Plastic Memories | 16 |
84 | Victor Nikiforov | Yuri!!! on ICE | 16 |
85 | Son Goku | Dragon Ball | 15 |
86 | Doma Taihei | Himōto! Umaru-chan | 15 |
87 | Kanbara Akihito | Kyōkai no Kanata | 15 |
88 | Tatsumi | Akame ga Kill! | 14 |
89 | Yagami Light | Death Note | 14 |
90 | Alphonse Elric | Fullmetal Alchemist | 14 |
91 | Kūjō Jōtarō | JoJo's Bizarre Adventure | 14 |
92 | Suō Mikoto | K | 14 |
93 | Sawada Tsunayoshi | Katekyō Hitman Reborn! | 14 |
94 | Reg | Made in Abyss | 14 |
95 | Itō Makoto | School Days | 14 |
96 | Kuroba Kaito | Detective Conan | 13 |
97 | Amakusa Shirō Tokisada | Fate Series | 13 |
98 | Isana Yashiro | K | 13 |
99 | Kōsaka Kyōsuke | Ore no Imōto | 13 |
100 | Tennōji Kotarō | Rewrite | 13 |
101 | Erwin Smith | Shingeki no Kyojin | 13 |
102 | Inuyasha | InuYasha | 12 |
103 | Dio Brando | JoJo's Bizarre Adventure | 12 |
104 | Tomoe | Kamisama Hajimemashita | 12 |
105 | Akashi Seijūrō | Kuroko no Basket | 12 |
106 | Sebastian Michaelis | Kuroshitsuji | 12 |
107 | All Might | Boku no Hero Academia | 11 |
108 | Nanase Haruka | Free! | 11 |
109 | Sagara Sōsuke | Full Metal Panic! | 11 |
110 | Hyōdō Issei | Highschool D×D | 11 |
111 | Yang Wenli | Legend of the Galactic Heroes | 11 |
112 | Uchiha Itachi | NARUTO | 11 |
113 | Echizen Ryōma | Prince of Tennis | 11 |
114 | Kasugano Haruka | Yosuga no Sora | 11 |
2018 Eligibles
Characters listed below do not advance to the next round, but some may appear in exhibition matches this year.Many are also likely to be eligible to be nominated for ISML 2019.
Female Eligible
Rank | Name | Series | Ballots |
---|---|---|---|
107 | Mash Kyrielight | Fate Series | 36 |
108 | Tsutsukakushi Tsukiko | Hentai Ōji to Warawanai Neko. | 36 |
109 | Nakiri Erina | Shokugeki no Sōma | 36 |
110 | Gasai Yuno | Mirai Nikki | 35 |
111 | Shiodome Miuna | Nagi no Asukara | 35 |
112 | Index L. Prohibitorum | Toaru Majutsu no Index | 35 |
113 | Sakagami Tomoyo | CLANNAD | 34 |
114 | Katsura Hinagiku | Hayate no Gotoku! | 34 |
115 | Konjiki no Yami | To LOVE-Ru | 34 |
116 | Fujibayashi Kyō | CLANNAD | 33 |
117 | Yuzu | Konohana Kitan | 33 |
118 | Sistine Fibel | RokuAka | 33 |
119 | Tedeza Rize | Gochūmon wa Usagi Desu ka? | 32 |
120 | Yazawa Nico | Love Live! | 32 |
121 | Momo Belia Deviluke | To LOVE-Ru | 32 |
122 | Sento Isuzu | Amagi Brilliant Park | 30 |
123 | Kirigiri Kyōko | Danganronpa | 30 |
124 | Usami Mizuki | KonoBiju | 30 |
125 | Nanachi | Made in Abyss | 30 |
126 | Miyamori Aoi | Shirobako | 29 |
127 | Tadokoro Megumi | Shokugeki no Sōma | 29 |
128 | Hiiragi Kagami | Lucky ☆ Star | 28 |
129 | Karuizawa Kei | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 28 |
130 | Yui-nyan | Angel Beats! | 27 |
131 | Sanzen'in Nagi | Hayate no Gotoku! | 27 |
132 | Enma Ai | Jigoku Shōjo | 27 |
133 | Mumei | Kōtetsujō no Kabaneri | 27 |
134 | Nishimiya Yuzuru | Koe no Katachi | 26 |
135 | Kōsaka Honoka | Love Live! | 26 |
136 | Ange | Princess Principal | 26 |
137 | Amamiya Yūko | ef - a tale of memories | 25 |
138 | Yasuraoka Hanabi | Kuzu no Honkai | 25 |
139 | Izumi Konata | Lucky ☆ Star | 25 |
140 | Miyauchi Renge | Non Non Biyori | 25 |
141 | Hikigaya Komachi | OreGairu | 25 |
142 | Ithea Myse Valgulious | SukaSuka | 25 |
143 | Shokuhō Misaki | Toaru Majutsu no Index | 25 |
144 | Mine | Akame ga Kill! | 24 |
145 | Watanabe Yō | Love Live! Sunshine!! | 24 |
146 | Hestia | DanMachi | 23 |
147 | Ayase Eli | Love Live! | 23 |
148 | Iki Hiyori | Noragami | 23 |
149 | Hoshino Yumemi | Planetarian | 23 |
150 | Uraraka Ochako | Boku no Hero Academia | 22 |
151 | Shichimiya Satone | Chūnibyō demo Koi ga Shitai! | 22 |
152 | Ueno Naoka | Koe no Katachi | 22 |
153 | Zero | Zero kara Hajimeru Mahō no Sho | 22 |
154 | Nanami Chiaki | Danganronpa | 21 |
155 | Kushina Anna | K | 21 |
156 | Oshino Ōgi | Monogatari Series | 21 |
157 | Sōryū Asuka Langley | Neon Genesis Evangelion | 21 |
158 | Tachibana Marika | Nisekoi | 21 |
159 | Nakamura Yuri | Angel Beats! | 20 |
160 | Hiiragi Shinoa | Owari no Seraph | 20 |
161 | Kanbe Kotori | Rewrite | 20 |
162 | Ogiso Setsuna | WHITE ALBUM 2 | 20 |
163 | Ichinose Honami | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 20 |
Male Eligible
Rank | Name | Series | Ballots |
---|---|---|---|
115 | Genos | One-Punch Man | 11 |
116 | Bell Cranel | DanMachi | 11 |
117 | Sakai Yūji | Shakugan no Shana | 11 |
118 | Okumura Rin | Ao no Exorcist | 10 |
119 | Karna | Fate Series | 10 |
120 | Mikoshiba Mikoto | Gekkan Shōjo Nozaki-kun | 10 |
121 | Nozaki Umetarō | Gekkan Shōjo Nozaki-kun | 10 |
122 | Okita Sōgo | Gintama | 10 |
123 | Joseph Joestar | JoJo's Bizarre Adventure | 10 |
124 | Aomine Daiki | Kuroko no Basket | 10 |
125 | Roronoa Zoro | ONE PIECE | 10 |
126 | Kōgami Shinya | PSYCHO-PASS | 10 |
127 | Yadomi Jinta | AnoHana | 9 |
128 | Komaeda Nagito | Danganronpa | 9 |
129 | Iskandar | Fate Series | 9 |
130 | Hijikata Tōshirō | Gintama | 9 |
131 | Hakutaku | Hōzuki no Reitetsu | 9 |
132 | Usui Takumi | Kaichō wa Maid-sama! | 9 |
133 | Klaus von Reinherz | Kekkai Sensen | 9 |
134 | Uchimaki Subaru | KonoBiju | 9 |
135 | Kaiki Deishū | Monogatari Series | 9 |
136 | Ginko | Mushishi | 9 |
137 | Ikari Shinji | Neon Genesis Evangelion | 9 |
138 | Kurogane Ikki | Rakudai Kishi no Cavalry | 9 |
139 | Kaizaki Arata | ReLIFE | 9 |
140 | Kraft Lawrence | Spice and Wolf | 9 |
141 | Urushibara Ruka | Steins;Gate | 9 |
142 | Ōji Mochizō | Tamako Market | 9 |
143 | Doraemon | Doraemon | 8 |
144 | Amano Keita | Gamers! | 8 |
145 | Naruhodō Ryūichi (Phoenix Wright) | Gyakuten Saiban (Ace Attorney) | 8 |
146 | Ayasaki Hayate | Hayate no Gotoku! | 8 |
147 | Alucard | Hellsing | 8 |
148 | Sesshōmaru | InuYasha | 8 |
149 | Izumi Eita | Just Because! | 8 |
150 | Kokutō Mikiya | Kara no Kyōkai | 8 |
151 | Ernesti Echavalier | Knight's & Magic | 8 |
152 | Natsume Kyōsuke | Little Busters! | 8 |
153 | Shirogane Kei (Shiroe) | Log Horizon | 8 |
154 | Makabe Masamune | Masamune-kun no Revenge | 8 |
155 | Sakishima Hikari | Nagi no Asukara | 8 |
156 | Matsuno Karamatsu | Osomatsu-san | 8 |
157 | Fuji Shūsuke | Prince of Tennis | 8 |
158 | Mutō Yūgi | Yu-Gi-Oh! | 8 |
159 | Guts | Berserk | 7 |
160 | Kurosaki Ichigo | BLEACH | 7 |
161 | Nakahara Chūya | Bungō Stray Dogs | 7 |
162 | Tsukishiro Yukito | Cardcaptor Sakura | 7 |
163 | Kida Masaomi | Durarara!! | 7 |
164 | Romani Archaman | Fate Series | 7 |
165 | Setsuna F. Seiei | Mobile Suit Gundam 00 | 7 |
166 | Hinata Shōyō | Haikyū!! | 7 |
167 | Izumi Shin'ichi | Kiseijū | 7 |
168 | Kise Ryōta | Kuroko no Basket | 7 |
169 | Ban | Nanatsu no Taizai | 7 |
170 | Himura Kenshin | Rurōni Kenshin | 7 |
171 | Kazehaya Kamito | Seirei Tsukai no Blade Dance | 7 |
172 | Tanaka | Tanaka-kun wa Itsumo Kedaruge | 7 |
173 | Atem | Yu-Gi-Oh! | 7 |
No comments:
Post a Comment