Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Katsura Hinagiku | 42 | 14 | 0 | 0 | 42 | 297 | 297 | 20487 | 45821 | 25334 | 100.00% | 0 | ▲1 |
2 | Akiyama Mio | 42 | 14 | 0 | 0 | 42 | 291 | 291 | 19819 | 46287 | 26468 | 100.00% | 0 | ▲1 |
3 | Shana | 42 | 14 | 0 | 0 | 42 | 258 | 258 | 23624 | 48526 | 24902 | 100.00% | 0 | ▲1 |
4 | Misaka Mikoto | 39 | 13 | 0 | 1 | 39 | 270 | 312 | 16581 | 44122 | 27541 | 92.86% | 3 | ▼3 |
5 | Aisaka Taiga | 39 | 13 | 0 | 1 | 39 | 246 | 285 | 16128 | 43848 | 27720 | 92.86% | 3 | - |
6 | Sakagami Tomoyo | 36 | 12 | 0 | 2 | 36 | 225 | 303 | 9046 | 39454 | 30408 | 85.71% | 6 | ▲2 |
7 | Saber | 36 | 12 | 0 | 2 | 36 | 222 | 306 | 9129 | 40826 | 31697 | 85.71% | 6 | ▼1 |
8 | Nagato Yuki | 36 | 12 | 0 | 2 | 36 | 186 | 270 | 16414 | 44403 | 27989 | 85.71% | 6 | ▼1 |
9 | Suzumiya Haruhi | 36 | 12 | 0 | 2 | 36 | 186 | 264 | 13250 | 42530 | 29280 | 85.71% | 6 | ▲2 |
10 | Sengoku Nadeko | 33 | 11 | 0 | 3 | 33 | 189 | 306 | 6991 | 38277 | 31286 | 78.57% | 9 | ▼1 |
11 | Nakano Azusa | 33 | 11 | 0 | 3 | 33 | 168 | 285 | 9886 | 40700 | 30814 | 78.57% | 9 | ▼1 |
12 | Senjōgahara Hitagi | 33 | 11 | 0 | 3 | 33 | 162 | 273 | 5559 | 37500 | 31941 | 78.57% | 9 | ▲2 |
13 | Fate Testarossa | 30 | 10 | 0 | 4 | 30 | 165 | 312 | 3940 | 36539 | 32599 | 71.43% | 12 | ▼1 |
14 | Tōsaka Rin | 30 | 10 | 0 | 4 | 30 | 153 | 300 | 2799 | 36490 | 33691 | 71.43% | 12 | ▲1 |
15 | Fujibayashi Kyō | 30 | 10 | 0 | 4 | 30 | 150 | 300 | 6233 | 37710 | 31477 | 71.43% | 12 | ▼2 |
16 | Sanzen'in Nagi | 30 | 10 | 0 | 4 | 30 | 147 | 297 | 6912 | 38847 | 31935 | 71.43% | 12 | ▲1 |
17 | Hiiragi Kagami | 30 | 10 | 0 | 4 | 30 | 135 | 279 | 6466 | 38032 | 31566 | 71.43% | 12 | ▼1 |
18 | Illyasviel von Einzbern | 30 | 10 | 0 | 4 | 30 | 129 | 270 | 3742 | 36662 | 32920 | 71.43% | 12 | - |
19 | Hirasawa Yui | 30 | 10 | 0 | 4 | 30 | 126 | 264 | 7248 | 39416 | 32168 | 71.43% | 12 | - |
20 | Furukawa Nagisa | 27 | 9 | 0 | 5 | 27 | 105 | 276 | 5114 | 36767 | 31653 | 64.29% | 15 | ▲2 |
21 | Shiina Mafuyu | 24 | 8 | 0 | 6 | 24 | 111 | 312 | 5447 | 37132 | 31685 | 57.14% | 18 | ▼1 |
22 | Izumi Konata | 24 | 8 | 0 | 6 | 24 | 108 | 315 | -1644 | 34132 | 35776 | 57.14% | 18 | ▼1 |
23 | Holo | 24 | 8 | 0 | 6 | 24 | 75 | 282 | 4505 | 37383 | 32878 | 57.14% | 18 | - |
24 | Takamachi Nanoha | 21 | 7 | 0 | 7 | 21 | 72 | 291 | -3004 | 32129 | 35133 | 50.00% | 21 | - |
25 | Asahina Mikuru | 21 | 7 | 0 | 7 | 21 | 66 | 297 | 900 | 35979 | 35079 | 50.00% | 21 | ▲1 |
26 | C.C. | 21 | 7 | 0 | 7 | 21 | 60 | 276 | -532 | 34916 | 35448 | 50.00% | 21 | ▲2 |
27 | Akaba Chizuru | 18 | 6 | 0 | 8 | 18 | 54 | 297 | -861 | 33787 | 34648 | 42.86% | 24 | ▼2 |
28 | Shiina Minatsu | 18 | 6 | 0 | 8 | 18 | 45 | 297 | 266 | 34271 | 34005 | 42.86% | 24 | ▼1 |
29 | Sakurano Kurimu | 18 | 6 | 0 | 8 | 18 | 36 | 285 | 436 | 34276 | 33840 | 42.86% | 24 | - |
30 | Louise Vallière | 18 | 6 | 0 | 8 | 18 | 33 | 267 | -2082 | 33113 | 35195 | 42.86% | 24 | - |
31 | Maria | 15 | 5 | 0 | 9 | 15 | 45 | 330 | -3456 | 33062 | 36518 | 35.71% | 27 | - |
32 | Ichinose Kotomi | 15 | 5 | 0 | 9 | 15 | 33 | 297 | -1530 | 33440 | 34970 | 35.71% | 27 | - |
33 | Hirasawa Ui | 15 | 5 | 0 | 9 | 15 | 21 | 273 | -6191 | 31603 | 37794 | 35.71% | 27 | ▲3 |
34 | Saten Ruiko | 15 | 5 | 0 | 9 | 15 | 18 | 291 | -3129 | 32763 | 35892 | 35.71% | 27 | ▲4 |
35 | Ibuki Fūko | 12 | 4 | 0 | 10 | 12 | 21 | 312 | -5023 | 31340 | 36363 | 28.57% | 30 | ▼1 |
36 | Kawashima Ami | 12 | 4 | 0 | 10 | 12 | 18 | 294 | -9669 | 29617 | 39286 | 28.57% | 30 | ▼1 |
37 | Saginomiya Isumi | 12 | 4 | 0 | 10 | 12 | 18 | 291 | -7228 | 30718 | 37946 | 28.57% | 30 | ▼4 |
38 | Kushieda Minori | 12 | 4 | 0 | 10 | 12 | 12 | 312 | -7900 | 30377 | 38277 | 28.57% | 30 | ▼1 |
39 | Konjiki no Yami | 12 | 4 | 0 | 10 | 12 | 9 | 309 | -5487 | 30775 | 36262 | 28.57% | 30 | - |
40 | Hiiragi Tsukasa | 6 | 2 | 0 | 12 | 6 | 12 | 291 | -7747 | 30345 | 38092 | 14.29% | 36 | ▲3 |
41 | Nymph | 6 | 2 | 0 | 12 | 6 | 9 | 303 | -12938 | 26797 | 39735 | 14.29% | 36 | ▼1 |
42 | Minami Chiaki | 6 | 2 | 0 | 12 | 6 | 6 | 291 | -11063 | 27683 | 38746 | 14.29% | 36 | ▼1 |
43 | Okazaki Ushio | 6 | 2 | 0 | 12 | 6 | 0 | 303 | -12183 | 27187 | 39370 | 14.29% | 36 | ▲2 |
44 | Fujibayashi Ryō | 6 | 2 | 0 | 12 | 6 | 0 | 267 | -10316 | 28402 | 38718 | 14.29% | 36 | ▲3 |
45 | Sunohara Mei | 3 | 1 | 0 | 13 | 3 | 6 | 303 | -11739 | 28163 | 39902 | 7.14% | 39 | ▼3 |
46 | Furude Rika | 3 | 1 | 0 | 13 | 3 | 6 | 291 | -11292 | 27897 | 39189 | 7.14% | 39 | ▼2 |
47 | Ikaros | 3 | 1 | 0 | 13 | 3 | 0 | 330 | -9349 | 29158 | 38507 | 7.14% | 39 | ▼1 |
48 | Haramura Nodoka | 0 | 0 | 0 | 14 | 0 | 0 | 324 | -29454 | 17830 | 47284 | 0.00% | 42 | - |
49 | Furude Hanyū | 0 | 0 | 0 | 14 | 0 | 0 | 318 | -16284 | 25562 | 41846 | 0.00% | 42 | - |
50 | Fukuji Mihoko | 0 | 0 | 0 | 14 | 0 | 0 | 303 | -30821 | 17216 | 48037 | 0.00% | 42 | - |
ISML 2010: Overall Standings after Topaz Necklace Phase
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment