Rank | Contestant Name | Pts | W | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Aisaka Taiga | 21 | 7 | 0 | 0 | 21 | 75 | 75 | 8249 | 21694 | 13445 | 100.00% | 0 | ▲2 |
2 | Katsura Hinagiku | 21 | 7 | 0 | 0 | 21 | 72 | 72 | 10346 | 22778 | 12432 | 100.00% | 0 | - |
3 | Shana | 21 | 7 | 0 | 0 | 21 | 66 | 66 | 11296 | 23630 | 12334 | 100.00% | 0 | ▲1 |
4 | Akiyama Mio | 21 | 7 | 0 | 0 | 21 | 63 | 63 | 10546 | 23262 | 12716 | 100.00% | 0 | ▲3 |
5 | Misaka Mikoto | 18 | 6 | 0 | 1 | 18 | 60 | 81 | 7254 | 21305 | 14051 | 85.71% | 3 | ▼4 |
6 | Nagato Yuki | 18 | 6 | 0 | 1 | 18 | 54 | 75 | 8538 | 22044 | 13506 | 85.71% | 3 | ▼1 |
7 | Sakagami Tomoyo | 18 | 6 | 0 | 1 | 18 | 54 | 72 | 5143 | 19742 | 14599 | 85.71% | 3 | ▲2 |
8 | Saber | 18 | 6 | 0 | 1 | 18 | 51 | 72 | 4856 | 20271 | 15415 | 85.71% | 3 | ▼2 |
9 | Tōsaka Rin | 18 | 6 | 0 | 1 | 18 | 48 | 69 | 2500 | 18341 | 15841 | 85.71% | 3 | ▲3 |
10 | Hirasawa Yui | 18 | 6 | 0 | 1 | 18 | 42 | 60 | 4860 | 20006 | 15146 | 85.71% | 3 | ▲4 |
11 | Suzumiya Haruhi | 18 | 6 | 0 | 1 | 18 | 39 | 60 | 7283 | 21331 | 14048 | 85.71% | 3 | ▲4 |
12 | Fate Testarossa | 15 | 5 | 0 | 2 | 15 | 48 | 84 | 2681 | 17980 | 15299 | 71.43% | 6 | ▼4 |
13 | Nakano Azusa | 15 | 5 | 0 | 2 | 15 | 39 | 78 | 5374 | 20407 | 15033 | 71.43% | 6 | ▼3 |
14 | Senjōgahara Hitagi | 15 | 5 | 0 | 2 | 15 | 39 | 78 | 2772 | 18415 | 15643 | 71.43% | 6 | ▲3 |
15 | Sengoku Nadeko | 15 | 5 | 0 | 2 | 15 | 36 | 72 | 3025 | 18593 | 15568 | 71.43% | 6 | ▼4 |
16 | Sanzen'in Nagi | 15 | 5 | 0 | 2 | 15 | 33 | 72 | 3525 | 19157 | 15632 | 71.43% | 6 | ▲5 |
17 | Fujibayashi Kyō | 15 | 5 | 0 | 2 | 15 | 33 | 69 | 3784 | 18811 | 15027 | 71.43% | 6 | ▼4 |
18 | Hiiragi Kagami | 15 | 5 | 0 | 2 | 15 | 27 | 63 | 3046 | 18459 | 15413 | 71.43% | 6 | ▲2 |
19 | Furukawa Nagisa | 15 | 5 | 0 | 2 | 15 | 27 | 60 | 1807 | 17715 | 15908 | 71.43% | 6 | - |
20 | Illyasviel von Einzbern | 15 | 5 | 0 | 2 | 15 | 21 | 54 | 2434 | 18187 | 15753 | 71.43% | 6 | ▲2 |
21 | Izumi Konata | 12 | 4 | 0 | 3 | 12 | 33 | 87 | -1310 | 16435 | 17745 | 57.14% | 9 | ▼3 |
22 | Shiina Mafuyu | 12 | 4 | 0 | 3 | 12 | 33 | 84 | 2205 | 18020 | 15815 | 57.14% | 9 | ▼6 |
23 | C.C. | 12 | 4 | 0 | 3 | 12 | 27 | 78 | -856 | 16880 | 17736 | 57.14% | 9 | ▲1 |
24 | Asahina Mikuru | 12 | 4 | 0 | 3 | 12 | 18 | 63 | 2773 | 18629 | 15856 | 57.14% | 9 | ▲1 |
25 | Holo | 12 | 4 | 0 | 3 | 12 | 12 | 66 | 3024 | 18639 | 15615 | 57.14% | 9 | ▼2 |
26 | Maria | 9 | 3 | 0 | 4 | 9 | 15 | 81 | 208 | 17144 | 16936 | 42.86% | 12 | ▲2 |
27 | Akaba Chizuru | 9 | 3 | 0 | 4 | 9 | 12 | 75 | 47 | 16743 | 16696 | 42.86% | 12 | ▼1 |
28 | Louise Vallière | 9 | 3 | 0 | 4 | 9 | 9 | 69 | -1495 | 16010 | 17505 | 42.86% | 12 | ▲1 |
29 | Takamachi Nanoha | 9 | 3 | 0 | 4 | 9 | 6 | 75 | -2092 | 15166 | 17258 | 42.86% | 12 | ▲1 |
30 | Ichinose Kotomi | 9 | 3 | 0 | 4 | 9 | 6 | 60 | -175 | 16427 | 16602 | 42.86% | 12 | ▲3 |
31 | Hirasawa Ui | 9 | 3 | 0 | 4 | 9 | 6 | 57 | -2210 | 16017 | 18227 | 42.86% | 12 | ▲3 |
32 | Konjiki no Yami | 9 | 3 | 0 | 4 | 9 | 0 | 63 | -204 | 16237 | 16441 | 42.86% | 12 | ▲4 |
33 | Shiina Minatsu | 6 | 2 | 0 | 5 | 6 | 9 | 87 | -955 | 16331 | 17286 | 28.57% | 15 | ▼6 |
34 | Saten Ruiko | 6 | 2 | 0 | 5 | 6 | 6 | 87 | -2153 | 16012 | 18165 | 28.57% | 15 | ▲4 |
35 | Kushieda Minori | 6 | 2 | 0 | 5 | 6 | 3 | 84 | -5514 | 14180 | 19694 | 28.57% | 15 | ▼4 |
36 | Ibuki Fūko | 6 | 2 | 0 | 5 | 6 | 3 | 78 | -2525 | 15280 | 17805 | 28.57% | 15 | ▲1 |
37 | Saginomiya Isumi | 6 | 2 | 0 | 5 | 6 | 3 | 72 | -4450 | 14715 | 19165 | 28.57% | 15 | ▼5 |
38 | Sakurano Kurimu | 6 | 2 | 0 | 5 | 6 | 0 | 78 | 570 | 16819 | 16249 | 28.57% | 15 | ▼3 |
39 | Kawashima Ami | 3 | 1 | 0 | 6 | 3 | 3 | 90 | -5951 | 13968 | 19919 | 14.29% | 18 | ▲2 |
40 | Hiiragi Tsukasa | 3 | 1 | 0 | 6 | 3 | 3 | 72 | -4919 | 14321 | 19240 | 14.29% | 18 | ▲7 |
41 | Nymph | 3 | 1 | 0 | 6 | 3 | 0 | 81 | -7636 | 12476 | 20112 | 14.29% | 18 | ▼2 |
42 | Fujibayashi Ryō | 3 | 1 | 0 | 6 | 3 | 0 | 78 | -6815 | 13152 | 19967 | 14.29% | 18 | ▲3 |
43 | Ikaros | 3 | 1 | 0 | 6 | 3 | 0 | 75 | -3377 | 14838 | 18215 | 14.29% | 18 | ▼1 |
44 | Minami Chiaki | 3 | 1 | 0 | 6 | 3 | 0 | 75 | -5416 | 13509 | 18925 | 14.29% | 18 | ▼4 |
45 | Okazaki Ushio | 3 | 1 | 0 | 6 | 3 | 0 | 75 | -6241 | 13265 | 19506 | 14.29% | 18 | ▼2 |
46 | Sunohara Mei | 0 | 0 | 0 | 7 | 0 | 0 | 87 | -6707 | 13216 | 19923 | 0.00% | 21 | - |
47 | Haramura Nodoka | 0 | 0 | 0 | 7 | 0 | 0 | 81 | -14981 | 8351 | 23332 | 0.00% | 21 | ▼3 |
48 | Furude Rika | 0 | 0 | 0 | 7 | 0 | 0 | 78 | -7105 | 12814 | 19919 | 0.00% | 21 | - |
49 | Fukuji Mihoko | 0 | 0 | 0 | 7 | 0 | 0 | 75 | -16095 | 7917 | 24012 | 0.00% | 21 | ▲1 |
50 | Furude Hanyū | 0 | 0 | 0 | 7 | 0 | 0 | 69 | -8964 | 11888 | 20852 | 0.00% | 21 | ▼1 |
ISML 2010: Topaz Final Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment