1 | AKO BICOL POLITICAL PARTY | 1,401,982 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,192,974 |
3 | BUHAY HAYAAN YUMABONG | 1,177,904 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 986,895 |
5 | GABRIELA WOMENS PARTY | 938,907 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 847,181 |
7 | BAYAN MUNA | 694,914 |
8 | ABONO | 693,656 |
9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 675,799 |
10 | AN WARAY | 640,755 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 608,702 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 565,967 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 482,369 |
14 | BUTIL FARMERS PARTY | 470,385 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 439,699 |
16 | ANAKPAWIS | 412,154 |
17 | KABATAAN PARTYLIST | 389,062 |
18 | LPG MARKETERS ASSOCIATION, INC. | 386,100 |
19 | ABANTE MINDANAO, INC. | 353,388 |
20 | ACT TEACHERS | 338,412 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,793 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 288,238 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 282,787 |
24 | BAGONG HENERASYON | 274,297 |
25 | KASANGGA SA KAUNLARAN, INC. | 268,391 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 255,413 |
27 | ANG GALING PINOY | 250,727 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 241,027 |
29 | PUWERSA NG BAYANING ATLETA | 239,240 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 237,674 |
31 | TRADE UNION CONGRESS PARTY | 226,659 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 224,968 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 217,257 |
34 | ALAGAD PARTY-LIST | 214,810 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 212,303 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,490 |
37 | 1-UNITED TRANSPORT KOALISYON | 205,541 |
38 | ANG LABAN NG INDIGONG FILIPINO | 200,839 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 198,830 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 198,372 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,740 |
42 | AANGAT TAYO | 155,243 |
43 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 153,677 |
44 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 153,036 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 149,081 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,860 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 146,374 |
48 | VETERANS FREEDOM PARTY | 142,579 |
49 | ANAK MINDANAO | 141,772 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 135,525 |
51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,869 |
52 | ATONG PAGLAUM | 132,721 |
53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 130,476 |
54 | PARTIDO NG MANGGAGAWA | 130,036 |
55 | ABANTE TRIBUNG MAKABANSA | 129,513 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 126,446 |
57 | ALLIANCE TRANSPORT SECTOR | 125,325 |
58 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 121,252 |
59 | BARANGAY NATIN | 116,865 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 111,526 |
61 | AKSYON NG MAMAMAYANG NAGKAKAISA | 111,068 |
62 | 1-AKO BABAENG ASTIG AASENSO | 110,177 |
63 | BABAE PARA SA KAUNLARAN | 108,188 |
64 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 107,252 |
65 | ANG LADLAD LBGT PARTY | 106,566 |
66 | AHON PINOY | 106,338 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 105,846 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 105,216 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,838 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 102,348 |
71 | KABALIKAT NG MAMAMAYAN | 102,173 |
72 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 100,607 |
73 | 1-AANI | 99,928 |
74 | AKAP BATA, INC. | 98,582 |
75 | AGILA NG KATUTUBONG PILIPINO, INC. | 96,737 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,675 |
77 | BIYAYANG BUKID | 92,070 |
78 | ABAKADA GURO | 90,185 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,554 |
80 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 87,340 |
81 | ABANTE ILONGGO | 86,501 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,879 |
83 | AKO AYOKO SA BAWAL NA DROGA | 83,485 |
84 | FILIPINO MUSLIM ORGANIZATION | 83,445 |
85 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 82,650 |
86 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,619 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 81,167 |
88 | WOMENPOWER, INC. | 79,942 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,437 |
90 | ALYANSA NG OFW PARTY | 78,458 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 77,329 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 76,724 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 73,107 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,927 |
95 | ANG TAO MUNA AT BAYAN | 72,411 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 71,643 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,884 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 67,763 |
99 | BAYANI | 67,605 |
100 | ALLIANCE OF MINDANAO ELDERS | 65,883 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 65,245 |
102 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 64,064 |
103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 63,255 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,820 |
105 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,506 |
106 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 62,056 |
107 | PARENTS ENABLING PARENTS COALITION PARTY | 61,064 |
108 | AKBAY PINOY OFW-NATIONAL, INC. | 60,835 |
109 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 59,471 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 56,455 |
111 | ANG MATA'Y ALAGAAN | 56,210 |
112 | SULONG! BARANGAY MOVEMENT | 53,539 |
113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,317 |
114 | ALLIANCE FOR RURAL CONCERNS | 53,094 |
115 | ANG AGRIKULTURA NATIN ISULONG | 51,850 |
116 | ALLIANCE OF BICOLNON PARTY | 50,893 |
117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 50,355 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,869 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,229 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 46,527 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 46,268 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 46,245 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 45,085 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 44,000 |
125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 43,192 |
126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,937 |
127 | KALAHI SECTORAL PARTY | 41,717 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,721 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,932 |
130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,748 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,749 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,163 |
133 | YES WE CAN, INC. | 34,199 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,990 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,830 |
136 | PASANG MASDA NATIONWIDE, INC. | 33,190 |
137 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 32,321 |
138 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 32,199 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 31,779 |
140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 30,073 |
141 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 30,036 |
142 | ABANG LINGKOD, INC. | 29,893 |
143 | SAGIP KAPWA FOUNDATION, INC. | 29,173 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,778 |
145 | FREE WORKERS | 28,453 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 28,199 |
147 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,926 |
148 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,840 |
149 | 1-AANGAT KA PILIPINO | 27,442 |
150 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 26,619 |
151 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 26,008 |
152 | AGRARIAN DEVELOPMENT ASSOCIATION | 25,256 |
153 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,211 |
154 | ANG KAPISANAN NG MGA SEAMAN | 24,560 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,947 |
156 | ABANTE KATUTUBO , INC. | 23,890 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,633 |
158 | AKBAY KALUSUGAN, INC. | 21,196 |
159 | ABANTE BICOL ORAGON INC. | 21,059 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,704 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,667 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 19,074 |
163 | ALYANSA LUMAD, INC. | 18,023 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,888 |
165 | BIGKIS PINOY MOVEMENT | 17,826 |
166 | ANGKAN KATUTUBO, INC. | 17,630 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,541 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,330 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,077 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,400 |
171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 14,307 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,228 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,196 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 11,053 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 11,011 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,443 |
177 | ABOT TANAW | 9,391 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,050 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,571 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,872 |
181 | UNITED FILIPINO SEAFARERS | 5,398 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,670 |
183 | CITIZEN POWER MOVEMENT, INC. | 4,024 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,889 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,697 |
186 | PEOPLES FREEDOM PARTY | 3,508 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,090 |
No comments:
Post a Comment