Summary of the May 10, 2010 Philippine presidential election results
Candidate Party Results Votes %
Benigno Aquino III Liberal 15,208,678 42.08%
Joseph Estrada PMP 9,487,837 26.25%
Manny Villar Nacionalista 5,573,835 15.42%
Gilberto Teodoro Lakas Kampi CMD 4,095,839 11.33%
Eddie Villanueva Bangon Pilipinas 1,125,878 3.12%
Richard Gordon Bagumbayan-VNP 501,727 1.39%
Nicanor Perlas Independent 54,575 0.15%
Jamby Madrigal Independent 46,489 0.13%
John Carlos de los Reyes Ang Kapatiran 44,244 0.12%
Total valid votes cast 36,139,102 99.50%
Vetallano Acosta (disqualified)* KBL 181,985 0.50%
Total votes (excluding null votes) 36,321,087 70.81%
Registered voters 51,292,465 100.00%
COCs canvassed 278 of 278 100.00%
Summary of the May 10, 2010 Philippine vice presidential election results
Candidate Party Results Votes %
Jejomar Binay PDP-Laban[v 1] 14,645,574 41.65%
Mar Roxas Liberal 13,918,490 39.58%
Loren Legarda NPC[v 2] 4,294,664 12.21%
Bayani Fernando Bagumbayan-VNP 1,017,631 2.89%
Edu Manzano Lakas Kampi CMD 807,728 2.30%
Perfecto Yasay Bangon Pilipinas 364,652 1.04%
Jay Sonza KBL 64,230 0.18%
Dominador Chipeco, Jr. Ang Kapatiran 52,562 0.15%
Total votes (excluding null votes) 35,165,555 68.56%
Registered voters 51,292,555 100.00%
COCs canvassed 278 of 278 100.00%
Summary of the May 10, 2010 Senate of the Philippines election results
Candidate Party Votes %
Bong Revilla Lakas Kampi CMD 18,064,856
Jinggoy Estrada PMP 17,646,265
Miriam Defensor Santiago PRP 16,118,967
Franklin Drilon Liberal 14,759,103
Juan Ponce Enrile PMP 14,592,736
Pia Cayetano Nacionalista 12,765,863
Ferdinand Marcos, Jr. Nacionalista 12,323,528
Ralph Recto Liberal 11,529,294
Vicente Sotto III NPC 11,107,895
Sergio Osmeña III Independent 10,807,988
Lito Lapid Lakas Kampi CMD 10,217,702
Teofisto Guingona III Liberal 9,578,265
------------------------------------------------
Risa Hontiveros-Baraquel Liberal 8,507,137
Ruffy Biazon Liberal 8,047,374
Joey de Venecia PMP 7,826,848
Gilbert Remulla Nacionalista 6,965,229
Danilo Lim Independent 6,830,491
Sonia Roco Liberal 6,290,925
As of 8:50 a.m., May 16, 2010
Showing posts with label 2010 Philippines Elections. Show all posts
Showing posts with label 2010 Philippines Elections. Show all posts
BoBA ISML 2010 Predictions: Sapphire Match Day 2
ARENA 01: [Akiyama Mio] Saten Ruiko by >=1000
Over/Under: 5500
Over
ARENA 02: [Misaka Mikoto] Sunohara Mei by >=1300
Over/Under: 5700
Under
ARENA 03: Hiiragi Kagami [Illyasviel von Einzbern] by <=900
Over/Under: 5600
Under
ARENA 04: [Ichinose Kotomi] Minami Chiaki by >=750
Over/Under: 5000
Over
ARENA 05: Fate Testarossa [Asahina Mikuru] by <=850
Over/Under: 5100
Over
ARENA 06: [Sanzen'in Nagi] Kushieda Minori by <=900
Over/Under: 5300
Under
ARENA 07: [Furukawa Nagisa] Hirasawa Ui by <=5400
Over/Under: 5400
Over
ARENA 08: [Saber] Louise Vallière by <=1000
Over/Under: 5300
Under
ARENA 09: [Aisaka Taiga] Furude Hanyū by <=1450
Over/Under: 5900
Under
ARENA 10: [Suzumiya Haruhi] Kawashima Ami by >=1000
Over/Under: 5600
Over
ARENA 11: Fujibayashi Kyō [Hirasawa Yui] by <=750
Over/Under: 5100
Over
ARENA 12: Ikaros [Takamachi Nanoha] by >=600
Over/Under: 5000
Under
ARENA 13: Fujibayashi Ryō [Akaba Chizuru] by >=550
Over/Under: 5200
Under
ARENA 14: Fukuji Mihoko [C.C.] by >=950
Over/Under: 5400
Under
ARENA 15: [Sakagami Tomoyo] Furude Rika by >=850
Over/Under: 5500
Under
ARENA 16: [Nakano Azusa] Sengoku Nadeko by <=900
Over/Under: 5800
Over
ARENA 17: [Holo] Sakurano Kurimu by >=650
Over/Under: 5000
Under
ARENA 18: [Shiina Mafuyu] Ibuki Fūko by <=650
Over/Under: 5100
Under
ARENA 19: Okazaki Ushio [Shana] by >=1350
Over/Under: 5500
Over
ARENA 20: [Senjōgahara Hitagi] Saginomiya Isumi by <=750
Over/Under: 5400
Over
ARENA 21: [Izumi Konata] Tōsaka Rin by <=900
Over/Under: 5700
Under
ARENA 22: [Shiina Minatsu] Haramura Nodoka by >=1400
Over/Under: 4800
Over
ARENA 23: [Katsura Hinagiku] Hiiragi Tsukasa by >=1000
Over/Under: 5500
Under
ARENA 24: Nymph [Maria] by >=1000
Over/Under: 5100
Under
ARENA 25: Konjiki no Yami [Nagato Yuki] by >=750
Over/Under: 5100
Over
Special Match:
ARENA 26: Amae Koromo [Hinamori Amu] by <=900
Over/Under: 4500
Over
Over/Under: 5500
Over
ARENA 02: [Misaka Mikoto] Sunohara Mei by >=1300
Over/Under: 5700
Under
ARENA 03: Hiiragi Kagami [Illyasviel von Einzbern] by <=900
Over/Under: 5600
Under
ARENA 04: [Ichinose Kotomi] Minami Chiaki by >=750
Over/Under: 5000
Over
ARENA 05: Fate Testarossa [Asahina Mikuru] by <=850
Over/Under: 5100
Over
ARENA 06: [Sanzen'in Nagi] Kushieda Minori by <=900
Over/Under: 5300
Under
ARENA 07: [Furukawa Nagisa] Hirasawa Ui by <=5400
Over/Under: 5400
Over
ARENA 08: [Saber] Louise Vallière by <=1000
Over/Under: 5300
Under
ARENA 09: [Aisaka Taiga] Furude Hanyū by <=1450
Over/Under: 5900
Under
ARENA 10: [Suzumiya Haruhi] Kawashima Ami by >=1000
Over/Under: 5600
Over
ARENA 11: Fujibayashi Kyō [Hirasawa Yui] by <=750
Over/Under: 5100
Over
ARENA 12: Ikaros [Takamachi Nanoha] by >=600
Over/Under: 5000
Under
ARENA 13: Fujibayashi Ryō [Akaba Chizuru] by >=550
Over/Under: 5200
Under
ARENA 14: Fukuji Mihoko [C.C.] by >=950
Over/Under: 5400
Under
ARENA 15: [Sakagami Tomoyo] Furude Rika by >=850
Over/Under: 5500
Under
ARENA 16: [Nakano Azusa] Sengoku Nadeko by <=900
Over/Under: 5800
Over
ARENA 17: [Holo] Sakurano Kurimu by >=650
Over/Under: 5000
Under
ARENA 18: [Shiina Mafuyu] Ibuki Fūko by <=650
Over/Under: 5100
Under
ARENA 19: Okazaki Ushio [Shana] by >=1350
Over/Under: 5500
Over
ARENA 20: [Senjōgahara Hitagi] Saginomiya Isumi by <=750
Over/Under: 5400
Over
ARENA 21: [Izumi Konata] Tōsaka Rin by <=900
Over/Under: 5700
Under
ARENA 22: [Shiina Minatsu] Haramura Nodoka by >=1400
Over/Under: 4800
Over
ARENA 23: [Katsura Hinagiku] Hiiragi Tsukasa by >=1000
Over/Under: 5500
Under
ARENA 24: Nymph [Maria] by >=1000
Over/Under: 5100
Under
ARENA 25: Konjiki no Yami [Nagato Yuki] by >=750
Over/Under: 5100
Over
Special Match:
ARENA 26: Amae Koromo [Hinamori Amu] by <=900
Over/Under: 4500
Over
2010 Philippines Elections, Twenty-Fourth Update
GMA Partial Unofficial Tally as of 2010-05-16 01:42:54 90.23% of ERs
| PRESIDENT | ||
|---|---|---|
| 1 | AQUINO, Benigno Simeon III C. | 13,840,059 |
| 2 | ESTRADA EJERCITO, Joseph M. | 8,758,078 |
| 3 | VILLAR, Manuel Jr B. | 5,012,450 |
| 4 | TEODORO, Gilberto Jr. C. | 3,674,376 |
| 5 | VILLANUEVA, Eduardo C. | 1,026,167 |
| 6 | GORDON, Richard J. | 467,629 |
| 7 | ACOSTA, Vetellano S. | 163,748 |
| 8 | PERLAS, Jesus Nicanor P. | 48,947 |
| 9 | MADRIGAL, Jamby A. | 42,190 |
| 10 | DE LOS REYES, John Carlos G. | 40,067 |
| Back to Top | ||
| VICE PRESIDENT | ||
|---|---|---|
| 1 | BINAY, Jejomar C. | 13,489,789 |
| 2 | ROXAS, Manuel A. | 12,679,281 |
| 3 | LEGARDA, Loren B. | 3,807,797 |
| 4 | FERNANDO, Bayani F. | 937,440 |
| 5 | MANZANO, Eduardo B. | 706,867 |
| 6 | YASAY, Perfecto R. | 330,763 |
| 7 | SONZA, Jose Y. | 57,698 |
| 8 | CHIPECO, Dominador Jr F. | 47,380 |
| Back to Top | ||
| SENATORS | ||
|---|---|---|
| 1 | BONG REVILLA, Ramon, Jr. B. | 17,832,790 |
| 2 | ESTRADA, Jinggoy E. | 17,424,870 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 15,934,066 |
| 4 | DRILON, Franklin M. | 14,598,898 |
| 5 | ENRILE, Juan Ponce -. | 14,411,047 |
| 6 | CAYETANO, Pilar Juliana S. | 12,615,785 |
| 7 | MARCOS, Ferdinand, Jr. R. | 12,161,929 |
| 8 | RECTO, Ralph G. | 11,400,844 |
| 9 | SOTTO , Vicente III C. | 10,957,890 |
| 10 | OSMEÑA, Sergio III D. | 10,699,493 |
| 11 | LAPID, Manuel M. | 10,070,168 |
| 12 | GUINGONA , Teofisto III D. | 9,475,159 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 8,417,784 |
| 14 | BIAZON, Rozzano Rufino B. | 7,955,237 |
| 15 | DE VENECIA, Jose III P. | 7,713,763 |
| 16 | REMULLA, Gilbert Cesar C. | 6,899,432 |
| 17 | LIM, Danilo D. | 6,750,459 |
| 18 | ROCO, Sonia M. | 6,235,438 |
| 19 | QUERUBIN, Ariel O. | 6,039,357 |
| 20 | PIMENTEL, Gwendolyn D. | 5,851,690 |
| 21 | ACOSTA, Jr. Nereus O. | 5,445,761 |
| 22 | LACSON, Alexander L. | 4,800,602 |
| 23 | TAMANO, Adel A. | 3,718,329 |
| 24 | OSMEÑA, Emilio Mario R. | 3,601,774 |
| 25 | MAZA, Liza L. | 3,560,484 |
| 26 | OCAMPO, Saturnino C. | 3,270,949 |
| 27 | TATAD, Francisco S. | 3,068,887 |
| 28 | LOZADA, Jose Apolinario Jr L. | 2,517,534 |
| 29 | MITRA, Ramon B. | 2,510,470 |
| 30 | LANGIT, Rey M. | 2,467,826 |
| 31 | BELLO, Silvestre III H. | 2,248,885 |
| 32 | LAO, Yasmin B. | 1,879,767 |
| 33 | PAPIN, Imelda A. | 1,795,941 |
| 34 | OPLE, Susan V. | 1,777,825 |
| 35 | BAUTISTA, Martin D. | 1,725,166 |
| 36 | PLAZA, Rodolfo G. | 1,387,164 |
| 37 | BAUTISTA, J.V. L. | 1,292,838 |
| 38 | GUICO, Ramon, Jr. N. | 1,124,527 |
| 39 | LAMBINO, Raul L. | 1,038,202 |
| 40 | VILLANUEVA, Hector L. | 884,837 |
| 41 | OCAMPO, Ramoncito P. | 857,452 |
| 42 | INOCENCIO, Ma. Katherine L. R. | 811,088 |
| 43 | PALPARAN, Jovito Jr S. | 743,278 |
| 44 | TINSAY, Alexander B. | 666,763 |
| 45 | ALONTO, Zafrullah M. | 627,615 |
| 46 | TAMAYO, Reginald B. | 618,684 |
| 47 | ESPINOSA, Nanette M. | 543,898 |
| 48 | MAAMBONG, Regalado E. | 485,064 |
| 49 | DAVID, Rizalito Y. | 450,954 |
| 50 | ALBANI, Shariff Ibrahim H. | 440,990 |
| 51 | VIRGINES, Israel N. | 411,050 |
| 52 | PAREDES, Zosimo Jesus II M. | 394,803 |
| 53 | SISON, Adrian O. | 378,096 |
| 54 | PRINCESA, Reynaldo R. | 328,133 |
| 55 | IMBONG, Jo Aurea M. | 324,020 |
| 56 | NIKABULIN, Adz G. | 310,285 |
| 57 | CAUNAN, Henry B. | 214,735 |
| 58 | VALDEHUESA, Manuel Jr E. | 181,809 |
| 59 | TARRAZONA, Hector M. | 150,597 |
| 60 | RIÑOZA-PLAZO, Maria Gracia D. | 138,165 |
| 61 | LOOD, Alma A. | 114,304 |
| Back to Top | ||
| PARTY-LIST | ||
|---|---|---|
| 1 | AKO BICOL POLITICAL PARTY | 1,401,982 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,192,974 |
| 3 | BUHAY HAYAAN YUMABONG | 1,177,904 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 986,895 |
| 5 | GABRIELA WOMENS PARTY | 938,907 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 847,181 |
| 7 | BAYAN MUNA | 694,914 |
| 8 | ABONO | 693,656 |
| 9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 675,799 |
| 10 | AN WARAY | 640,755 |
| 11 | CITIZENS' BATTLE AGAINST CORRUPTION | 608,702 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 565,967 |
| 13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 482,369 |
| 14 | BUTIL FARMERS PARTY | 470,385 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 439,699 |
| 16 | ANAKPAWIS | 412,154 |
| 17 | KABATAAN PARTYLIST | 389,062 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 386,100 |
| 19 | ABANTE MINDANAO, INC. | 353,388 |
| 20 | ACT TEACHERS | 338,412 |
| 21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,793 |
| 22 | YOU AGAINST CORRUPTION AND POVERTY | 288,238 |
| 23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 282,787 |
| 24 | BAGONG HENERASYON | 274,297 |
| 25 | KASANGGA SA KAUNLARAN, INC. | 268,391 |
| 26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 255,413 |
| 27 | ANG GALING PINOY | 250,727 |
| 28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 241,027 |
| 29 | PUWERSA NG BAYANING ATLETA | 239,240 |
| 30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 237,674 |
| 31 | TRADE UNION CONGRESS PARTY | 226,659 |
| 32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 224,968 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 217,257 |
| 34 | ALAGAD PARTY-LIST | 214,810 |
| 35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 212,303 |
| 36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,490 |
| 37 | 1-UNITED TRANSPORT KOALISYON | 205,541 |
| 38 | ANG LABAN NG INDIGONG FILIPINO | 200,839 |
| 39 | ALLIANCE OF VOLUNTEER EDUCATORS | 198,830 |
| 40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 198,372 |
| 41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,740 |
| 42 | AANGAT TAYO | 155,243 |
| 43 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 153,677 |
| 44 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 153,036 |
| 45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 149,081 |
| 46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,860 |
| 47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 146,374 |
| 48 | VETERANS FREEDOM PARTY | 142,579 |
| 49 | ANAK MINDANAO | 141,772 |
| 50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 135,525 |
| 51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,869 |
| 52 | ATONG PAGLAUM | 132,721 |
| 53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 130,476 |
| 54 | PARTIDO NG MANGGAGAWA | 130,036 |
| 55 | ABANTE TRIBUNG MAKABANSA | 129,513 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 126,446 |
| 57 | ALLIANCE TRANSPORT SECTOR | 125,325 |
| 58 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 121,252 |
| 59 | BARANGAY NATIN | 116,865 |
| 60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 111,526 |
| 61 | AKSYON NG MAMAMAYANG NAGKAKAISA | 111,068 |
| 62 | 1-AKO BABAENG ASTIG AASENSO | 110,177 |
| 63 | BABAE PARA SA KAUNLARAN | 108,188 |
| 64 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 107,252 |
| 65 | ANG LADLAD LBGT PARTY | 106,566 |
| 66 | AHON PINOY | 106,338 |
| 67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 105,846 |
| 68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 105,216 |
| 69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,838 |
| 70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 102,348 |
| 71 | KABALIKAT NG MAMAMAYAN | 102,173 |
| 72 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 100,607 |
| 73 | 1-AANI | 99,928 |
| 74 | AKAP BATA, INC. | 98,582 |
| 75 | AGILA NG KATUTUBONG PILIPINO, INC. | 96,737 |
| 76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,675 |
| 77 | BIYAYANG BUKID | 92,070 |
| 78 | ABAKADA GURO | 90,185 |
| 79 | FIRM 24-K ASSOCIATION, INC. | 87,554 |
| 80 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 87,340 |
| 81 | ABANTE ILONGGO | 86,501 |
| 82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,879 |
| 83 | AKO AYOKO SA BAWAL NA DROGA | 83,485 |
| 84 | FILIPINO MUSLIM ORGANIZATION | 83,445 |
| 85 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 82,650 |
| 86 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,619 |
| 87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 81,167 |
| 88 | WOMENPOWER, INC. | 79,942 |
| 89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,437 |
| 90 | ALYANSA NG OFW PARTY | 78,458 |
| 91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 77,329 |
| 92 | ACTION LEAGUE OF INDIGENOUS MASSES | 76,724 |
| 93 | PARTIDO NG KATUTUBONG PILIPINO | 73,107 |
| 94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,927 |
| 95 | ANG TAO MUNA AT BAYAN | 72,411 |
| 96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 71,643 |
| 97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,884 |
| 98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 67,763 |
| 99 | BAYANI | 67,605 |
| 100 | ALLIANCE OF MINDANAO ELDERS | 65,883 |
| 101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 65,245 |
| 102 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 64,064 |
| 103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 63,255 |
| 104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,820 |
| 105 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,506 |
| 106 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 62,056 |
| 107 | PARENTS ENABLING PARENTS COALITION PARTY | 61,064 |
| 108 | AKBAY PINOY OFW-NATIONAL, INC. | 60,835 |
| 109 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 59,471 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 56,455 |
| 111 | ANG MATA'Y ALAGAAN | 56,210 |
| 112 | SULONG! BARANGAY MOVEMENT | 53,539 |
| 113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,317 |
| 114 | ALLIANCE FOR RURAL CONCERNS | 53,094 |
| 115 | ANG AGRIKULTURA NATIN ISULONG | 51,850 |
| 116 | ALLIANCE OF BICOLNON PARTY | 50,893 |
| 117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 50,355 |
| 118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,869 |
| 119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,229 |
| 120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 46,527 |
| 121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 46,268 |
| 122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 46,245 |
| 123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 45,085 |
| 124 | ALAGAAN NATIN ATING KALUSUGAN | 44,000 |
| 125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 43,192 |
| 126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,937 |
| 127 | KALAHI SECTORAL PARTY | 41,717 |
| 128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,721 |
| 129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,932 |
| 130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,748 |
| 131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,749 |
| 132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,163 |
| 133 | YES WE CAN, INC. | 34,199 |
| 134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,990 |
| 135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,830 |
| 136 | PASANG MASDA NATIONWIDE, INC. | 33,190 |
| 137 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 32,321 |
| 138 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 32,199 |
| 139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 31,779 |
| 140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 30,073 |
| 141 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 30,036 |
| 142 | ABANG LINGKOD, INC. | 29,893 |
| 143 | SAGIP KAPWA FOUNDATION, INC. | 29,173 |
| 144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,778 |
| 145 | FREE WORKERS | 28,453 |
| 146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 28,199 |
| 147 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,926 |
| 148 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,840 |
| 149 | 1-AANGAT KA PILIPINO | 27,442 |
| 150 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 26,619 |
| 151 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 26,008 |
| 152 | AGRARIAN DEVELOPMENT ASSOCIATION | 25,256 |
| 153 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,211 |
| 154 | ANG KAPISANAN NG MGA SEAMAN | 24,560 |
| 155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,947 |
| 156 | ABANTE KATUTUBO , INC. | 23,890 |
| 157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,633 |
| 158 | AKBAY KALUSUGAN, INC. | 21,196 |
| 159 | ABANTE BICOL ORAGON INC. | 21,059 |
| 160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,704 |
| 161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,667 |
| 162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 19,074 |
| 163 | ALYANSA LUMAD, INC. | 18,023 |
| 164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,888 |
| 165 | BIGKIS PINOY MOVEMENT | 17,826 |
| 166 | ANGKAN KATUTUBO, INC. | 17,630 |
| 167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,541 |
| 168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,330 |
| 169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,077 |
| 170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,400 |
| 171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 14,307 |
| 172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,228 |
| 173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,196 |
| 174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 11,053 |
| 175 | ONE NATION EMPOWERED BY TECHNOLOGY | 11,011 |
| 176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,443 |
| 177 | ABOT TANAW | 9,391 |
| 178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,050 |
| 179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,571 |
| 180 | ALYANSA LUMAD MINDANAO, INC. | 5,872 |
| 181 | UNITED FILIPINO SEAFARERS | 5,398 |
| 182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,670 |
| 183 | CITIZEN POWER MOVEMENT, INC. | 4,024 |
| 184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,889 |
| 185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,697 |
| 186 | PEOPLES FREEDOM PARTY | 3,508 |
| 187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,090 |
Subscribe to:
Posts (Atom)