ISML 2010: Overall Standings After Ruby Necklace

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Akiyama Mio 123 41 0 1 123 2520 2637 57717 130203 72486 97.62% 0 -
2 Katsura Hinagiku 123 41 0 1 123 2460 2583 54305 126168 71863 97.62% 0 -
3 Shana 123 41 0 1 123 2439 2562 61343 132562 71219 97.62% 0 -
4 Aisaka Taiga 117 39 0 3 117 2229 2586 46013 122103 76090 92.86% 6 ▲1
5 Nagato Yuki 117 39 0 3 117 2220 2589 47439 123892 76453 92.86% 6 ▼1
6 Misaka Mikoto 117 39 0 3 117 2205 2574 45829 122003 76174 92.86% 6 -
7 Nakano Azusa 108 36 0 6 108 1878 2586 43709 121432 77723 85.71% 15 -
8 Suzumiya Haruhi 108 36 0 6 108 1866 2571 37015 118003 80988 85.71% 15 -
9 Sakagami Tomoyo 105 35 0 7 105 1863 2676 27694 109502 81808 83.33% 18 -
10 Saber 102 34 0 8 102 1728 2649 30241 114088 83847 80.95% 21 -
11 Fujibayashi Kyō 99 33 0 9 99 1602 2643 23110 106637 83527 78.57% 24 -
12 Sengoku Nadeko 96 32 0 10 96 1521 2640 18464 104504 86040 76.19% 27 -
13 Sanzen'in Nagi 93 31 0 11 93 1446 2643 24476 110079 85603 73.81% 30 -
14 Hirasawa Yui 90 30 0 12 90 1362 2661 25084 111679 86595 71.43% 33 -
15 Hiiragi Kagami 90 30 0 12 90 1275 2562 18808 106099 87291 71.43% 33 -
16 Fate Testarossa 84 28 0 14 84 1188 2652 8557 98936 90379 66.67% 39 -
17 Senjōgahara Hitagi 84 28 0 14 84 1167 2649 12818 101730 88912 66.67% 39 -
18 Tōsaka Rin 84 28 0 14 84 1131 2634 9591 101536 91945 66.67% 39 -
19 Shiina Mafuyu 81 27 0 15 81 1047 2586 14098 101007 86909 64.29% 42 ▲1
20 Furukawa Nagisa 78 26 0 16 78 1035 2676 11501 99907 88406 61.90% 45 ▲1
21 Holo 78 26 0 16 78 1014 2643 9730 100808 91078 61.90% 45 ▼2
22 Izumi Konata 69 23 0 19 69 777 2625 2300 97366 95066 54.76% 54 -
23 C.C. 69 23 0 19 69 774 2661 5838 99764 93926 54.76% 54 -
24 Asahina Mikuru 69 23 0 19 69 741 2595 5570 100025 94455 54.76% 54 -
25 Maria 66 22 0 20 66 699 2622 1662 96657 94995 52.38% 57 -
26 Illyasviel von Einzbern 63 21 0 21 63 681 2709 2024 96734 94710 50.00% 60 -
27 Akaba Chizuru 60 20 0 22 60 576 2589 -4863 90818 95681 47.62% 63 -
28 Shiina Minatsu 60 20 0 22 60 561 2628 -3124 91529 94653 47.62% 63 -
29 Louise Vallière 54 18 0 24 54 432 2538 -7405 90843 98248 42.86% 69 -
30 Takamachi Nanoha 51 17 0 25 51 399 2622 -10881 87438 98319 40.48% 72 -
31 Ichinose Kotomi 48 16 0 26 48 405 2730 -5627 90638 96265 38.10% 75 ▲1
32 Sakurano Kurimu 48 16 0 26 48 348 2607 -6347 89684 96031 38.10% 75 ▼1
33 Hirasawa Ui 45 15 0 27 45 330 2727 -14353 89783 104136 35.71% 78 -
34 Saginomiya Isumi 39 13 0 29 39 222 2598 -15277 86753 102030 30.95% 84 -
35 Saten Ruiko 36 12 0 30 36 213 2697 -17405 86342 103747 28.57% 87 -
36 Kushieda Minori 36 12 0 30 36 174 2607 -20654 83930 104584 28.57% 87 -
37 Ibuki Fūko 33 11 0 31 33 186 2736 -16232 84935 101167 26.19% 90 -
38 Konjiki no Yami 33 11 0 31 33 153 2655 -15351 84588 99939 26.19% 90 -
39 Hiiragi Tsukasa 30 10 0 32 30 168 2706 -25967 81177 107144 23.81% 93 -
40 Kawashima Ami 24 8 0 34 24 111 2727 -31200 78755 109955 19.05% 99 -
41 Fujibayashi Ryō 21 7 0 35 21 72 2706 -33968 75153 109121 16.67% 102 -
42 Ikaros 21 7 0 35 21 57 2643 -23954 79857 103811 16.67% 102 -
43 Sunohara Mei 18 6 0 36 18 48 2745 -33537 75592 109129 14.29% 105 -
44 Minami Chiaki 15 5 0 37 15 30 2646 -35820 73658 109478 11.90% 108 ▲2
45 Okazaki Ushio 15 5 0 37 15 27 2697 -33670 75281 108951 11.90% 108 ▼1
46 Nymph 12 4 0 38 12 27 2676 -40466 70572 111038 9.52% 111 ▼1
47 Furude Rika 9 3 0 39 9 27 2694 -36122 73925 110047 7.14% 114 -
48 Haramura Nodoka 3 1 0 41 3 0 2730 -83877 47022 130899 2.38% 120 -
49 Furude Hanyū 3 1 0 41 3 0 2727 -47230 67584 114814 2.38% 120 -
50 Fukuji Mihoko 0 0 0 42 0 0 2655 -81606 47394 129000 0.00% 123 -

No comments: