ISML 2010: Ruby Final Tally

Rank Contestant Name Pts W D L SoS SDO SAO VD VF VA Pt% PB +/-
1 Misaka Mikoto 21 7 0 0 21 72 72 6353 18312 11959 100.00% 0 ▲4
2 Shana 21 7 0 0 21 69 69 10501 20935 10434 100.00% 0 ▲4
3 Aisaka Taiga 21 7 0 0 21 69 69 7551 19058 11507 100.00% 0 ▲1
4 Sanzen'in Nagi 21 7 0 0 21 69 69 6683 18534 11851 100.00% 0 ▼2
5 Nagato Yuki 21 7 0 0 21 63 63 7807 19097 11290 100.00% 0 ▲2
6 Hiiragi Kagami 18 6 0 1 18 69 90 1728 15881 14153 85.71% 3 ▲3
7 Akiyama Mio 18 6 0 1 18 66 87 7747 19462 11715 85.71% 3 ▼6
8 Katsura Hinagiku 18 6 0 1 18 51 72 8307 19448 11141 85.71% 3 ▼5
9 Suzumiya Haruhi 18 6 0 1 18 63 81 5792 18167 12375 85.71% 3 ▲1
10 Nakano Azusa 18 6 0 1 18 48 66 8178 19203 11025 85.71% 3 ▲1
11 Fujibayashi Kyō 18 6 0 1 18 42 63 4499 16555 12056 85.71% 3 ▼3
12 Sakagami Tomoyo 15 5 0 2 15 33 72 4046 16741 12695 71.43% 6 ▲7
13 C.C. 15 5 0 2 15 36 72 1042 15486 14444 71.43% 6 ▲4
14 Saber 15 5 0 2 15 30 72 5533 17582 12049 71.43% 6 ▼2
15 Sengoku Nadeko 15 5 0 2 15 36 69 3774 16290 12516 71.43% 6 ▲1
16 Tōsaka Rin 15 5 0 2 15 24 63 1594 15374 13780 71.43% 6 ▼2
17 Holo 15 5 0 2 15 24 60 764 15101 14337 71.43% 6 ▼4
18 Asahina Mikuru 15 5 0 2 15 21 60 941 15247 14306 71.43% 6 ▲3
19 Louise Vallière 15 5 0 2 15 21 57 -536 14297 14833 71.43% 6 ▲3
20 Shiina Mafuyu 15 5 0 2 15 18 57 2374 15446 13072 71.43% 6 -
21 Hirasawa Yui 12 4 0 3 12 30 84 3581 16893 13312 57.14% 9 ▼6
22 Furukawa Nagisa 12 4 0 3 12 21 75 838 14881 14043 57.14% 9 ▲1
23 Senjōgahara Hitagi 12 4 0 3 12 18 75 786 15140 14354 57.14% 9 ▼5
24 Shiina Minatsu 12 4 0 3 12 18 69 -1220 13674 14894 57.14% 9 ▲2
25 Maria 12 4 0 3 12 18 66 3491 16329 12838 57.14% 9 ▼1
26 Hirasawa Ui 9 3 0 4 9 15 81 -1995 13897 15892 42.86% 12 ▲3
27 Ichinose Kotomi 9 3 0 4 9 9 72 -387 13985 14372 42.86% 12 ▲3
28 Izumi Konata 9 3 0 4 9 6 78 634 15080 14446 42.86% 12 ▼3
29 Akaba Chizuru 9 3 0 4 9 6 75 -986 13793 14779 42.86% 12 ▲4
30 Fate Testarossa 9 3 0 4 9 6 72 1373 14946 13573 42.86% 12 ▼2
31 Ibuki Fūko 9 3 0 4 9 3 72 -1795 13625 15420 42.86% 12 ▼4
32 Sunohara Mei 9 3 0 4 9 0 69 -2175 12918 15093 42.86% 12 ▲2
33 Takamachi Nanoha 6 2 0 5 6 9 84 -2958 12611 15569 28.57% 15 ▼2
34 Hiiragi Tsukasa 6 2 0 5 6 6 81 -4717 12171 16888 28.57% 15 ▲2
35 Saginomiya Isumi 6 2 0 5 6 6 78 -3629 12932 16561 28.57% 15 ▼3
36 Illyasviel von Einzbern 6 2 0 5 6 3 72 453 14392 13939 28.57% 15 ▼1
37 Minami Chiaki 6 2 0 5 6 0 72 -5319 11343 16662 28.57% 15 ▲4
38 Saten Ruiko 3 1 0 6 3 3 78 -4012 12512 16524 14.29% 18 ▲4
39 Kawashima Ami 3 1 0 6 3 3 69 -5224 11769 16993 14.29% 18 ▼2
40 Sakurano Kurimu 3 1 0 6 3 0 90 -2379 12769 15148 14.29% 18 ▼1
41 Fujibayashi Ryō 3 1 0 6 3 0 87 -4738 11749 16487 14.29% 18 ▼1
42 Konjiki no Yami 3 1 0 6 3 0 84 -3706 12352 16058 14.29% 18 ▲3
43 Kushieda Minori 3 1 0 6 3 0 84 -4034 12212 16246 14.29% 18 ▼5
44 Okazaki Ushio 3 1 0 6 3 0 81 -5031 11473 16504 14.29% 18 ▲2
45 Ikaros 3 1 0 6 3 0 66 -3377 12322 15699 14.29% 18 ▼2
46 Haramura Nodoka 0 0 0 7 0 0 93 -14581 6528 21109 0.00% 21 ▼2
47 Furude Rika 0 0 0 7 0 0 90 -6995 10596 17591 0.00% 21 -
48 Furude Hanyū 0 0 0 7 0 0 69 -6740 10279 17019 0.00% 21 -
49 Fukuji Mihoko 0 0 0 7 0 0 66 -12887 6890 19777 0.00% 21 -
50 Nymph 0 0 0 7 0 0 60 -6949 9864 16813 0.00% 21 -

No comments: