Kansai League Division I 2010
The Kansai League is the major college football league in West-Japan. The top three teams at the end of the regular season advance to the semifinals of the West-Japan championship. The winner of the West-Japan championship plays against the winner of the East-Japan championship in the Koshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
Week 1 |
9/4 | Kōnan University Red Gang | Dōshisha University Wild Rover | 23-6 |
9/4 | Kyōto University Gangsters | Ritsumeikan University Panthers | 13-24 |
9/5 | Kansai University Kaisers | Kinki University Devils | 38-6 |
9/5 | Kōbe University Ravens | Kwansei Gakuin University Fighters | 0-45 |
Week 2 |
9/18 | Kōbe University Ravens | Kansai University Kaisers | 0-42 |
9/18 | Kinki University Devils | Kwansei Gakuin University Fighters | 3-56 |
9/19 | Dōshisha University Wild Rover | Kyōto University Gangsters | 14-49 |
9/19 | Ritsumeikan University Panthers | Kōnan University Red Gang | 65-10 |
Week 3 |
10/2 | Dōshisha University Wild Rover | Kōbe University Ravens | 0-31 |
10/2 | Kwansei Gakuin University Fighters | Kōnan University Red Gang | 52-7 |
10/3 | Ritsumeikan University Panthers | Kinki University Devils | 50-3 |
10/3 | Kansai University Kaisers | Kyōto University Gangsters | 14-0 |
Week 4 |
10/16 | Kinki University Devils | Dōshisha University Wild Rover | 7-10 |
10/16 | Kansai University Kaisers | Kōnan University Red Gang | 28-9 |
10/17 | Ritsumeikan University Panthers | Kōbe University Ravens | 35-0 |
10/17 | Kyōto University Gangsters | Kwansei Gakuin University Fighters | 0-29 |
Week 5 |
10/30 | Dōshisha University Wild Rover | Kansai University Kaisers | 10-40 |
10/30 | Kwansei Gakuin University Fighters | Ritsumeikan University Panthers | 13-20 |
10/31 | Kinki University Devils | Kyōto University Gangsters | 18-26 |
10/31 | Kōnan University Red Gang | Kōbe University Ravens | 10-14 |
Week 6 |
11/13 | Kōnan University Red Gang | Kinki University Devils | 21-14 |
11/13 | Kōbe University Ravens | Kyōto University Gangsters | 15-17 |
|
11/14 | Dōshisha University Wild Rover | Kwansei Gakuin University Fighters | 0-45 |
11/14 | Kansai University Kaisers | Ritsumeikan University Panthers | 17-15 |
Week 7 |
11/27 | Kyōto University Gangsters | Kōnan University Red Gang | 37-7 |
11/27 | Ritsumeikan University Panthers | Dōshisha University Wild Rover | 56-0 |
11/28 | Kōbe University Ravens | Kinki University Devils | 21-7 |
11/28 | Kwansei Gakuin University Fighters | Kansai University Kaisers | 27-10 |
Team | W | L | T | PF | PA | Pts |
Kwansei Gakuin University Fighters | 6 | 1 | 0 | 267 | 40 | 12 |
Ritsumeikan University Panthers | 6 | 1 | 0 | 195 | 56 | 12 |
Kansai University Kaisers | 6 | 1 | 0 | 199 | 67 | 12 |
Kyōto University Gangsters | 4 | 3 | 0 | 142 | 121 | 8 |
Kōbe University Ravens | 3 | 4 | 0 | 81 | 156 | 6 |
Kōnan University Red Gang | 2 | 5 | 0 | 87 | 216 | 4 |
Dōshisha University Wild Rover | 1 | 6 | 0 | 40 | 251 | 2 |
Kinki University Devils | 0 | 7 | 0 | 58 | 222 | 0 |
|
| Flash Bowl Series Semifinals |
|
|
12/4 | Kwansei Gakuin University Fighters | Kansai University Kaisers | ot 6-9 |
12/5 | Ritsumeikan University Panthers | Nanzan University Crusaders | 58-0 |
| Flash Bowl |
|
|
12/13 | Kansai University Kaisers | Ritsumeikan University Panthers | 20-37 |
| Koshien Bowl |
|
|
12/19 | Ritsumeikan University Panthers | Waseda University Big Bears | 48-21 |
| Rice Bowl |
|
|
1/3 | Ritsumeikan University Panthers | Obic Seagulls | 00-00 |
|
| Relegation |
|
|
12/12 | Dōshisha University Wild Rover | Ōsaka Sangyō University Lions | 17-12 |
12/12 | Kinki University Devils | Ryūkoku University Seahorse | 20-23 |
|
Hometowns:
Dōshisha, Kyōto, Ritsumeikan (all Kyōto), Kansai, Kinki (all Ōsaka), Kōbe, Kōnan (all Kōbe),
Kwansei Gakuin (Nishinomiya-Uegahara).
No comments:
Post a Comment