Kantō League Division I 2010
| The Kantō League is the major college football league in East-Japan. The two conference champions advance to the semifinals of the East-Japan championship. The winner of the East-Japan championship plays against the winner of the West-Japan championship in the Koshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
| Conference A |
|
|
| Week 1 |
| 9/4 | Keiō University Unicorns | Tōkai University Tritons | 30-13 |
| 9/4 | Nihon University Phoenix | Senshū University Green Machine | 49-14 |
| 9/4 | Hōsei University Tomahawks | Kanagawa University Atoms | 46-14 |
| 9/5 | Kokushikan University Rhinoceros | Nippon University Triumphant Lion | 24-21 |
| Week 2 |
| 9/11 | Nihon University Phoenix | Kanagawa University Atoms | 62-28 |
| 9/12 | Kokushikan University Rhinoceros | Tōkai University Tritons | 41-16 |
| 9/12 | Keiō University Unicorns | Nippon University Triumphant Lion | 49-7 |
| 9/12 | Hōsei University Tomahawks | Senshū University Green Machine | 67-13 |
| Week 3 |
| 9/25 | Keiō University Unicorns | Kanagawa University Atoms | 27-7 |
| 9/25 | Nihon University Phoenix | Nippon University Triumphant Lion | 67-0 |
| 9/25 | Hōsei University Tomahawks | Tōkai University Tritons | 52-0 |
| 9/26 | Kokushikan University Rhinoceros | Senshū University Green Machine | 21-28 |
| Week 4 |
| 10/2 | Nihon University Phoenix | Tōkai University Tritons | 75-7 |
| 10/3 | Kokushikan University Rhinoceros | Kanagawa University Atoms | 23-21 |
| 10/3 | Hōsei University Tomahawks | Nippon University Triumphant Lion | 52-14 |
| 10/3 | Keiō University Unicorns | Senshū University Green Machine | 42-14 |
| Week 5 |
| 10/16 | Tōkai University Tritons | Senshū University Green Machine | 17-14 |
| 10/16 | Nippon University Triumphant Lion | Kanagawa University Atoms | 7-31 |
| 10/17 | Hōsei University Tomahawks | Kokushikan University Rhinoceros | 46-0 |
| 10/17 | Nihon University Phoenix | Keiō University Unicorns | 20-0 |
| Week 6 |
| 10/23 | Nippon University Triumphant Lion | Senshū University Green Machine | 6-13 |
| 10/23 | Tōkai University Tritons | Kanagawa University Atoms | 14-22 |
| 10/24 | Hōsei University Tomahawks | Keiō University Unicorns | 27-10 |
| 10/24 | Nihon University Phoenix | Kokushikan University Rhinoceros | 41-7 |
| Week 7 |
| 11/6 | Senshū University Green Machine | Kanagawa University Atoms | 12-17 |
| 11/7 | Nippon University Triumphant Lion | Tōkai University Tritons | 10-7 |
| 11/7 | Keiō University Unicorns | Kokushikan University Rhinoceros | 35-10 |
| 11/7 | Hōsei University Tomahawks | Nihon University Phoenix | 19-13 |
| Team | W | L | T | PF | PA | Pts |
| Hōsei University Tomahawks | 7 | 0 | 0 | 309 | 64 | 21 |
| Nihon University Phoenix | 6 | 1 | 0 | 327 | 75 | 18 |
| Keiō University Unicorns | 5 | 2 | 0 | 193 | 98 | 15 |
| Kokushikan University Rhinoceros | 3 | 4 | 0 | 126 | 208 | 9 |
| Kanagawa University Atoms | 3 | 4 | 0 | 140 | 191 | 9 |
| Senshū University Green Machine | 2 | 5 | 0 | 108 | 219 | 6 |
| Nippon Sports Science Uni. Triumphant Lion | 1 | 6 | 0 | 65 | 233 | 3 |
| Tōkai University Tritons | 1 | 6 | 0 | 74 | 244 | 3 |
|
| Conference B |
|
|
| Week 1 |
| 9/5 | Tōkyō University Warriors | Rikkyō University Rushers | 10-30 |
| 9/5 | Chūō University Racoons | Kantō Gakuin University Hurricanes | 41-22 |
| 9/5 | Meiji University Griffins | Hitotsubashi University Crimson | 49-20 |
| 9/5 | Waseda University Big Bears | Komazawa University Blue Tide | 52-14 |
| Week 2 |
| 9/18 | Tōkyō University Warriors | Kantō Gakuin University Hurricanes | 42-32 |
| 9/18 | Chūō University Racoons | Rikkyō University Rushers | 41-21 |
| 9/19 | Meiji University Griffins | Komazawa University Blue Tide | 49-0 |
| 9/19 | Waseda University Big Bears | Hitotsubashi University Crimson | 50-3 |
| Week 3 |
| 9/26 | Chūō University Racoons | Komazawa University Blue Tide | 80-10 |
| 9/26 | Meiji University Griffins | Rikkyō University Rushers | 28-14 |
| 9/26 | Waseda University Big Bears | Kantō Gakuin University Hurricanes | 42-14 |
| 9/26 | Tōkyō University Warriors | Hitotsubashi University Crimson | 35-21 |
| Week 4 |
| 10/9 | Tōkyō University Warriors | Komazawa University Blue Tide | 44-3 |
| 10/9 | Meiji University Griffins | Kantō Gakuin University Hurricanes | 50-13 |
| 10/9 | Chūō University Racoons | Hitotsubashi University Crimson | 6-0 |
| 10/10 | Waseda University Big Bears | Rikkyō University Rushers | 31-0 |
| Week 5 |
| 10/16 | Kantō Gakuin University Hurricanes | Hitotsubashi University Crimson | ot 24-21 |
| 10/17 | Rikkyō University Rushers | Komazawa University Blue Tide | 35-12 |
| 10/17 | Waseda University Big Bears | Tōkyō University Warriors | 45-7 |
| 10/17 | Meiji University Griffins | Chūō University Racoons | 28-32 |
| Week 6 |
| 10/30 | Kantō Gakuin University Hurricanes | Komazawa University Blue Tide | 31-6 |
| 10/30 | Rikkyō University Rushers | Hitotsubashi University Crimson | 7-10 |
| 10/31 | Waseda University Big Bears | Chūō University Racoons | 41-13 |
| 10/31 | Meiji University Griffins | Tōkyō University Warriors | 28-17 |
| Week 7 |
| 11/13 | Hitotsubashi University Crimson | Komazawa University Blue Tide | 52-3 |
| 11/13 | Rikkyō University Rushers | Kantō Gakuin University Hurricanes | 14-17 |
| 11/14 | Chūō University Racoons | Tōkyō University Warriors | 24-27 |
| 11/14 | Waseda University Big Bears | Meiji University Griffins | 38-22 |
| Team | W | L | T | PF | PA | Pts |
| Waseda University Big Bears | 7 | 0 | 0 | 299 | 73 | 21 |
| Chūō University Racoons | 5 | 2 | 0 | 237 | 149 | 15 |
| Meiji University Griffins | 5 | 2 | 0 | 254 | 134 | 15 |
| Tōkyō University Warriors | 4 | 3 | 0 | 182 | 173 | 12 |
| Kantō Gakuin University Hurricanes | 3 | 4 | 0 | 153 | 216 | 9 |
| Hitotsubashi University Crimson | 2 | 5 | 0 | 127 | 174 | 6 |
| Rikkyō University Rushers | 2 | 5 | 0 | 121 | 149 | 6 |
| Komazawa University Blue Tide | 0 | 7 | 0 | 48 | 343 | 0 |
|
| Clash Bowl Series Semifinals |
|
|
| 11/21 | Hōsei University Tomahawks | Tōhoku University Hornets | 51-16 |
| 11/21 | Waseda University Big Bears | Otaru Uni. of Commerce Tomahawks | 56-13 |
| Clash Bowl |
|
|
| 12/5 | Hōsei University Tomahawks | Waseda University Big Bears | 28-38 |
| Koshien Bowl |
|
|
| 12/19 | Waseda University Big Bears | Ritsumeikan University Panthers | 21-48 |
|
| Relegation |
|
|
| 12/11 | Nippon University Triumphant Lion | Tōkyō University of Agriculture Aggies | 31-6 |
| 12/11 | Tōkai University Tritons | Teikyō University Assassins | 17-13 |
| 12/12 | Rikkyō University Rushers | Gakushūin University Generals | 35-10 |
| 12/12 | Komazawa University Blue Tide | Takushoku University Rattlesnakes | 8-38 |
|
Hometowns:
Chūō, Hitotsubashi, Hōsei, Kokushikan, Komazawa, Meiji, Nihon, Nippon Sports Science, Rikkyō, Senshū, Tōkai, Tōkyō, Waseda (all Tōkyō), Kanagawa, Kantō Gakuin, Keiō (all Yokohama)
Standings:
In the Kantō League the winner gets three points.
No comments:
Post a Comment