1 | BUHAY HAYAAN YUMABONG | 822537 |
2 | AKO BICOL POLITICAL PARTY | 786919 |
3 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 768738 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 641525 |
5 | GABRIELA WOMENS PARTY | 629987 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 485946 |
7 | BAYAN MUNA | 447473 |
8 | CITIZENS' BATTLE AGAINST CORRUPTION | 433902 |
9 | ABONO | 433113 |
10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 404684 |
11 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 361135 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 356360 |
13 | BUTIL FARMERS PARTY | 354991 |
14 | AN WARAY | 334336 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 303587 |
16 | ANAKPAWIS | 257917 |
17 | KABATAAN PARTYLIST | 257897 |
18 | LPG MARKETERS ASSOCIATION, INC. | 253628 |
19 | ABANTE MINDANAO, INC. | 232385 |
20 | ACT TEACHERS | 209713 |
21 | ANG GALING PINOY | 189497 |
22 | BAGONG HENERASYON | 189194 |
23 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 180185 |
24 | AGBIAG! TIMPUYOG ILOCANO, INC. | 169232 |
25 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 167759 |
26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 162034 |
27 | ALAGAD PARTY-LIST | 159622 |
28 | KASANGGA SA KAUNLARAN, INC. | 159439 |
29 | PUWERSA NG BAYANING ATLETA | 150650 |
30 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 148712 |
31 | YOU AGAINST CORRUPTION AND POVERTY | 147826 |
32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 140435 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 133965 |
34 | 1-UNITED TRANSPORT KOALISYON | 131038 |
35 | ALLIANCE OF VOLUNTEER EDUCATORS | 130364 |
36 | TRADE UNION CONGRESS PARTY | 128771 |
37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 119012 |
38 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 116129 |
39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 106506 |
40 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 103324 |
41 | ANG LABAN NG INDIGONG FILIPINO | 100879 |
42 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 99081 |
43 | VETERANS FREEDOM PARTY | 98335 |
44 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 93317 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 92903 |
46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 88752 |
47 | PARTIDO NG MANGGAGAWA | 86727 |
48 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 82543 |
49 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 82441 |
50 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 82067 |
51 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 80281 |
52 | AANGAT TAYO | 79680 |
53 | ALLIANCE TRANSPORT SECTOR | 79017 |
54 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 77264 |
55 | ATONG PAGLAUM | 75711 |
56 | ANG LADLAD LBGT PARTY | 73676 |
57 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 73660 |
58 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 73044 |
59 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 72768 |
60 | ANAK MINDANAO | 71831 |
61 | BABAE PARA SA KAUNLARAN | 69622 |
62 | 1-AKO BABAENG ASTIG AASENSO | 69133 |
63 | ABANTE TRIBUNG MAKABANSA | 68707 |
64 | AHON PINOY | 67868 |
65 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 67666 |
66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 64924 |
67 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 64143 |
68 | KABALIKAT NG MAMAMAYAN | 64115 |
69 | AKAP BATA, INC. | 62222 |
70 | AGILA NG KATUTUBONG PILIPINO, INC. | 60825 |
71 | BARANGAY NATIN | 60709 |
72 | ABAKADA GURO | 58214 |
73 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 58094 |
74 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 57628 |
75 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 55628 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 54816 |
77 | 1-AANI | 54719 |
78 | FIRM 24-K ASSOCIATION, INC. | 54566 |
79 | ANG KALUSUGAN PARA SA PINOY, INC. | 53477 |
80 | ABANTE ILONGGO | 53279 |
81 | AKO AYOKO SA BAWAL NA DROGA | 53203 |
82 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 52291 |
83 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 52227 |
84 | ALYANSA NG OFW PARTY | 51661 |
85 | AKSYON NG MAMAMAYANG NAGKAKAISA | 51562 |
86 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 50525 |
87 | BIYAYANG BUKID | 50179 |
88 | WOMENPOWER, INC. | 49160 |
89 | FILIPINO MUSLIM ORGANIZATION | 48653 |
90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 45680 |
91 | ANG TAO MUNA AT BAYAN | 44622 |
92 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 44515 |
93 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 44248 |
94 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 44160 |
95 | PARTIDO NG KATUTUBONG PILIPINO | 41789 |
96 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 41567 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 41397 |
98 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 41392 |
99 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 40248 |
100 | BAYANI | 40113 |
101 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 40033 |
102 | PARENTS ENABLING PARENTS COALITION PARTY | 39988 |
103 | ACTION LEAGUE OF INDIGENOUS MASSES | 39880 |
104 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 38529 |
105 | ALLIANCE OF MINDANAO ELDERS | 37715 |
106 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 37135 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 36764 |
108 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 36663 |
109 | SULONG! BARANGAY MOVEMENT | 35554 |
110 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 34924 |
111 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 34891 |
112 | ANG MATA'Y ALAGAAN | 34848 |
113 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 32763 |
114 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 32034 |
115 | AABANTE EMMANUEL CIVIC ASSOCIATION | 31334 |
116 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 31248 |
117 | ALLIANCE OF BICOLNON PARTY | 31000 |
118 | ALLIANCE FOR RURAL CONCERNS | 30638 |
119 | BATANG IWAS SA DROGA FOUNDATION, INC. | 30197 |
120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 29970 |
121 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 28362 |
122 | ALAGAAN NATIN ATING KALUSUGAN | 28075 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 27163 |
124 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 27036 |
125 | ANG AGRIKULTURA NATIN ISULONG | 26424 |
126 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 26112 |
127 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 24781 |
128 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 24101 |
129 | AKO AGILA SA NAGKAISANG MAGSASAKA | 24097 |
130 | PASANG MASDA NATIONWIDE, INC. | 24072 |
131 | KALAHI SECTORAL PARTY | 23687 |
132 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 23651 |
133 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 23357 |
134 | YES WE CAN, INC. | 22885 |
135 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 22196 |
136 | ABANG LINGKOD, INC. | 21116 |
137 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 20574 |
138 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 20550 |
139 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 20507 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 20129 |
141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 19978 |
142 | SAGIP KAPWA FOUNDATION, INC. | 19075 |
143 | FREE WORKERS | 18738 |
144 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 18606 |
145 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 16626 |
146 | 1-AANGAT KA PILIPINO | 16497 |
147 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 16343 |
148 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 16341 |
149 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 16263 |
150 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 16069 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 15908 |
152 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 15472 |
153 | ANG KAPISANAN NG MGA SEAMAN | 15457 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 15368 |
155 | ABANTE KATUTUBO , INC. | 14948 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 13981 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 13778 |
158 | ABANTE BICOL ORAGON INC. | 12994 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 12768 |
160 | BIGKIS PINOY MOVEMENT | 12750 |
161 | AKBAY KALUSUGAN, INC. | 12392 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 12201 |
163 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 12118 |
164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 11705 |
165 | ALYANSA NG MEDIA AT SHOWBIZ | 11148 |
166 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 11005 |
167 | ANGKAN KATUTUBO, INC. | 10393 |
168 | ALYANSA LUMAD, INC. | 10060 |
169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 9260 |
170 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 9053 |
171 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 8962 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 8904 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 7459 |
174 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 6466 |
175 | ANG PARTIDO DEMOKRATIKO RURAL | 6456 |
176 | ONE NATION EMPOWERED BY TECHNOLOGY | 6386 |
177 | ABOT TANAW | 5672 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 4809 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 4211 |
180 | ALYANSA LUMAD MINDANAO, INC. | 3336 |
181 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 3293 |
182 | UNITED FILIPINO SEAFARERS | 3197 |
183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 2403 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 2288 |
185 | CITIZEN POWER MOVEMENT, INC. | 2269 |
186 | PEOPLES FREEDOM PARTY | 2087 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 686 |
No comments:
Post a Comment