1 | BUHAY HAYAAN YUMABONG | 598314 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 567407 |
3 | AKO BICOL POLITICAL PARTY | 532730 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 466850 |
5 | GABRIELA WOMENS PARTY | 456603 |
6 | ABONO | 346339 |
7 | COOPERATIVE NATCCO NETWORK PARTY | 345074 |
8 | CITIZENS' BATTLE AGAINST CORRUPTION | 323833 |
9 | BAYAN MUNA | 323142 |
10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 292519 |
11 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 288852 |
12 | BUTIL FARMERS PARTY | 276988 |
13 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 257843 |
14 | AN WARAY | 234432 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 223991 |
16 | KABATAAN PARTYLIST | 188381 |
17 | ANAKPAWIS | 187775 |
18 | LPG MARKETERS ASSOCIATION, INC. | 182575 |
19 | ABANTE MINDANAO, INC. | 155566 |
20 | ACT TEACHERS | 152584 |
21 | ANG GALING PINOY | 148154 |
22 | BAGONG HENERASYON | 140165 |
23 | AGBIAG! TIMPUYOG ILOCANO, INC. | 132967 |
24 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 128158 |
25 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 124439 |
26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 120574 |
27 | ALAGAD PARTY-LIST | 119437 |
28 | KASANGGA SA KAUNLARAN, INC. | 115510 |
29 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 108428 |
30 | PUWERSA NG BAYANING ATLETA | 108112 |
31 | YOU AGAINST CORRUPTION AND POVERTY | 103545 |
32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 102713 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 97463 |
34 | ALLIANCE OF VOLUNTEER EDUCATORS | 97039 |
35 | 1-UNITED TRANSPORT KOALISYON | 93463 |
36 | TRADE UNION CONGRESS PARTY | 90215 |
37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 86170 |
38 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 76981 |
39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 75711 |
40 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 73064 |
41 | VETERANS FREEDOM PARTY | 72902 |
42 | ANG LABAN NG INDIGONG FILIPINO | 70433 |
43 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 67580 |
44 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 67377 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 67030 |
46 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 66759 |
47 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 65711 |
48 | PARTIDO NG MANGGAGAWA | 62461 |
49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 59894 |
50 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 59663 |
51 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 58827 |
52 | ALLIANCE TRANSPORT SECTOR | 58277 |
53 | ATONG PAGLAUM | 57381 |
54 | AANGAT TAYO | 55680 |
55 | ANG LADLAD LBGT PARTY | 54353 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 53596 |
57 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 53228 |
58 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 53064 |
59 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 52709 |
60 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 52481 |
61 | 1-AKO BABAENG ASTIG AASENSO | 51461 |
62 | BABAE PARA SA KAUNLARAN | 50327 |
63 | AHON PINOY | 49570 |
64 | ABANTE TRIBUNG MAKABANSA | 48585 |
65 | ANAK MINDANAO | 48303 |
66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 47390 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 47122 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 46342 |
69 | KABALIKAT NG MAMAMAYAN | 46341 |
70 | AKAP BATA, INC. | 44986 |
71 | AGILA NG KATUTUBONG PILIPINO, INC. | 44656 |
72 | ABAKADA GURO | 43907 |
73 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 42887 |
74 | BARANGAY NATIN | 42164 |
75 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 41583 |
76 | FIRM 24-K ASSOCIATION, INC. | 40118 |
77 | 1-AANI | 40056 |
78 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 39601 |
79 | FILIPINO MUSLIM ORGANIZATION | 39422 |
80 | AKSYON NG MAMAMAYANG NAGKAKAISA | 39170 |
81 | AKO AYOKO SA BAWAL NA DROGA | 38986 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 38432 |
83 | ABANTE ILONGGO | 38425 |
84 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 38174 |
85 | ALYANSA NG OFW PARTY | 37708 |
86 | BIYAYANG BUKID | 37465 |
87 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 37296 |
88 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 37244 |
89 | WOMENPOWER, INC. | 35318 |
90 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 33323 |
91 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 33301 |
92 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 32748 |
93 | ANG TAO MUNA AT BAYAN | 32346 |
94 | PARTIDO NG KATUTUBONG PILIPINO | 32194 |
95 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 31753 |
96 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 31485 |
97 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 31222 |
98 | ACTION LEAGUE OF INDIGENOUS MASSES | 30472 |
99 | PARENTS ENABLING PARENTS COALITION PARTY | 30102 |
100 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 29545 |
101 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 29398 |
102 | BAYANI | 28930 |
103 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 28367 |
104 | SULONG! BARANGAY MOVEMENT | 28171 |
105 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 27167 |
106 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 27157 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 27053 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 26920 |
109 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 26064 |
110 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 26033 |
111 | ANG MATA'Y ALAGAAN | 25872 |
112 | ALLIANCE OF MINDANAO ELDERS | 24247 |
113 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 23515 |
114 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 23143 |
115 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 22721 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 22230 |
117 | BATANG IWAS SA DROGA FOUNDATION, INC. | 21869 |
118 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 21567 |
119 | ALLIANCE FOR RURAL CONCERNS | 21402 |
120 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 21369 |
121 | ALAGAAN NATIN ATING KALUSUGAN | 21182 |
122 | ALLIANCE OF BICOLNON PARTY | 21080 |
123 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 21040 |
124 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 19684 |
125 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 19006 |
126 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 18738 |
127 | PASANG MASDA NATIONWIDE, INC. | 17875 |
128 | YES WE CAN, INC. | 17815 |
129 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 17457 |
130 | ABANG LINGKOD, INC. | 17386 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 17251 |
132 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 17192 |
133 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 17190 |
134 | KALAHI SECTORAL PARTY | 17126 |
135 | ANG AGRIKULTURA NATIN ISULONG | 16972 |
136 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 16048 |
137 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 15637 |
138 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 15143 |
139 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 15079 |
140 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 14854 |
141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 14479 |
142 | SAGIP KAPWA FOUNDATION, INC. | 13749 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 13703 |
144 | FREE WORKERS | 13444 |
145 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 12727 |
146 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 12239 |
147 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 11850 |
148 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 11807 |
149 | 1-AANGAT KA PILIPINO | 11696 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 11530 |
151 | AGRARIAN DEVELOPMENT ASSOCIATION | 11490 |
152 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 11316 |
153 | ANG KAPISANAN NG MGA SEAMAN | 11193 |
154 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 11193 |
155 | ABANTE KATUTUBO , INC. | 11060 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 10493 |
157 | ABANTE BICOL ORAGON INC. | 10107 |
158 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 9774 |
159 | BIGKIS PINOY MOVEMENT | 9622 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 9548 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 8915 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 8824 |
163 | AKBAY KALUSUGAN, INC. | 8784 |
164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 8612 |
165 | ALYANSA NG MEDIA AT SHOWBIZ | 8049 |
166 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 7991 |
167 | ALYANSA LUMAD, INC. | 7429 |
168 | ANGKAN KATUTUBO, INC. | 7352 |
169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 7197 |
170 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 6495 |
171 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 6280 |
172 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 6232 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 5283 |
174 | ANG PARTIDO DEMOKRATIKO RURAL | 4847 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 4589 |
176 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 4548 |
177 | ABOT TANAW | 4192 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 3515 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 3143 |
180 | ALYANSA LUMAD MINDANAO, INC. | 2413 |
181 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 2359 |
182 | UNITED FILIPINO SEAFARERS | 2247 |
183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 1680 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 1679 |
185 | CITIZEN POWER MOVEMENT, INC. | 1648 |
186 | PEOPLES FREEDOM PARTY | 1530 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 510 |
No comments:
Post a Comment