Official COMELEC tally
| 2010 Philippine presidential election, COMELEC tally | ||||
|---|---|---|---|---|
| Candidate | Party | Results | ||
| Votes | % | |||
| Benigno Aquino III | Liberal | 12,233,002 | 40.19% | |
| Joseph Estrada | PMP | 7,749,597 | 25.46% | |
| Manuel Villar, Jr. | Nacionalista | 4,329,215 | 14.22% | |
| Gilberto Teodoro | Lakas Kampi CMD | 3,243,688 | 10.65% | |
| Eddie Villanueva | Bangon Pilipinas | 916,543 | 3.01% | |
| Richard Gordon | Bagumbayan-VNP | 431,954 | 1.41% | |
| Nicanor Perlas | Independent | 42,205 | 0.13% | |
| Jamby Madrigal | Independent | 37,119 | 0.12% | |
| John Carlos de los Reyes | Ang Kapatiran | 34,833 | 0.11% | |
| Total valid votes cast | 29,018,156 | 100.00% | ||
| Registered voters/turnout | 50,723,733 | 57.21% | ||
| 2010 Philippine vice presidential election, COMELEC tally | ||||
|---|---|---|---|---|
| Candidate | Party | Results | ||
| Votes | % | |||
| Jejomar Binay | PDP-Laban | 12,025,429 | 39.51% | |
| Mar Roxas | Liberal | 11,213,563 | 36.84% | |
| Loren Legarda | NPC | 3,259,963 | 10.71% | |
| Bayani Fernando | Bagumbayan-VNP | 847,100 | 2.78% | |
| Edu Manzano | Lakas Kampi CMD | 593,653 | 1.95% | |
| Perfecto Yasay | Bangon Pilipinas | 295,558 | 0.97% | |
| Jay Sonza | KBL | 50,722 | 0.16% | |
| Dominador Chipeco, Jr. | Ang Kapatiran | 40,335 | 0.13% | |
| Total valid votes cast | 28,326,323 | 100.00% | ||
| Registered voters/turnout | 50,723,733 | 55.84% | ||
PPCRV-KBP counts
| 2010 Philippine presidential election, PPCRV-KBP count | ||||
|---|---|---|---|---|
| Candidate | Party | Results | ||
| Votes | % | |||
| Benigno Aquino III | Liberal | 9,163,255 | 42.34% | |
| Joseph Estrada | PMP | 5,820,684 | 26.90% | |
| Manuel Villar, Jr. | Nacionalista | 3,127,674 | 14.45% | |
| Gilberto Teodoro | Lakas Kampi CMD | 2,396,410 | 11.07% | |
| Eddie Villanueva | Bangon Pilipinas | 700,357 | 3.24% | |
| Richard Gordon | Bagumbayan-VNP | 348,176 | 1.61% | |
| Nicanor Perlas | Independent | 27,682 | 0.14% | |
| John Carlos de los Reyes | Ang Kapatiran | 25,223 | 0.13% | |
| Jamby Madrigal | Independent | 21,101 | 0.12% | |
| Total valid votes cast | 21,639,988 | 100.00% | ||
| Registered voters/turnout | 50,723,733 | 42.66% | ||
| Clustered precincts reporting | 58.31% | |||
| 2010 Philippine vice presidential election, PPCRV-KBP count | ||||
|---|---|---|---|---|
| Candidate | Party | Results | ||
| Votes | % | |||
| Jejomar Binay | PDP-Laban | 9,142,488 | 43.16% | |
| Mar Roxas | Liberal | 8,339,121 | 39.36% | |
| Loren Legarda | NPC | 2,350,675 | 11.10% | |
| Bayani Fernando | Bagumbayan-VNP | 657,468 | 3.10% | |
| Edu Manzano | Lakas Kampi CMD | 403,157 | 1,90% | |
| Perfecto Yasay | Bangon Pilipinas | 225,811 | 1.07% | |
| Jay Sonza | KBL | 38,054 | 0.18% | |
| Dominador Chipeco, Jr. | Ang Kapatiran | 28,310 | 0.13% | |
| Total valid votes cast | 21,185,084 | 100.00% | ||
| Registered voters/turnout | 50,723,733 | 41.77% | ||
| Clustered precincts reporting | 40.1% | |||
No comments:
Post a Comment