| 1 | BUHAY HAYAAN YUMABONG | 633277 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 597054 |
| 3 | AKO BICOL POLITICAL PARTY | 569337 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 493470 |
| 5 | GABRIELA WOMENS PARTY | 482666 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 365289 |
| 7 | ABONO | 363802 |
| 8 | CITIZENS' BATTLE AGAINST CORRUPTION | 342018 |
| 9 | BAYAN MUNA | 341904 |
| 10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 309023 |
| 11 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 300589 |
| 12 | BUTIL FARMERS PARTY | 289954 |
| 13 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 272908 |
| 14 | AN WARAY | 247535 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 236196 |
| 16 | KABATAAN PARTYLIST | 199063 |
| 17 | ANAKPAWIS | 198002 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 194977 |
| 19 | ABANTE MINDANAO, INC. | 170560 |
| 20 | ACT TEACHERS | 160889 |
| 21 | ANG GALING PINOY | 154556 |
| 22 | BAGONG HENERASYON | 147408 |
| 23 | AGBIAG! TIMPUYOG ILOCANO, INC. | 139292 |
| 24 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 135802 |
| 25 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 130883 |
| 26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 127020 |
| 27 | ALAGAD PARTY-LIST | 126129 |
| 28 | KASANGGA SA KAUNLARAN, INC. | 119979 |
| 29 | PUWERSA NG BAYANING ATLETA | 114571 |
| 30 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 114224 |
| 31 | YOU AGAINST CORRUPTION AND POVERTY | 109846 |
| 32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 108231 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 102689 |
| 34 | ALLIANCE OF VOLUNTEER EDUCATORS | 102610 |
| 35 | 1-UNITED TRANSPORT KOALISYON | 99112 |
| 36 | TRADE UNION CONGRESS PARTY | 96002 |
| 37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 91118 |
| 38 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 81102 |
| 39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 80697 |
| 40 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 77956 |
| 41 | VETERANS FREEDOM PARTY | 77120 |
| 42 | ANG LABAN NG INDIGONG FILIPINO | 75083 |
| 43 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 71466 |
| 44 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 71226 |
| 45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 70928 |
| 46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 69310 |
| 47 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 69160 |
| 48 | PARTIDO NG MANGGAGAWA | 66104 |
| 49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 63779 |
| 50 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 63349 |
| 51 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 62045 |
| 52 | ALLIANCE TRANSPORT SECTOR | 61146 |
| 53 | ATONG PAGLAUM | 60962 |
| 54 | AANGAT TAYO | 58678 |
| 55 | ANG LADLAD LBGT PARTY | 57203 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 56619 |
| 57 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 56404 |
| 58 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 56054 |
| 59 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 55428 |
| 60 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 54950 |
| 61 | 1-AKO BABAENG ASTIG AASENSO | 54262 |
| 62 | BABAE PARA SA KAUNLARAN | 53147 |
| 63 | AHON PINOY | 52447 |
| 64 | ANAK MINDANAO | 51739 |
| 65 | ABANTE TRIBUNG MAKABANSA | 51119 |
| 66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 49899 |
| 67 | KABALIKAT NG MAMAMAYAN | 48982 |
| 68 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 48796 |
| 69 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 48783 |
| 70 | AKAP BATA, INC. | 47490 |
| 71 | AGILA NG KATUTUBONG PILIPINO, INC. | 47229 |
| 72 | ABAKADA GURO | 46146 |
| 73 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 45320 |
| 74 | BARANGAY NATIN | 44701 |
| 75 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 43553 |
| 76 | FIRM 24-K ASSOCIATION, INC. | 42227 |
| 77 | 1-AANI | 42191 |
| 78 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 42084 |
| 79 | FILIPINO MUSLIM ORGANIZATION | 41367 |
| 80 | AKO AYOKO SA BAWAL NA DROGA | 41113 |
| 81 | AKSYON NG MAMAMAYANG NAGKAKAISA | 40661 |
| 82 | ANG KALUSUGAN PARA SA PINOY, INC. | 40654 |
| 83 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 40637 |
| 84 | ABANTE ILONGGO | 40390 |
| 85 | ALYANSA NG OFW PARTY | 39889 |
| 86 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 39649 |
| 87 | BIYAYANG BUKID | 39351 |
| 88 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 39170 |
| 89 | WOMENPOWER, INC. | 37461 |
| 90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 35229 |
| 91 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 34419 |
| 92 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 34405 |
| 93 | ANG TAO MUNA AT BAYAN | 34363 |
| 94 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 33573 |
| 95 | PARTIDO NG KATUTUBONG PILIPINO | 33404 |
| 96 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 33392 |
| 97 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 32362 |
| 98 | ACTION LEAGUE OF INDIGENOUS MASSES | 32239 |
| 99 | PARENTS ENABLING PARENTS COALITION PARTY | 31761 |
| 100 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 31340 |
| 101 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 30867 |
| 102 | BAYANI | 30596 |
| 103 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 30115 |
| 104 | SULONG! BARANGAY MOVEMENT | 29129 |
| 105 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 28816 |
| 106 | AKBAY PINOY OFW-NATIONAL, INC. | 28707 |
| 107 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 28663 |
| 108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 28452 |
| 109 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 27800 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 27403 |
| 111 | ANG MATA'Y ALAGAAN | 27141 |
| 112 | ALLIANCE OF MINDANAO ELDERS | 26824 |
| 113 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 24948 |
| 114 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 24688 |
| 115 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 24125 |
| 116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 23548 |
| 117 | BATANG IWAS SA DROGA FOUNDATION, INC. | 22957 |
| 118 | ALLIANCE FOR RURAL CONCERNS | 22921 |
| 119 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 22648 |
| 120 | ALLIANCE OF BICOLNON PARTY | 22274 |
| 121 | ALAGAAN NATIN ATING KALUSUGAN | 22191 |
| 122 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 22138 |
| 123 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 22125 |
| 124 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 20878 |
| 125 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 19984 |
| 126 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 19887 |
| 127 | PASANG MASDA NATIONWIDE, INC. | 18917 |
| 128 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 18871 |
| 129 | YES WE CAN, INC. | 18612 |
| 130 | AKO AGILA SA NAGKAISANG MAGSASAKA | 18441 |
| 131 | ANG AGRIKULTURA NATIN ISULONG | 18248 |
| 132 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 18115 |
| 133 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 18045 |
| 134 | KALAHI SECTORAL PARTY | 18003 |
| 135 | ABANG LINGKOD, INC. | 17821 |
| 136 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 17156 |
| 137 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 16221 |
| 138 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 15879 |
| 139 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 15856 |
| 140 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 15689 |
| 141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 15343 |
| 142 | SAGIP KAPWA FOUNDATION, INC. | 14510 |
| 143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 14508 |
| 144 | FREE WORKERS | 14261 |
| 145 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 13341 |
| 146 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 12787 |
| 147 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 12490 |
| 148 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 12458 |
| 149 | 1-AANGAT KA PILIPINO | 12377 |
| 150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 12224 |
| 151 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 12043 |
| 152 | AGRARIAN DEVELOPMENT ASSOCIATION | 11989 |
| 153 | ANG KAPISANAN NG MGA SEAMAN | 11780 |
| 154 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 11653 |
| 155 | ABANTE KATUTUBO , INC. | 11589 |
| 156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 10999 |
| 157 | ABANTE BICOL ORAGON INC. | 10617 |
| 158 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 10279 |
| 159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 10133 |
| 160 | BIGKIS PINOY MOVEMENT | 10127 |
| 161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 9374 |
| 162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 9300 |
| 163 | AKBAY KALUSUGAN, INC. | 9282 |
| 164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 9079 |
| 165 | ALYANSA NG MEDIA AT SHOWBIZ | 8538 |
| 166 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 8429 |
| 167 | ALYANSA LUMAD, INC. | 7783 |
| 168 | ANGKAN KATUTUBO, INC. | 7775 |
| 169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 7505 |
| 170 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 6853 |
| 171 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 6650 |
| 172 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 6569 |
| 173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 5592 |
| 174 | ANG PARTIDO DEMOKRATIKO RURAL | 5150 |
| 175 | ONE NATION EMPOWERED BY TECHNOLOGY | 4864 |
| 176 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 4800 |
| 177 | ABOT TANAW | 4424 |
| 178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 3711 |
| 179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 3315 |
| 180 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 2509 |
| 181 | ALYANSA LUMAD MINDANAO, INC. | 2506 |
| 182 | UNITED FILIPINO SEAFARERS | 2378 |
| 183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 1816 |
| 184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 1766 |
| 185 | CITIZEN POWER MOVEMENT, INC. | 1736 |
| 186 | PEOPLES FREEDOM PARTY | 1617 |
| 187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 541 |
No comments:
Post a Comment