HALALAN 2010: Latest Comelec official results
abs-cbnNEWS.com
Posted at 05/10/2010 11:26 PM | Updated as of 05/10/2010 11:31 PM
The latest partial official results of the May 10, 2010 National Elections from the Commission on Elections (Comelec).
Updated: 21:45 Philippine Standard Time, May 10, 2010
| PRESIDENT | VOTES |
| AQUINO | 5,853,537 |
| ESTRADA | 3,728,723 |
| VILLAR | 2,024,119 |
| TEODORO | 1,541,199 |
| VILLANUEVA | 453,016 |
| GORDON | 226,552 |
| ACOSTA | 61,704 |
| PERLAS | 19,196 |
| MADRIGAL | 17,556 |
| DELOS REYES | 15,842 |
| VICE PRESIDENT | VOTES |
| BINAY | 5,881,187 |
| ROXAS | 5,310,355 |
| LEGARDA | 1,542, 687 |
| FERNANDO | 422,607 |
| MANZANO | 249,025 |
| YASAY | 144,471 |
| SONZA | 24, 616 |
| CHIPECO | 17,971 |
| SENATORS | VOTES |
| REVILLA | 7,662,751 |
| ESTRADA | 7,626,985 |
| DEFENSOR-SANTIAGO | 7,019,693 |
| DRILON | 6,410,400 |
| ENRILE | 6,385,226 |
| MARCOS | 5,582,048 |
| CAYETANO | 5,574,951 |
| RECTO | 4,995,783 |
| SOTTO | 4,914,286 |
| OSMENA | 4,469,595 |
| LAPID | 4,345,674 |
| GUINGONA | 4,143,702 |
| HONTIVEROS-BARAQUEL | 3,755,855 |
| BIAZON | 3,521,513 |
| DE VENECIA | 3,402,227 |
| REMULLA | 3,078,411 |
| LIM | 3,020,232 |
| QUERUBIN | 2,688,673 |
| ROCO | 2,682,810 |
| PIMENTEL | 2,435,828 |
| ACOSTA | 2,313,805 |
| LACSON | 2,038,379 |
| TAMANO | 1,626,493 |
| MAZA | 1,542,485 |
Data from the Commission on Elections
No comments:
Post a Comment