1 | AKO BICOL POLITICAL PARTY | 1,042,897 |
2 | BUHAY HAYAAN YUMABONG | 994,520 |
3 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 950,322 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 796,670 |
5 | GABRIELA WOMENS PARTY | 774,944 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 634,336 |
7 | BAYAN MUNA | 556,264 |
8 | CITIZENS' BATTLE AGAINST CORRUPTION | 520,232 |
9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 519,260 |
10 | ABONO | 517,187 |
11 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 446,452 |
12 | AN WARAY | 443,776 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 419,587 |
14 | BUTIL FARMERS PARTY | 405,494 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 367,606 |
16 | ANAKPAWIS | 321,965 |
17 | KABATAAN PARTYLIST | 317,308 |
18 | LPG MARKETERS ASSOCIATION, INC. | 312,987 |
19 | ABANTE MINDANAO, INC. | 290,850 |
20 | ACT TEACHERS | 263,588 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 231,325 |
22 | BAGONG HENERASYON | 230,028 |
23 | ANG GALING PINOY | 217,753 |
24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 208,456 |
25 | KASANGGA SA KAUNLARAN, INC. | 202,220 |
26 | AGBIAG! TIMPUYOG ILOCANO, INC. | 199,723 |
27 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 198,707 |
28 | YOU AGAINST CORRUPTION AND POVERTY | 195,646 |
29 | PUWERSA NG BAYANING ATLETA | 189,588 |
30 | ALAGAD PARTY-LIST | 188,594 |
31 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 182,203 |
32 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 175,410 |
33 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 173,606 |
34 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 169,641 |
35 | TRADE UNION CONGRESS PARTY | 168,145 |
36 | 1-UNITED TRANSPORT KOALISYON | 163,004 |
37 | ALLIANCE OF VOLUNTEER EDUCATORS | 157,499 |
38 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 150,024 |
39 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 137,356 |
40 | ANG LABAN NG INDIGONG FILIPINO | 133,112 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 130,811 |
42 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 126,359 |
43 | VETERANS FREEDOM PARTY | 120,048 |
44 | ASSOCIATION OF LABORERS AND EMPLOYEES | 118,919 |
45 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 115,930 |
46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 113,471 |
47 | PARTIDO NG MANGGAGAWA | 109,106 |
48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 109,030 |
49 | AANGAT TAYO | 105,368 |
50 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 102,297 |
51 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 102,048 |
52 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 100,030 |
53 | ALLIANCE TRANSPORT SECTOR | 97,290 |
54 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 96,300 |
55 | ATONG PAGLAUM | 94,023 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 93,120 |
57 | ANAK MINDANAO | 92,839 |
58 | ANG LADLAD LBGT PARTY | 90,298 |
59 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 89,962 |
60 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 89,944 |
61 | ABANTE TRIBUNG MAKABANSA | 87,796 |
62 | 1-AKO BABAENG ASTIG AASENSO | 86,258 |
63 | BABAE PARA SA KAUNLARAN | 85,870 |
64 | AHON PINOY | 84,341 |
65 | BARANGAY NATIN | 81,170 |
66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 80,099 |
67 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 80,043 |
68 | KABALIKAT NG MAMAMAYAN | 79,994 |
69 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 79,441 |
70 | AKAP BATA, INC. | 78,374 |
71 | AGILA NG KATUTUBONG PILIPINO, INC. | 76,426 |
72 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 72,023 |
73 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 71,907 |
74 | ABAKADA GURO | 71,784 |
75 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 71,680 |
76 | AKSYON NG MAMAMAYANG NAGKAKAISA | 70,844 |
77 | 1-AANI | 70,413 |
78 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 69,598 |
79 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 68,844 |
80 | FIRM 24-K ASSOCIATION, INC. | 67,982 |
81 | ANG KALUSUGAN PARA SA PINOY, INC. | 67,590 |
82 | AKO AYOKO SA BAWAL NA DROGA | 66,495 |
83 | ABANTE ILONGGO | 66,482 |
84 | BIYAYANG BUKID | 63,748 |
85 | ALYANSA NG OFW PARTY | 63,657 |
86 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 62,879 |
87 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 62,576 |
88 | WOMENPOWER, INC. | 62,314 |
89 | FILIPINO MUSLIM ORGANIZATION | 60,513 |
90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 59,307 |
91 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 58,782 |
92 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 55,881 |
93 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 55,815 |
94 | ANG TAO MUNA AT BAYAN | 55,607 |
95 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 54,117 |
96 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 52,234 |
97 | PARTIDO NG KATUTUBONG PILIPINO | 51,869 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 51,491 |
99 | BAYANI | 51,019 |
100 | ACTION LEAGUE OF INDIGENOUS MASSES | 50,217 |
101 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 50,036 |
102 | ALLIANCE OF MINDANAO ELDERS | 49,792 |
103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 49,474 |
104 | PARENTS ENABLING PARENTS COALITION PARTY | 48,575 |
105 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 48,295 |
106 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 47,034 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 47,008 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 46,412 |
109 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 44,979 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 43,643 |
111 | ANG MATA'Y ALAGAAN | 42,438 |
112 | ALLIANCE OF BICOLNON PARTY | 40,953 |
113 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 40,753 |
114 | SULONG! BARANGAY MOVEMENT | 40,373 |
115 | ALLIANCE FOR RURAL CONCERNS | 39,504 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 39,149 |
117 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 38,532 |
118 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 38,080 |
119 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 36,759 |
120 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 35,982 |
121 | BATANG IWAS SA DROGA FOUNDATION, INC. | 35,467 |
122 | ANG AGRIKULTURA NATIN ISULONG | 35,334 |
123 | ALAGAAN NATIN ATING KALUSUGAN | 34,859 |
124 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 34,241 |
125 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 34,030 |
126 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 33,100 |
127 | KALAHI SECTORAL PARTY | 31,020 |
128 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 29,967 |
129 | AKO AGILA SA NAGKAISANG MAGSASAKA | 29,825 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 29,559 |
131 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 28,884 |
132 | PASANG MASDA NATIONWIDE, INC. | 28,697 |
133 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 28,322 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 28,207 |
135 | YES WE CAN, INC. | 28,203 |
136 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 26,100 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 25,468 |
138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 24,741 |
139 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 24,282 |
140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 24,217 |
141 | ABANG LINGKOD, INC. | 24,033 |
142 | SAGIP KAPWA FOUNDATION, INC. | 23,576 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 22,848 |
144 | FREE WORKERS | 22,746 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 21,328 |
146 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 21,274 |
147 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 21,075 |
148 | 1-AANGAT KA PILIPINO | 20,925 |
149 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 20,356 |
150 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 20,121 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 20,065 |
152 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 19,677 |
153 | ANG KAPISANAN NG MGA SEAMAN | 19,320 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 18,968 |
155 | ABANTE KATUTUBO , INC. | 18,862 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 18,339 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 17,600 |
158 | AKBAY KALUSUGAN, INC. | 15,818 |
159 | ABANTE BICOL ORAGON INC. | 15,812 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 15,614 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 15,479 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 15,405 |
163 | BIGKIS PINOY MOVEMENT | 14,887 |
164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 14,370 |
165 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 13,899 |
166 | ALYANSA NG MEDIA AT SHOWBIZ | 13,482 |
167 | ANGKAN KATUTUBO, INC. | 13,448 |
168 | ALYANSA LUMAD, INC. | 12,997 |
169 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 11,937 |
170 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 11,686 |
171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 11,564 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 11,082 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 9,106 |
174 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 8,416 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 8,202 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 7,862 |
177 | ABOT TANAW | 7,252 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 6,199 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 5,145 |
180 | UNITED FILIPINO SEAFARERS | 4,213 |
181 | ALYANSA LUMAD MINDANAO, INC. | 4,158 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 3,925 |
183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 2,935 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 2,904 |
185 | CITIZEN POWER MOVEMENT, INC. | 2,873 |
186 | PEOPLES FREEDOM PARTY | 2,683 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 814 |
No comments:
Post a Comment