1 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 202212 |
2 | BUHAY HAYAAN YUMABONG | 198297 |
3 | AKO BICOL POLITICAL PARTY | 187042 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 158428 |
5 | GABRIELA WOMENS PARTY | 151436 |
6 | ABONO | 142780 |
7 | COOPERATIVE NATCCO NETWORK PARTY | 138007 |
8 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 112206 |
9 | BAYAN MUNA | 110766 |
10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 110361 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 109152 |
12 | BUTIL FARMERS PARTY | 105287 |
13 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 92357 |
14 | AN WARAY | 89593 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 76122 |
16 | ANAKPAWIS | 67095 |
17 | KABATAAN PARTYLIST | 63213 |
18 | LPG MARKETERS ASSOCIATION, INC. | 62419 |
19 | AGBIAG! TIMPUYOG ILOCANO, INC. | 58068 |
20 | ACT TEACHERS | 55159 |
21 | ANG GALING PINOY | 52525 |
22 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 52472 |
23 | ABANTE MINDANAO, INC. | 48692 |
24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 47823 |
25 | BAGONG HENERASYON | 45610 |
26 | KASANGGA SA KAUNLARAN, INC. | 43085 |
27 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 43027 |
28 | YOU AGAINST CORRUPTION AND POVERTY | 38825 |
29 | ALLIANCE OF VOLUNTEER EDUCATORS | 38612 |
30 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 37874 |
31 | ALAGAD PARTY-LIST | 36688 |
32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 35704 |
33 | PUWERSA NG BAYANING ATLETA | 35481 |
34 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 35370 |
35 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 35042 |
36 | 1-UNITED TRANSPORT KOALISYON | 31932 |
37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 31901 |
38 | TRADE UNION CONGRESS PARTY | 31104 |
39 | ANG LABAN NG INDIGONG FILIPINO | 30361 |
40 | VETERANS FREEDOM PARTY | 26275 |
41 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 25263 |
42 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 25183 |
43 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 25045 |
44 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 24577 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 24097 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 23646 |
47 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 23481 |
48 | FILIPINO MUSLIM ORGANIZATION | 23311 |
49 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 22400 |
50 | ALLIANCE TRANSPORT SECTOR | 22102 |
51 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 21643 |
52 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 21171 |
53 | ATONG PAGLAUM | 21159 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 20931 |
55 | AANGAT TAYO | 20850 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 20497 |
57 | PARTIDO NG MANGGAGAWA | 20134 |
58 | ABANTE TRIBUNG MAKABANSA | 19949 |
59 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 19751 |
60 | ANAK MINDANAO | 19639 |
61 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 19535 |
62 | 1-AKO BABAENG ASTIG AASENSO | 19416 |
63 | AKSYON NG MAMAMAYANG NAGKAKAISA | 19271 |
64 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 18933 |
65 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 18577 |
66 | BABAE PARA SA KAUNLARAN | 17487 |
67 | AHON PINOY | 17289 |
68 | ANG LADLAD LBGT PARTY | 17281 |
69 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 17199 |
70 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 16772 |
71 | KABALIKAT NG MAMAMAYAN | 16731 |
72 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 16719 |
73 | ABAKADA GURO | 16070 |
74 | AGILA NG KATUTUBONG PILIPINO, INC. | 16052 |
75 | 1-AANI | 15994 |
76 | BARANGAY NATIN | 15896 |
77 | AKAP BATA, INC. | 14593 |
78 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 14551 |
79 | BIYAYANG BUKID | 14483 |
80 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 14454 |
81 | FIRM 24-K ASSOCIATION, INC. | 14360 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 13702 |
83 | AKO AYOKO SA BAWAL NA DROGA | 13652 |
84 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 13615 |
85 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 13557 |
86 | ABANTE ILONGGO | 13446 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 13373 |
88 | ALYANSA NG OFW PARTY | 13313 |
89 | PARTIDO NG KATUTUBONG PILIPINO | 13297 |
90 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 13212 |
91 | ACTION LEAGUE OF INDIGENOUS MASSES | 12944 |
92 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 12894 |
93 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 12636 |
94 | WOMENPOWER, INC. | 12311 |
95 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 12225 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 11892 |
97 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 11862 |
98 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 11641 |
99 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 11509 |
100 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 11503 |
101 | ANG TAO MUNA AT BAYAN | 11297 |
102 | BAYANI | 10898 |
103 | AKBAY PINOY OFW-NATIONAL, INC. | 10592 |
104 | SULONG! BARANGAY MOVEMENT | 10324 |
105 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 10206 |
106 | PARENTS ENABLING PARENTS COALITION PARTY | 10017 |
107 | ANG MATA'Y ALAGAAN | 9895 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 9888 |
109 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 9863 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 9628 |
111 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 9581 |
112 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 8698 |
113 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 8682 |
114 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 8512 |
115 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 8133 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 8080 |
117 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 7889 |
118 | ALLIANCE FOR RURAL CONCERNS | 7874 |
119 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 7622 |
120 | ALAGAAN NATIN ATING KALUSUGAN | 7591 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 7564 |
122 | BATANG IWAS SA DROGA FOUNDATION, INC. | 7514 |
123 | YES WE CAN, INC. | 7251 |
124 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 7203 |
125 | ALLIANCE OF BICOLNON PARTY | 7190 |
126 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 7170 |
127 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 6976 |
128 | ALLIANCE OF MINDANAO ELDERS | 6673 |
129 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 6610 |
130 | ABANG LINGKOD, INC. | 6298 |
131 | KALAHI SECTORAL PARTY | 6235 |
132 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 6149 |
133 | ANG AGRIKULTURA NATIN ISULONG | 6107 |
134 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 6080 |
135 | AKO AGILA SA NAGKAISANG MAGSASAKA | 5911 |
136 | PASANG MASDA NATIONWIDE, INC. | 5590 |
137 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 5575 |
138 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 5507 |
139 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 5348 |
140 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 5338 |
141 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 5277 |
142 | PAMILYANG OFW-SME NETWORK FOUNDATION | 5209 |
143 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 4781 |
144 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 4621 |
145 | FREE WORKERS | 4590 |
146 | SAGIP KAPWA FOUNDATION, INC. | 4570 |
147 | AGRARIAN DEVELOPMENT ASSOCIATION | 4554 |
148 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 4475 |
149 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 4271 |
150 | ABANTE KATUTUBO , INC. | 4242 |
151 | 1-AANGAT KA PILIPINO | 4176 |
152 | ABANTE BICOL ORAGON INC. | 4079 |
153 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 4023 |
154 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 3975 |
155 | ANG KAPISANAN NG MGA SEAMAN | 3881 |
156 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 3875 |
157 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 3804 |
158 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 3691 |
159 | BIGKIS PINOY MOVEMENT | 3605 |
160 | ALYANSA LUMAD, INC. | 3593 |
161 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 3584 |
162 | AKBAY KALUSUGAN, INC. | 3270 |
163 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 3162 |
164 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 3112 |
165 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 2951 |
166 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 2897 |
167 | ALYANSA NG MEDIA AT SHOWBIZ | 2765 |
168 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 2759 |
169 | ANGKAN KATUTUBO, INC. | 2631 |
170 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 2425 |
171 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 2325 |
172 | ANG PARTIDO DEMOKRATIKO RURAL | 2078 |
173 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 1931 |
174 | ONE NATION EMPOWERED BY TECHNOLOGY | 1768 |
175 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 1734 |
176 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 1604 |
177 | ABOT TANAW | 1493 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 1350 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 1064 |
180 | ALYANSA LUMAD MINDANAO, INC. | 963 |
181 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 800 |
182 | UNITED FILIPINO SEAFARERS | 787 |
183 | CITIZEN POWER MOVEMENT, INC. | 627 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 619 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 593 |
186 | PEOPLES FREEDOM PARTY | 586 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 191 |
No comments:
Post a Comment