Noynoy, Binay continue to lead in Comelec count
abs-cbnNEWS.com
Posted at 05/11/2010 8:18 AM | Updated as of 05/11/2010 9:28 AM
MANILA, Philippines (1st UPDATE) - Sen. Benigno "Noynoy" Aquino III and Makati Mayor Jejomar Binay pulled away further in the Commission on Elections (Comelec) partial tally for president and vice-president released on Tuesday morning.
As of 6:15 a.m., Aquino had a nearly 4.5 million lead over former president Joseph Estrada while Binay had more than 800,000 lead over his closest rival, Mar Roxas.
Comelec Commissioner Gregorio Larrazabal said 30,431,735 votes cast or 78.55% of total votes cast on May 10 had been transmitted by the Precinct Count Optical Scan (PCOS) machines.
The results as read by Comelec Chairman Jose Melo were:
Reelectionist senators Ramon Revilla and Jinggoy Estrada remained on top of the senatorial race, getting more than half of the total votes transmitted by the PCOS machines.
Larrazabal said the Comelec expects all PCOS machines deployed in 17 regions and overseas to be able to transmit electronic results within the day.
"There are still precincts that still have ongoing activities. The work is definitely not done. In a short while [we expect] this will done," he said.
The breakdown of the PCOS machines' transmission as of 6:15 a.m.:
As of 6:15 a.m., Aquino had a nearly 4.5 million lead over former president Joseph Estrada while Binay had more than 800,000 lead over his closest rival, Mar Roxas.
Comelec Commissioner Gregorio Larrazabal said 30,431,735 votes cast or 78.55% of total votes cast on May 10 had been transmitted by the Precinct Count Optical Scan (PCOS) machines.
The results as read by Comelec Chairman Jose Melo were:
PRESIDENT (Comelec partial count as of 6:15 a.m.) | ||
Benigno Aquino III | 12,233,002 | 40.19 % |
Joseph Estrada | 7,749,597 | 25.46 % |
Manuel Villar Jr. | 4,329,215 | 14.22 % |
Gilbert Teodoro Jr | 3,243,688 | 10.65 % |
Eddie Villanueva | 916,543 | 3.01 % |
Richard Gordon | 431,954 | 1.41% |
Nicanor Perlas | 42,205 | 0.13 % |
Jamby Madrigal | 37,119 | 0.12 % |
JC de los Reyes | 34,833 | 0.11 % |
VICE-PRESIDENT (Comelec partial count as of 6:15 a.m.) | ||
Jejomar Binay | 12,025,429 | 39.51% |
Manuel Roxas II | 11,213,563 | 36.84 % |
Loren Legarda | 3,259,963 | 10.71 % |
Bayani Fernando | 847,100 | 2.78 % |
Edu Manzano | 593,653 | 1.95 % |
Perfecto Yasay | 295,558 | 0.97 % |
Jay Sonsa | 50,722 | 0.16 % |
Dominador Chipeco | 40,335 | 0.13 % |
SENATOR (Comelec partial count as of 6:15 a.m.) | ||
Ramon Revilla Jr. | 15,813,329 | |
Jinggoy Estrada | 15,567,636 | |
Miriam Defensor Santiago | 14,303,091 | |
Franklin Drilon | 13,088, 779 | |
Juan Ponce Enrile | 12,934,515 | |
Pia Cayetano | 11,331,696 | |
Ferdinand Marcos Jr. | 10,984,495 | |
Ralph Recto | 10,208,616 | |
Vicente Sotto III | 9,852,406 | |
Sergio OsmeƱa III | 9,547,093 | |
Lito Lapid | 8,916,136 | |
Teofisto "TG" Guingona | 8,493,334 | |
Risa Hontiveros | 7,592,116 | |
Ruffy Biazon | 7,147,461 | |
Jose de Venecia Jr. | 6,896,071 | |
Gilbert Remulla | 6,227,571 | |
Danilo Lim | 6,083,423 | |
Sonia Roco | 5,587,412 | |
Ariel Querubin | 5,441,247 | |
Gwen Pimentel | 5,108,573 | |
Nereus Acosta | 4,843,018 | |
Alex Lacson | 4,247,512 | |
Adel Tamano | 3,287,561 | |
Liza Maza | 3,169,923 |
Larrazabal said the Comelec expects all PCOS machines deployed in 17 regions and overseas to be able to transmit electronic results within the day.
"There are still precincts that still have ongoing activities. The work is definitely not done. In a short while [we expect] this will done," he said.
The breakdown of the PCOS machines' transmission as of 6:15 a.m.:
Regions | PCOS machines deployed | Transmission completed | % of total PCOS deployed |
ARMM | 3,504 | 1,491 | 42.55 |
CAR | 1,868 | 1,389 | 74.35 |
CARAGA | 2,223 | 1,720 | 77.37 |
Ilocos | 4,689 | 3,670 | 78.26 |
Cagayan Valley | 3,195 | 2,721 | 85.16 |
Central Luzon | 7,777 | 6,484 | 83.37 |
Calabarzon | 9,465 | 7,978 | 84.28 |
Mimaropa | 2,424 | 1,841 | 75.94 |
Bicol | 4,887 | 3,631 | 74.29 |
Western Visayas | 6,545 | 5,023 | 76.74 |
Central Visayas | 5,697 | 3,962 | 69.54 |
Eastern Visayas | 5,259 | 3,597 | 68.39 |
Zamboanga Peninsula | 2,928 | 2,179 | 74.41 |
Northern Mindanao | 3,722 | 2,809 | 75.47 |
Davao | 3,484 | 2,654 | 76.17 |
Soccsksargen | 2,822 | 2,251 | 79.76 |
NCR | 7,573 | 6,979 | 92.15 |
OAV | 130 | 130 | 100 |
No comments:
Post a Comment