1 | BUHAY HAYAAN YUMABONG | 698447 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 652603 |
3 | AKO BICOL POLITICAL PARTY | 633642 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 543018 |
5 | GABRIELA WOMENS PARTY | 531471 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 402738 |
7 | ABONO | 385675 |
8 | BAYAN MUNA | 377833 |
9 | CITIZENS' BATTLE AGAINST CORRUPTION | 373829 |
10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 337372 |
11 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 323151 |
12 | BUTIL FARMERS PARTY | 312858 |
13 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 299692 |
14 | AN WARAY | 275063 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 259286 |
16 | KABATAAN PARTYLIST | 218761 |
17 | ANAKPAWIS | 217716 |
18 | LPG MARKETERS ASSOCIATION, INC. | 214707 |
19 | ABANTE MINDANAO, INC. | 187682 |
20 | ACT TEACHERS | 176360 |
21 | ANG GALING PINOY | 165668 |
22 | BAGONG HENERASYON | 160233 |
23 | AGBIAG! TIMPUYOG ILOCANO, INC. | 149480 |
24 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 147487 |
25 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 142691 |
26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 137802 |
27 | ALAGAD PARTY-LIST | 137716 |
28 | KASANGGA SA KAUNLARAN, INC. | 132880 |
29 | PUWERSA NG BAYANING ATLETA | 126331 |
30 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 125396 |
31 | YOU AGAINST CORRUPTION AND POVERTY | 121216 |
32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 119315 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 113338 |
34 | ALLIANCE OF VOLUNTEER EDUCATORS | 112972 |
35 | 1-UNITED TRANSPORT KOALISYON | 109548 |
36 | TRADE UNION CONGRESS PARTY | 106712 |
37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 100526 |
38 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 88988 |
39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 88729 |
40 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 87936 |
41 | VETERANS FREEDOM PARTY | 84693 |
42 | ANG LABAN NG INDIGONG FILIPINO | 83255 |
43 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 78861 |
44 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 78569 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 78029 |
46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 76015 |
47 | PARTIDO NG MANGGAGAWA | 73248 |
48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 72092 |
49 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 70510 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 68714 |
51 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 68583 |
52 | ALLIANCE TRANSPORT SECTOR | 67451 |
53 | ATONG PAGLAUM | 65427 |
54 | AANGAT TAYO | 64946 |
55 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 62877 |
56 | ANG LADLAD LBGT PARTY | 62734 |
57 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 62188 |
58 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 61714 |
59 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 61489 |
60 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 59971 |
61 | 1-AKO BABAENG ASTIG AASENSO | 59051 |
62 | ANAK MINDANAO | 58833 |
63 | BABAE PARA SA KAUNLARAN | 58582 |
64 | AHON PINOY | 57826 |
65 | ABANTE TRIBUNG MAKABANSA | 56437 |
66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 54828 |
67 | KABALIKAT NG MAMAMAYAN | 54061 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 53612 |
69 | AKAP BATA, INC. | 52353 |
70 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 51890 |
71 | AGILA NG KATUTUBONG PILIPINO, INC. | 51848 |
72 | ABAKADA GURO | 50271 |
73 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 49465 |
74 | BARANGAY NATIN | 49113 |
75 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 46593 |
76 | 1-AANI | 46479 |
77 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 46212 |
78 | FIRM 24-K ASSOCIATION, INC. | 46023 |
79 | AKO AYOKO SA BAWAL NA DROGA | 45142 |
80 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 45111 |
81 | ANG KALUSUGAN PARA SA PINOY, INC. | 44829 |
82 | ABANTE ILONGGO | 44269 |
83 | ALYANSA NG OFW PARTY | 43801 |
84 | FILIPINO MUSLIM ORGANIZATION | 43767 |
85 | AKSYON NG MAMAMAYANG NAGKAKAISA | 43601 |
86 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 43567 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 42776 |
88 | BIYAYANG BUKID | 42615 |
89 | WOMENPOWER, INC. | 41344 |
90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 38154 |
91 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 37729 |
92 | ANG TAO MUNA AT BAYAN | 37639 |
93 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 37122 |
94 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 36519 |
95 | PARTIDO NG KATUTUBONG PILIPINO | 36106 |
96 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 35734 |
97 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 35535 |
98 | ACTION LEAGUE OF INDIGENOUS MASSES | 34954 |
99 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 34767 |
100 | PARENTS ENABLING PARENTS COALITION PARTY | 34708 |
101 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 33967 |
102 | BAYANI | 33688 |
103 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 33241 |
104 | SULONG! BARANGAY MOVEMENT | 32081 |
105 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 31722 |
106 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 31276 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 31172 |
108 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 31025 |
109 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 30896 |
110 | ALLIANCE OF MINDANAO ELDERS | 30004 |
111 | ANG MATA'Y ALAGAAN | 29929 |
112 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 29688 |
113 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 27734 |
114 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 27386 |
115 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 26574 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 26119 |
117 | ALLIANCE FOR RURAL CONCERNS | 25336 |
118 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 25213 |
119 | BATANG IWAS SA DROGA FOUNDATION, INC. | 25155 |
120 | ALLIANCE OF BICOLNON PARTY | 24789 |
121 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 24208 |
122 | ALAGAAN NATIN ATING KALUSUGAN | 24109 |
123 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 23765 |
124 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 22872 |
125 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 21857 |
126 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 21388 |
127 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 21334 |
128 | PASANG MASDA NATIONWIDE, INC. | 20646 |
129 | ANG AGRIKULTURA NATIN ISULONG | 20316 |
130 | AKO AGILA SA NAGKAISANG MAGSASAKA | 20293 |
131 | YES WE CAN, INC. | 19936 |
132 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 19890 |
133 | KALAHI SECTORAL PARTY | 19717 |
134 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 19611 |
135 | ABANG LINGKOD, INC. | 18870 |
136 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 18736 |
137 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 17469 |
138 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 17397 |
139 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 17385 |
140 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 17321 |
141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 16919 |
142 | SAGIP KAPWA FOUNDATION, INC. | 16068 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 15828 |
144 | FREE WORKERS | 15577 |
145 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 14313 |
146 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 14302 |
147 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 13645 |
148 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 13633 |
149 | 1-AANGAT KA PILIPINO | 13602 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 13475 |
151 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 13276 |
152 | AGRARIAN DEVELOPMENT ASSOCIATION | 13104 |
153 | ANG KAPISANAN NG MGA SEAMAN | 13004 |
154 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 12683 |
155 | ABANTE KATUTUBO , INC. | 12458 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 11799 |
157 | ABANTE BICOL ORAGON INC. | 11401 |
158 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 11363 |
159 | BIGKIS PINOY MOVEMENT | 10988 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 10940 |
161 | AKBAY KALUSUGAN, INC. | 10271 |
162 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 10259 |
163 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 10179 |
164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 9942 |
165 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 9366 |
166 | ALYANSA NG MEDIA AT SHOWBIZ | 9288 |
167 | ANGKAN KATUTUBO, INC. | 8650 |
168 | ALYANSA LUMAD, INC. | 8416 |
169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 8008 |
170 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 7475 |
171 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 7396 |
172 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 7246 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 6161 |
174 | ANG PARTIDO DEMOKRATIKO RURAL | 5595 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 5353 |
176 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 5319 |
177 | ABOT TANAW | 4840 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 4063 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 3687 |
180 | ALYANSA LUMAD MINDANAO, INC. | 2764 |
181 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 2751 |
182 | UNITED FILIPINO SEAFARERS | 2630 |
183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 1981 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 1950 |
185 | CITIZEN POWER MOVEMENT, INC. | 1910 |
186 | PEOPLES FREEDOM PARTY | 1773 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 597 |
No comments:
Post a Comment