| 1 | BUHAY HAYAAN YUMABONG | 517512 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 495554 |
| 3 | AKO BICOL POLITICAL PARTY | 460508 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 404685 |
| 5 | GABRIELA WOMENS PARTY | 396334 |
| 6 | ABONO | 308086 |
| 7 | COOPERATIVE NATCCO NETWORK PARTY | 302768 |
| 8 | BAYAN MUNA | 280774 |
| 9 | CITIZENS' BATTLE AGAINST CORRUPTION | 280087 |
| 10 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 256496 |
| 11 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 255856 |
| 12 | BUTIL FARMERS PARTY | 244897 |
| 13 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 224690 |
| 14 | AN WARAY | 203186 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 194242 |
| 16 | KABATAAN PARTYLIST | 163564 |
| 17 | ANAKPAWIS | 163413 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 159373 |
| 19 | ACT TEACHERS | 133251 |
| 20 | ABANTE MINDANAO, INC. | 131640 |
| 21 | ANG GALING PINOY | 130781 |
| 22 | BAGONG HENERASYON | 121657 |
| 23 | AGBIAG! TIMPUYOG ILOCANO, INC. | 119154 |
| 24 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 113089 |
| 25 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 109738 |
| 26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 107247 |
| 27 | KASANGGA SA KAUNLARAN, INC. | 102451 |
| 28 | ALAGAD PARTY-LIST | 101644 |
| 29 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 94636 |
| 30 | PUWERSA NG BAYANING ATLETA | 93211 |
| 31 | YOU AGAINST CORRUPTION AND POVERTY | 90221 |
| 32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 89554 |
| 33 | ALLIANCE OF VOLUNTEER EDUCATORS | 85825 |
| 34 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 84686 |
| 35 | 1-UNITED TRANSPORT KOALISYON | 81442 |
| 36 | TRADE UNION CONGRESS PARTY | 78603 |
| 37 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 75368 |
| 38 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 66814 |
| 39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 65374 |
| 40 | VETERANS FREEDOM PARTY | 64068 |
| 41 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 62285 |
| 42 | ANG LABAN NG INDIGONG FILIPINO | 62133 |
| 43 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 61621 |
| 44 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 58614 |
| 45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 57776 |
| 46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 57761 |
| 47 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 57369 |
| 48 | PARTIDO NG MANGGAGAWA | 53492 |
| 49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 53111 |
| 50 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 51459 |
| 51 | ATONG PAGLAUM | 51417 |
| 52 | ALLIANCE TRANSPORT SECTOR | 51305 |
| 53 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 50928 |
| 54 | AANGAT TAYO | 48597 |
| 55 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 47251 |
| 56 | ANG LADLAD LBGT PARTY | 46893 |
| 57 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 46686 |
| 58 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 46588 |
| 59 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 46312 |
| 60 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 45245 |
| 61 | 1-AKO BABAENG ASTIG AASENSO | 45070 |
| 62 | BABAE PARA SA KAUNLARAN | 43782 |
| 63 | AHON PINOY | 43039 |
| 64 | ANAK MINDANAO | 42821 |
| 65 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 42591 |
| 66 | ABANTE TRIBUNG MAKABANSA | 42489 |
| 67 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 41291 |
| 68 | KABALIKAT NG MAMAMAYAN | 40569 |
| 69 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 40273 |
| 70 | AGILA NG KATUTUBONG PILIPINO, INC. | 39336 |
| 71 | ABAKADA GURO | 38867 |
| 72 | AKAP BATA, INC. | 38846 |
| 73 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 37293 |
| 74 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 36919 |
| 75 | FILIPINO MUSLIM ORGANIZATION | 36262 |
| 76 | BARANGAY NATIN | 35804 |
| 77 | FIRM 24-K ASSOCIATION, INC. | 35323 |
| 78 | 1-AANI | 35170 |
| 79 | AKSYON NG MAMAMAYANG NAGKAKAISA | 35153 |
| 80 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 33901 |
| 81 | AKO AYOKO SA BAWAL NA DROGA | 33750 |
| 82 | ANG KALUSUGAN PARA SA PINOY, INC. | 33518 |
| 83 | ABANTE ILONGGO | 33489 |
| 84 | BIYAYANG BUKID | 33399 |
| 85 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 33224 |
| 86 | ALYANSA NG OFW PARTY | 32866 |
| 87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 32388 |
| 88 | WOMENPOWER, INC. | 30768 |
| 89 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 30069 |
| 90 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 29981 |
| 91 | PARTIDO NG KATUTUBONG PILIPINO | 28829 |
| 92 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 28653 |
| 93 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 28567 |
| 94 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 28285 |
| 95 | ANG TAO MUNA AT BAYAN | 28223 |
| 96 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 28043 |
| 97 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 27552 |
| 98 | ACTION LEAGUE OF INDIGENOUS MASSES | 26931 |
| 99 | PARENTS ENABLING PARENTS COALITION PARTY | 26413 |
| 100 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 25886 |
| 101 | SULONG! BARANGAY MOVEMENT | 25771 |
| 102 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 25418 |
| 103 | BAYANI | 25296 |
| 104 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 24408 |
| 105 | AKBAY PINOY OFW-NATIONAL, INC. | 23927 |
| 106 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 23603 |
| 107 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 23577 |
| 108 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 23411 |
| 109 | ANG MATA'Y ALAGAAN | 22956 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 22856 |
| 111 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 22403 |
| 112 | ALLIANCE OF MINDANAO ELDERS | 20563 |
| 113 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 20014 |
| 114 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 19926 |
| 115 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 19720 |
| 116 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 19410 |
| 117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 19397 |
| 118 | ALLIANCE FOR RURAL CONCERNS | 19037 |
| 119 | BATANG IWAS SA DROGA FOUNDATION, INC. | 19007 |
| 120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 18560 |
| 121 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 18385 |
| 122 | ALLIANCE OF BICOLNON PARTY | 18328 |
| 123 | ALAGAAN NATIN ATING KALUSUGAN | 18248 |
| 124 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 17136 |
| 125 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 16960 |
| 126 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 16412 |
| 127 | YES WE CAN, INC. | 15802 |
| 128 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 15581 |
| 129 | ABANG LINGKOD, INC. | 15226 |
| 130 | PASANG MASDA NATIONWIDE, INC. | 15118 |
| 131 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 15114 |
| 132 | KALAHI SECTORAL PARTY | 14932 |
| 133 | AKO AGILA SA NAGKAISANG MAGSASAKA | 14920 |
| 134 | ANG AGRIKULTURA NATIN ISULONG | 14859 |
| 135 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 14685 |
| 136 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 14057 |
| 137 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 13963 |
| 138 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 13177 |
| 139 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 13156 |
| 140 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 13033 |
| 141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 12762 |
| 142 | SAGIP KAPWA FOUNDATION, INC. | 11944 |
| 143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 11920 |
| 144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 11319 |
| 145 | FREE WORKERS | 11256 |
| 146 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 10718 |
| 147 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 10571 |
| 148 | AGRARIAN DEVELOPMENT ASSOCIATION | 10459 |
| 149 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 10400 |
| 150 | 1-AANGAT KA PILIPINO | 10147 |
| 151 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 10089 |
| 152 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 10032 |
| 153 | ANG KAPISANAN NG MGA SEAMAN | 9688 |
| 154 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 9606 |
| 155 | ABANTE KATUTUBO , INC. | 9411 |
| 156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 9096 |
| 157 | ABANTE BICOL ORAGON INC. | 9004 |
| 158 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 8721 |
| 159 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 8502 |
| 160 | BIGKIS PINOY MOVEMENT | 8450 |
| 161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 7854 |
| 162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 7760 |
| 163 | AKBAY KALUSUGAN, INC. | 7684 |
| 164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 7520 |
| 165 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 7097 |
| 166 | ALYANSA NG MEDIA AT SHOWBIZ | 7036 |
| 167 | ALYANSA LUMAD, INC. | 6648 |
| 168 | ANGKAN KATUTUBO, INC. | 6473 |
| 169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 6403 |
| 170 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 5720 |
| 171 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 5550 |
| 172 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 5316 |
| 173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 4420 |
| 174 | ANG PARTIDO DEMOKRATIKO RURAL | 4367 |
| 175 | ONE NATION EMPOWERED BY TECHNOLOGY | 4020 |
| 176 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 3932 |
| 177 | ABOT TANAW | 3647 |
| 178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 3155 |
| 179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 2712 |
| 180 | ALYANSA LUMAD MINDANAO, INC. | 2166 |
| 181 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 2050 |
| 182 | UNITED FILIPINO SEAFARERS | 1943 |
| 183 | CITIZEN POWER MOVEMENT, INC. | 1474 |
| 184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 1473 |
| 185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 1466 |
| 186 | PEOPLES FREEDOM PARTY | 1322 |
| 187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 451 |
No comments:
Post a Comment