1 | AKO BICOL POLITICAL PARTY | 1,285,959 |
2 | BUHAY HAYAAN YUMABONG | 1,106,048 |
3 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,103,902 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 903,000 |
5 | GABRIELA WOMENS PARTY | 866,054 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 767,738 |
7 | BAYAN MUNA | 635,021 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 631,024 |
9 | ABONO | 591,602 |
10 | CITIZENS' BATTLE AGAINST CORRUPTION | 576,675 |
11 | AN WARAY | 569,712 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 519,231 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 465,658 |
14 | BUTIL FARMERS PARTY | 444,739 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 411,271 |
16 | ANAKPAWIS | 376,755 |
17 | KABATAAN PARTYLIST | 359,406 |
18 | LPG MARKETERS ASSOCIATION, INC. | 358,223 |
19 | ABANTE MINDANAO, INC. | 336,046 |
20 | ACT TEACHERS | 308,344 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 292,853 |
22 | BAGONG HENERASYON | 257,450 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 254,139 |
24 | YOU AGAINST CORRUPTION AND POVERTY | 250,465 |
25 | KASANGGA SA KAUNLARAN, INC. | 248,004 |
26 | ANG GALING PINOY | 238,409 |
27 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 224,847 |
28 | AGBIAG! TIMPUYOG ILOCANO, INC. | 223,428 |
29 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 222,757 |
30 | PUWERSA NG BAYANING ATLETA | 215,757 |
31 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 208,360 |
32 | ALAGAD PARTY-LIST | 203,963 |
33 | TRADE UNION CONGRESS PARTY | 202,788 |
34 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 200,840 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 197,734 |
36 | 1-UNITED TRANSPORT KOALISYON | 185,710 |
37 | ALLIANCE OF VOLUNTEER EDUCATORS | 184,772 |
38 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 181,344 |
39 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 177,877 |
40 | ANG LABAN NG INDIGONG FILIPINO | 168,231 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 151,793 |
42 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 142,514 |
43 | AANGAT TAYO | 137,645 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 136,430 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 135,996 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 134,858 |
47 | VETERANS FREEDOM PARTY | 134,749 |
48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 125,992 |
49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 124,843 |
50 | PARTIDO NG MANGGAGAWA | 121,318 |
51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 120,185 |
52 | ATONG PAGLAUM | 119,388 |
53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 118,217 |
54 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 114,040 |
55 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 113,397 |
56 | ANAK MINDANAO | 111,558 |
57 | ALLIANCE TRANSPORT SECTOR | 110,264 |
58 | ABANTE TRIBUNG MAKABANSA | 108,623 |
59 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 102,545 |
60 | 1-AKO BABAENG ASTIG AASENSO | 100,949 |
61 | ANG LADLAD LBGT PARTY | 99,669 |
62 | BABAE PARA SA KAUNLARAN | 98,205 |
63 | AHON PINOY | 97,751 |
64 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 97,581 |
65 | BARANGAY NATIN | 95,355 |
66 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 95,184 |
67 | KABALIKAT NG MAMAMAYAN | 92,291 |
68 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 91,749 |
69 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 91,319 |
70 | AKAP BATA, INC. | 90,381 |
71 | AKSYON NG MAMAMAYANG NAGKAKAISA | 89,235 |
72 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 88,844 |
73 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 88,399 |
74 | AGILA NG KATUTUBONG PILIPINO, INC. | 88,235 |
75 | 1-AANI | 87,534 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 86,582 |
77 | ABAKADA GURO | 81,825 |
78 | FIRM 24-K ASSOCIATION, INC. | 80,892 |
79 | ANG KALUSUGAN PARA SA PINOY, INC. | 78,839 |
80 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 77,263 |
81 | ABANTE ILONGGO | 77,173 |
82 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 77,146 |
83 | AKO AYOKO SA BAWAL NA DROGA | 76,650 |
84 | BIYAYANG BUKID | 75,516 |
85 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 74,014 |
86 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 72,576 |
87 | WOMENPOWER, INC. | 72,420 |
88 | FILIPINO MUSLIM ORGANIZATION | 72,161 |
89 | ALYANSA NG OFW PARTY | 71,915 |
90 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 70,708 |
91 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 68,350 |
92 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 67,676 |
93 | ANG TAO MUNA AT BAYAN | 66,055 |
94 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 64,701 |
95 | PARTIDO NG KATUTUBONG PILIPINO | 63,450 |
96 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 61,954 |
97 | ACTION LEAGUE OF INDIGENOUS MASSES | 60,733 |
98 | BAYANI | 59,483 |
99 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 59,362 |
100 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 58,555 |
101 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 58,553 |
102 | ALLIANCE OF MINDANAO ELDERS | 58,281 |
103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 58,067 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 57,925 |
105 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 55,951 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 55,520 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 55,474 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 54,279 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 53,678 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 51,370 |
111 | ANG MATA'Y ALAGAAN | 50,069 |
112 | ALLIANCE FOR RURAL CONCERNS | 48,285 |
113 | ALLIANCE OF BICOLNON PARTY | 48,140 |
114 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 45,769 |
115 | AABANTE EMMANUEL CIVIC ASSOCIATION | 45,757 |
116 | SULONG! BARANGAY MOVEMENT | 44,374 |
117 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 44,343 |
118 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 43,682 |
119 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 43,161 |
120 | ANG AGRIKULTURA NATIN ISULONG | 43,141 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 42,628 |
122 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 40,702 |
123 | ALAGAAN NATIN ATING KALUSUGAN | 40,479 |
124 | BATANG IWAS SA DROGA FOUNDATION, INC. | 40,198 |
125 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 39,972 |
126 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 38,000 |
127 | KALAHI SECTORAL PARTY | 37,087 |
128 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 35,048 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 34,432 |
130 | AKO AGILA SA NAGKAISANG MAGSASAKA | 34,314 |
131 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 34,036 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 33,025 |
133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 32,091 |
134 | YES WE CAN, INC. | 31,659 |
135 | PASANG MASDA NATIONWIDE, INC. | 30,987 |
136 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 30,781 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 29,686 |
138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 28,657 |
139 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 27,710 |
140 | SAGIP KAPWA FOUNDATION, INC. | 26,692 |
141 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 26,568 |
142 | ABANG LINGKOD, INC. | 26,394 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 25,994 |
144 | FREE WORKERS | 25,779 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 25,400 |
146 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 25,161 |
147 | 1-AANGAT KA PILIPINO | 24,760 |
148 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 24,677 |
149 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 23,910 |
150 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 23,877 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 22,933 |
152 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 22,332 |
153 | ANG KAPISANAN NG MGA SEAMAN | 22,199 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 21,924 |
155 | ABANTE KATUTUBO , INC. | 21,889 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 21,790 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 21,198 |
158 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 19,527 |
159 | AKBAY KALUSUGAN, INC. | 19,019 |
160 | ABANTE BICOL ORAGON INC. | 18,330 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 17,895 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 17,569 |
163 | BIGKIS PINOY MOVEMENT | 16,971 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 16,464 |
165 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 16,256 |
166 | ANGKAN KATUTUBO, INC. | 15,967 |
167 | ALYANSA LUMAD, INC. | 15,415 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 15,183 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 14,538 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 14,163 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 13,111 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 12,877 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,076 |
174 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 10,059 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 9,989 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 9,042 |
177 | ABOT TANAW | 8,387 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,292 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,036 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,097 |
181 | UNITED FILIPINO SEAFARERS | 4,974 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,419 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,534 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,462 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,416 |
186 | PEOPLES FREEDOM PARTY | 3,150 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 971 |
No comments:
Post a Comment